MCNEWS.COM.AU - The ultimate in motorcycle news 2005 Australian Superbike Championship - Round Three - Wanneroo Raceway
Sidecar - Race 1
May 28th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Class Machine Laps Time Behind Fastest On Lap
1 Steve ABBOTT / Jamie BIGGS (NSW) F1 Suzuki LCR 7 7:15.518   59.901 6
2 Steven HUTCHINSON / Darren DEWHURST (VIC) F1 Alvin 7 7:32.768 17.250 1:02.874 4
3 Doug CHIVAS / Matt JOHNSON (NSW) F1 Yamaha TRE 7 7:32.787 17.269 1:03.145 5
4 Shane SOUTAR / Jeff ROWE (VIC) F1 Suzuki LCR 7 7:37.653 22.135 1:03.991 4
5 Mick ALTON / Mark PATTERSON (NSW) F1 Yamaha LCR 7 7:38.707 23.189 1:03.562 5
6 Robert HAIR / Chris BURROWS (WA) F1 Kawasaki 1100 7 7:39.041 23.523 1:03.433 7
7 Warren BRUCE / Nathan LEAK (NSW) F1 Suzuki LCR 7 7:41.619 26.101 1:03.898 5
8 Stephen JONES / Jay BUDARICK (SA) F1 Yamaha NLR 7 7:47.836 32.318 1:03.130 4
9 Darryl RAYNER / Craig LONGHURST (NSW) F2 Honda ECM 7 8:01.026 45.508 1:07.072 5
10 Adam TREASURE / Lionel CORNWELL (VIC) F1 Suzuki LCR 7 8:04.163 48.645 1:06.820 6
11 Warrick LEVY / Bob BUSCH (NSW) F2 Honda Lebay 7 8:06.316 50.798 1:08.160 5
12 Orlando ONESTI / Warren HARVEY (WA) F1 Kawasaki ZX9 7 8:10.313 54.795 1:08.130 3
13 Chris TROUNSON / Nicole DONNELLY (VIC) F2 Yamaha YZF 7 8:10.776 55.258 1:07.939 5
14 Brett JAMES / Al MAGGS (NSW) F2 Suzuki 7 8:11.920 56.402 1:08.280 5
15 Michael ROBBINS / Kevin WEBB (WA) F2 Kawasaki 600 7 8:17.504 1:01.986 1:08.653 5
16 Rodney WALKER / N&D WALKER (WA) F1 Honda CBR 1000 7 8:22.155 1:06.637 1:09.027 4
17 Ron MARTEN / Moira STEWART (VIC) F2 Suzuki Short 7 8:22.767 1:07.249 1:09.653 6
DNF Chris GRUBB / Janina GORSKI (VIC) F1 Alvin 0 4.589 7 Laps .000 0

 


2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news