![]() |
2005 Australian Superbike
Championship - Round Three - Wanneroo Raceway Superstock - Race 1 May 28th, 2005
|
![]() |
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Daniel FIGUEIREDO (QLD) | Suzuki GSXR 600 | 8 | 8:20.605 | 1:01.796 | 6 | |
| 2 | Shane INGRAM (VIC) | Yamaha R6 600 | 8 | 8:21.770 | 1.165 | 1:01.857 | 7 |
| 3 | Anthony QUINN (NSW) | Suzuki GSXR 600 | 8 | 8:22.205 | 1.600 | 1:01.822 | 8 |
| 4 | Darren EDWARDS (QLD) | Yamaha R6 600 | 8 | 8:23.336 | 2.731 | 1:01.332 | 7 |
| 5 | Dean BONTHORNE (VIC) | Suzuki GSXR 600 | 8 | 8:23.530 | 2.925 | 1:01.939 | 7 |
| 6 | Chris CASELLA (VIC) | Kawasaki ZXR 600 | 8 | 8:24.735 | 4.130 | 1:01.896 | 6 |
| 7 | Drew BENNETT (VIC) | Kawasaki ZXR 600 | 8 | 8:24.932 | 4.327 | 1:01.849 | 6 |
| 8 | Clint CLARKE (WA) | Honda CBR600 | 8 | 8:25.231 | 4.626 | 1:01.985 | 5 |
| 9 | Danny HIGGINS (VIC) | Yamaha R6 600 | 8 | 8:30.881 | 10.276 | 1:02.344 | 5 |
| 10 | Jacob FURLONG (WA) | Yamaha R6 600 | 8 | 8:31.010 | 10.405 | 1:02.437 | 3 |
| 11 | Brendan WATSON (NSW) | Kawasaki ZXR 600 | 8 | 8:31.036 | 10.431 | 1:02.479 | 5 |
| 12 | Grant HAY (NSW) | Yamaha R6 600 | 8 | 8:31.438 | 10.833 | 1:02.426 | 4 |
| 13 | Gary JONES (WA) | Honda CBR 600 | 8 | 8:31.757 | 11.152 | 1:02.402 | 6 |
| 14 | Stephen LIDDICOAT (SA) | Kawasaki ZXR 600 | 8 | 8:33.215 | 12.610 | 1:02.371 | 6 |
| 15 | Jordan VOGEL (QLD) | Suzuki GSXR 600 | 8 | 8:38.238 | 17.633 | 1:03.197 | 6 |
| 16 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 8 | 8:38.509 | 17.904 | 1:03.444 | 6 |
| 17 | Geoff ALLAN (WA) | Honda CBR 600 | 8 | 8:38.880 | 18.275 | 1:03.535 | 6 |
| 18 | James DODDRELL (SA) | Kawasaki ZXR 600 | 8 | 8:39.323 | 18.718 | 1:03.498 | 7 |
| 19 | Barry BLACK (WA) | Yamaha R6 600 | 8 | 8:46.647 | 26.042 | 1:03.970 | 3 |
| 20 | Daniel SAWTELL (WA) | Kawasaki ZXR 600 | 8 | 8:47.809 | 27.204 | 1:03.786 | 2 |
| 21 | Glenn HOPKINS (WA) | Yamaha R6 600 | 8 | 8:48.055 | 27.450 | 1:04.353 | 6 |
| 22 | Scott CHRISTIE (SA) | Honda CBR 600 | 8 | 8:48.546 | 27.941 | 1:04.030 | 8 |
| 23 | Scott HOUSTON (WA) | Honda CBR 600 | 8 | 8:50.332 | 29.727 | 1:04.773 | 2 |
| 24 | Neil WEBSTER (VIC) | Kawasaki ZXR 600 | 8 | 8:52.158 | 31.553 | 1:04.270 | 5 |
| 25 | Levi DI CANDILO (WA) | Honda CBR 600 | 8 | 8:53.087 | 32.482 | 1:04.882 | 4 |
| 26 | Russell BAKER (VIC) | Honda CBR600 | 8 | 8:53.416 | 32.811 | 1:04.741 | 6 |
| 27 | Mark HARRIS (VIC) | Kawasaki ZXR 600 | 8 | 8:54.597 | 33.992 | 1:05.355 | 8 |
| 28 | Jason SMITH (WA) | Suzuki GSXR 600 | 8 | 8:55.451 | 34.846 | 1:05.115 | 5 |
| 29 | John BURNS (VIC) | Kawasaki ZXR 600 | 8 | 9:14.311 | 53.706 | 1:07.267 | 3 |
| DNF | Damon BARTLOME (VIC) | Honda CBR 600 | 7 | 7:13.043 | 1 Lap | 1:01.090 | 3 |
| DNF | Ben HENRY (WA) | Ducati 749R | 7 | 7:13.301 | 1 Lap | 1:00.729 | 5 |
| DNF | Mike WARD (WA) | Yamaha R6 600 | 6 | 6:18.313 | 2 Laps | 1:01.958 | 2 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |