![]() |
2005 Australian Superbike
Championship - Round Three - Wanneroo Raceway C & D - Race 2 May 29th, 2005
|
![]() |
Results
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Scott TUDDENHAM (VIC) | Honda CBR 1000 | 8 | 8:06.542 | 59.910 | 2 | |
| 2 | Steve MANNING (NSW) | Yamaha R1 1000 | 8 | 8:08.846 | 2.304 | 59.798 | 6 |
| 3 | Riko PARTOOSH (VIC) | Honda CBR 600 | 8 | 8:10.870 | 4.328 | 1:00.606 | 5 |
| 4 | Richard LIMINTON (SA) | Ducati 999 S | 8 | 8:18.420 | 11.878 | 1:01.270 | 6 |
| 5 | James VAN ROOYEN (SA) | Aprilia Tuono | 8 | 8:18.747 | 12.205 | 1:01.292 | 3 |
| 6 | Andrew CLARKE (WA) | Suzuki GSXR 1000 | 8 | 8:20.437 | 13.895 | 1:00.950 | 6 |
| 7 | Barry BLACK (WA) | Yamaha R1 1000 | 8 | 8:31.316 | 24.774 | 1:01.628 | 3 |
| 8 | Calvin RIDLEY (WA) | Honda CBR 1000 | 8 | 8:31.479 | 24.937 | 1:02.689 | 3 |
| 9 | Darren HALL (SA) | Suzuki GSXR 1000 | 8 | 8:35.000 | 28.458 | 1:01.645 | 3 |
| 10 | Bill MIDDLETON (QLD) | Yamaha R1 1000 | 8 | 8:35.283 | 28.741 | 1:03.121 | 8 |
| 11 | Gary GEARY (WA) | Kawasaki ZXR 1000 | 8 | 8:39.112 | 32.570 | 1:03.532 | 8 |
| 12 | Jack TABAIN (WA) | Yamaha R6 600 | 8 | 8:39.777 | 33.235 | 1:03.846 | 2 |
| 13 | Paul COX (WA) | Honda CBR 1000 | 8 | 8:41.293 | 34.751 | 1:03.313 | 2 |
| 14 | Andrew WHYMENT (SA) | Aprilia Tuono | 8 | 8:41.896 | 35.354 | 1:04.042 | 4 |
| 15 | Wayne FULLER (WA) | Yamaha R6 600 | 8 | 9:04.133 | 57.591 | 1:06.227 | 8 |
| 16 | Steve TOMS (WA) | Yamaha R6 600 | 8 | 9:05.073 | 58.531 | 1:06.747 | 4 |
| DNF | Mike WARD (WA) | Yamaha R1 1000 | 6 | 6:09.563 | 2 Laps | 59.889 | 4 |
| DNF | Richard MOORE (VIC) | Yamaha R1 1000 | 3 | 3:07.869 | 5 Laps | 1:01.136 | 3 |
| DNF | Nicholas LIMINTON (SA) | Ducati 749 | 3 | 3:20.972 | 5 Laps | 1:04.208 | 3 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |