![]() |
2005 Australian Superbike
Championship - Round Three - Wanneroo Raceway Superstock - Race 2 May 29th, 2005
|
![]() |
Results
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Drew BENNETT (VIC) | Kawasaki ZXR 600 | 8 | 8:18.402 | 1:01.439 | 4 | |
| 2 | Shane INGRAM (VIC) | Yamaha R6 600 | 8 | 8:20.476 | 2.074 | 1:01.460 | 3 |
| 3 | Chris CASELLA (VIC) | Kawasaki ZXR 600 | 8 | 8:20.547 | 2.145 | 1:01.724 | 2 |
| 4 | Grant HAY (NSW) | Yamaha R6 600 | 8 | 8:20.673 | 2.271 | 1:01.314 | 6 |
| 5 | Mike WARD (WA) | Yamaha R6 600 | 8 | 8:21.426 | 3.024 | 1:01.254 | 4 |
| 6 | Darren EDWARDS (QLD) | Yamaha R6 600 | 8 | 8:21.848 | 3.446 | 1:01.696 | 3 |
| 7 | Dean BONTHORNE (VIC) | Suzuki GSXR 600 | 8 | 8:22.681 | 4.279 | 1:01.936 | 3 |
| 8 | Anthony QUINN (NSW) | Suzuki GSXR 600 | 8 | 8:23.105 | 4.703 | 1:01.382 | 4 |
| 9 | Clint CLARKE (WA) | Honda CBR600 | 8 | 8:23.707 | 5.305 | 1:01.722 | 7 |
| 10 | Danny HIGGINS (VIC) | Yamaha R6 600 | 8 | 8:26.340 | 7.938 | 1:02.148 | 3 |
| 11 | Gary JONES (WA) | Honda CBR 600 | 8 | 8:27.068 | 8.666 | 1:01.671 | 7 |
| 12 | Daniel FIGUEIREDO (QLD) | Suzuki GSXR 600 | 8 | 8:27.586 | 9.184 | 1:01.698 | 3 |
| 13 | Brendan WATSON (NSW) | Kawasaki ZXR 600 | 8 | 8:28.086 | 9.684 | 1:02.267 | 7 |
| 14 | Jacob FURLONG (WA) | Yamaha R6 600 | 8 | 8:28.309 | 9.907 | 1:02.155 | 3 |
| 15 | Geoff ALLAN (WA) | Honda CBR 600 | 8 | 8:36.095 | 17.693 | 1:03.225 | 7 |
| 16 | James DODDRELL (SA) | Kawasaki ZXR 600 | 8 | 8:36.191 | 17.789 | 1:03.121 | 7 |
| 17 | Jordan VOGEL (QLD) | Suzuki GSXR 600 | 8 | 8:36.763 | 18.361 | 1:02.959 | 7 |
| 18 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 8 | 8:36.858 | 18.456 | 1:02.832 | 8 |
| 19 | Daniel SAWTELL (WA) | Kawasaki ZXR 600 | 8 | 8:41.798 | 23.396 | 1:03.452 | 3 |
| 20 | Neil WEBSTER (VIC) | Kawasaki ZXR 600 | 8 | 8:44.154 | 25.752 | 1:04.036 | 4 |
| 21 | Scott HOUSTON (WA) | Honda CBR 600 | 8 | 8:45.558 | 27.156 | 1:04.174 | 3 |
| 22 | Russell BAKER (VIC) | Honda CBR600 | 8 | 8:45.600 | 27.198 | 1:04.285 | 6 |
| 23 | Scott CHRISTIE (SA) | Honda CBR 600 | 8 | 8:45.935 | 27.533 | 1:03.782 | 3 |
| 24 | Levi DI CANDILO (WA) | Honda CBR 600 | 8 | 8:46.787 | 28.385 | 1:04.276 | 8 |
| 25 | Jason SMITH (WA) | Suzuki GSXR 600 | 8 | 8:47.856 | 29.454 | 1:04.519 | 6 |
| 26 | Glenn HOPKINS (WA) | Yamaha R6 600 | 8 | 8:48.016 | 29.614 | 1:04.131 | 5 |
| 27 | Barry BLACK (WA) | Yamaha R6 600 | 8 | 8:53.940 | 35.538 | 1:04.401 | 4 |
| 28 | Mark HARRIS (VIC) | Kawasaki ZXR 600 | 8 | 9:03.060 | 44.658 | 1:04.584 | 5 |
| 29 | Stephen LIDDICOAT (SA) | Kawasaki ZXR 600 | 8 | 9:09.354 | 50.952 | 1:03.484 | 5 |
| 30 | John BURNS (VIC) | Kawasaki ZXR 600 | 8 | 9:12.284 | 53.882 | 1:05.922 | 3 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |