| Pos | Name | Previous Tally | Pole | Race 1 | Race 2 | Race 3 | Total |
| 1 | Darren EDWARDS (QLD) | 187 | 1 | 22 | 0 | 25 | 235 |
| 2 | Grant HAY (NSW) | 159 | 0 | 0 | 11 | 14 | 184 |
| 3 | Daniel FIGUEIREDO (QLD) | 143 | 0 | 15 | 15 | 7 | 180 |
| 4 | Danny HIGGINS (VIC) | 126 | 0 | 16 | 16 | 20 | 178 |
| 5 | Shane INGRAM (VIC) | 123 | 0 | 13 | 9 | 18 | 163 |
| 6 | Dean BONTHORNE (VIC) | 115 | 0 | 3 | 18 | 11 | 147 |
| 7 | Chris CASELLA (VIC) | 128 | 0 | 18 | 0 | 0 | 146 |
| 8 | Anthony QUINN (NSW) | 129 | 0 | 5 | 0 | 0 | 134 |
| 9 | Drew BENNETT (VIC) | 76 | 0 | 20 | 20 | 0 | 116 |
| 10 | Brendan WATSON (NSW) | 80 | 0 | 8 | 8 | 13 | 109 |
| 11 | Aaron PHILLIPS (VIC) | 66 | 0 | 11 | 12 | 16 | 105 |
| 12 | James DODDRELL (SA) | 26 | 0 | 25 | 25 | 12 | 88 |
| 13 | Clint CLARKE (WA) | 54 | 0 | 9 | 0 | 15 | 78 |
| 14 | Stephen LIDDICOAT (SA) | 34 | 0 | 10 | 10 | 9 | 63 |
| 15 | Ian ANDREWS (SA) | 0 | 0 | 14 | 22 | 22 | 58 |
| 16 | Dale BROADFOOT (NSW) | 55 | 0 | 0 | 0 | 0 | 55 |
| 17 | Damon BARTLOME (VIC) | 52 | 0 | 0 | 0 | 0 | 52 |
| 18 | Michael RIDDLE (ACT) | 34 | 0 | 4 | 5 | 0 | 43 |
| 19 | Neil WEBSTER (VIC) | 42 | 0 | 0 | 0 | 0 | 42 |
| 20 | Ryan TAYLOR (VIC) | 35 | 0 | 1 | 0 | 0 | 36 |
| 21 | Joshua READY (NSW) | 34 | 0 | 0 | 0 | 0 | 34 |
| 22 | Matt GRIFFIN (VIC) | 33 | 0 | 0 | 0 | 0 | 33 |
| 23 | Scott CHRISTIE (SA) | 6 | 0 | 2 | 14 | 10 | 32 |
| 24 | Mike WARD (WA) | 32 | 0 | 0 | 0 | 0 | 32 |
| 25 | Scott YATES (NSW) | 31 | 0 | 0 | 0 | 0 | 31 |
| 26 | Chris LEISAVNIEKS (SA) | 5 | 0 | 12 | 13 | 0 | 30 |
| 27 | Gary JONES (WA) | 30 | 0 | 0 | 0 | 0 | 30 |
| 28 | Jacob FURLONG (WA) | 28 | 0 | 0 | 0 | 0 | 28 |
| 29 | Roderick FLETCHER (QLD) | 24 | 0 | 0 | 0 | 0 | 24 |
| 30 | Jason DOWELL (VIC) | 22 | 0 | 0 | 0 | 0 | 22 |
| 31 | Rob VIKUCKIS (SA) | 0 | 0 | 7 | 6 | 8 | 21 |
| 32 | Jordan VOGEL (QLD) | 12 | 0 | 0 | 3 | 6 | 21 |
| 33 | Michael MATHER (VIC) | 21 | 0 | 0 | 0 | 0 | 21 |
| 34 | Geoff ALLAN (WA) | 16 | 0 | 0 | 0 | 0 | 16 |
| 35 | Paul RADFORD (SA) | 0 | 0 | 6 | 7 | 1 | 14 |
| 36 | Peter HOGAN (NSW) | 12 | 0 | 0 | 0 | 0 | 12 |
| 37 | Kieren BELAMARIE (SA) | 0 | 0 | 0 | 1 | 5 | 6 |
| 38 | Darren DIX (SA) | 0 | 0 | 0 | 4 | 2 | 6 |
| 39 | Tristan CULVENOR (VIC) | 5 | 0 | 0 | 0 | 0 | 5 |
| 40 | John SNOAD (SA) | 0 | 0 | 0 | 0 | 4 | 4 |
| 41 | Scott HOUSTON (WA) | 4 | 0 | 0 | 0 | 0 | 4 |
| 42 | Russell BAKER (VIC) | 0 | 0 | 0 | 0 | 3 | 3 |
| 43 | Daniel SAWTELL (WA) | 3 | 0 | 0 | 0 | 0 | 3 |
| 44 | Nick ZUC (SA) | 3 | 0 | 0 | 0 | 0 | 3 |
| 45 | Christopher McCARTHY (NT) | 0 | 0 | 0 | 2 | 0 | 2 |
| 46 | Jason SMITH (WA) | 2 | 0 | 0 | 0 | 0 | 2 |
| 47 | Barry BLACK (WA) | 2 | 0 | 0 | 0 | 0 | 2 |
| 48 | Glenn HOPKINS (WA) | 1 | 0 | 0 | 0 | 0 | 1 |
| 49 | Ben HENRY (WA) | 1 | 0 | 0 | 0 | 0 | 1 |
| 50 | Scott PERTZEL (VIC) | 1 | 0 | 0 | 0 | 0 | 1 |
Round Points
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |