MCNEWS.COM.AU - The ultimate in motorcycle news 2005 Australian Superbike Championship - Round Four - Mallala
Superstock - Final Qualifying / Grid
June 4th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Machine Q1 Q2 Best
1 Darren EDWARDS (QLD) Yamaha R6 600 1:13.016 1:13.293 1:13.016
2 James DODDRELL (SA) Kawasaki ZXR 600 1:13.141 1:14.313 1:13.141
3 Drew BENNETT (VIC) Kawasaki ZXR 600 1:13.939 1:14.271 1:13.939
4 Ian ANDREWS (SA) Suzuki GSXR 600 1:14.702 1:14.276 1:14.276
5 Danny HIGGINS (VIC) Yamaha R6 600 1:14.338 1:14.942 1:14.338
6 Scott CHRISTIE (SA) Honda CBR 600 1:14.365 1:15.662 1:14.365
7 Dean BONTHORNE (VIC) Suzuki GSXR 600 1:15.054 1:14.447 1:14.447
8 Anthony QUINN (NSW) Suzuki GSXR 600 1:14.820 1:14.527 1:14.527
9 Chris LEISAVNIEKS (SA) Suzuki GSXR 600 1:15.112 1:14.612 1:14.612
10 Daniel FIGUEIREDO (QLD) Suzuki GSXR 600 1:14.784 1:14.931 1:14.784
11 Shane INGRAM (VIC) Yamaha R6 600 1:14.830 1:15.405 1:14.830
12 Chris CASELLA (VIC) Kawasaki ZXR 600 1:15.280 1:15.053 1:15.053
13 Stephen LIDDICOAT (SA) Kawasaki ZXR 600 1:15.105 1:16.170 1:15.105
14 Grant HAY (NSW) Yamaha R6 600 1:15.353   1:15.353
15 Paul RADFORD (SA) Suzuki GSXR 600 1:15.353 1:16.022 1:15.353
16 Damon BARTLOME (VIC) Honda CBR 600 1:15.380   1:15.380
17 Rob VIKUCKIS (SA) Yamaha R6 600 1:15.850 1:15.424 1:15.424
18 Aaropn PHILLIPS (VIC) Yamaha R6 600 1:15.707 1:15.510 1:15.510
19 Clint CLARKE (WA) Honda CBR600 1:15.747 1:16.169 1:15.747
20 Michael RIDDLE (ACT) Suzuki GSXR 600 1:16.595 1:15.812 1:15.812
21 Brendan WATSON (NSW) Kawasaki ZXR 600 1:16.126 1:16.134 1:16.126
22 Jordan VOGEL (QLD) Suzuki GSXR 600 1:18.413 1:16.754 1:16.754
23 Ryan TAYLOR (VIC) Yamaha R6 600 1:18.698 1:17.130 1:17.130
24 John SNOAD (SA) Suzuki GSXR 600 1:17.603 1:17.193 1:17.193
25 Darren DIX (SA) Suzuki GSXR 600   1:17.208 1:17.208
26 Neil WEBSTER (VIC) Kawasaki ZXR 600 1:19.664 1:18.151 1:18.151
27 Jarred GLAETZER (SA) Honda CBR 600 1:18.517 1:18.378 1:18.378
28 Kieren BELAMARIE (SA) Suzuki GSXR 600 1:18.404 1:18.779 1:18.404
29 Christopher McCARTHY (NT) Honda CBR 600   1:18.629 1:18.629
30 Russell BAKER (VIC) Honda CBR600 1:19.200 1:21.049 1:19.200
31 John BURNS (VIC) Kawasaki ZXR 600 1:19.952 1:19.767 1:19.767
32 Mark HARRIS (VIC) Kawasaki ZX6 1:20.699 1:21.441 1:20.699
33 Tim COWIE (NT) Yamaha R6 600   1:20.762 1:20.762

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news