| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Steve ABBOTT / Jamie BIGGS (NSW) | F1 | Suzuki LCR | 7 | 8:35.993 | 1:12.155 | 4 | |
| 2 | Steven HUTCHINSON / Darren DEWHURST (VIC) | F1 | Alvin | 7 | 8:50.021 | 14.028 | 1:14.198 | 4 |
| 3 | Stephen JONES / Jay BUDARICK (SA) | F1 | Yamaha NLR R1 | 7 | 9:00.598 | 24.605 | 1:16.145 | 5 |
| 4 | Mick ALTON / Mark PATTERSON (NSW) | F1 | Yamaha LCR | 7 | 9:01.997 | 26.004 | 1:15.879 | 4 |
| 5 | Adam TREASURE / Lionel CORNWELL (VIC) | F1 | Suzuki LCR | 7 | 9:04.011 | 28.018 | 1:16.308 | 3 |
| 6 | Shane SOUTAR / Jeff ROWE (VIC) | F1 | Suzuki LCR | 7 | 9:04.310 | 28.317 | 1:15.967 | 5 |
| 7 | Warren BRUCE / Nathan LEAK (NSW) | F1 | Suzuki LCR | 7 | 9:04.544 | 28.551 | 1:16.359 | 3 |
| 8 | Doug CHIVAS / Matt JOHNSON (NSW) | F1 | Yamaha TRE | 7 | 9:07.813 | 31.820 | 1:16.286 | 4 |
| 9 | Chris GRUBB / Janina GORSKI (VIC) | F1 | Alvin | 7 | 9:21.561 | 45.568 | 1:18.028 | 5 |
| 10 | Terry GOLDIE / Mark SCHAFTER (VIC) | F2 | DMR | 7 | 9:30.119 | 54.126 | 1:18.663 | 4 |
| 11 | Chris TROUSON / Nicole DONELLY (VIC) | F2 | Yamaha YZF | 7 | 9:37.231 | 1:01.238 | 1:20.657 | 6 |
| 12 | Darryl RAYNER / Craig LONGHURST (NSW) | F2 | Honda ECM | 7 | 9:37.755 | 1:01.762 | 1:20.174 | 7 |
| 13 | Brett JAMES / Al MAGGS (NSW) | F2 | Suzuki | 7 | 9:41.883 | 1:05.890 | 1:20.833 | 6 |
| 14 | Warrick LEVY / Scott MARTIN (NSW) | F2 | Honda Lebay | 7 | 9:53.185 | 1:17.192 | 1:20.874 | 2 |
| 15 | Ron MARTEN / Moira STEWART (VIC) | F2 | Suzuki Short | 7 | 10:01.546 | 1:25.553 | 1:24.177 | 6 |
| 16 | Wayne BRADLEY / Warren GRUBB (VIC) | F1 | Pacific ZZR | 6 | 8:38.637 | 1 Lap | 1:23.717 | 2 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |