| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | James DODDRELL (SA) | Kawasaki ZXR 600 | 8 | 9:53.404 | 1:13.413 | 4 | |
| 2 | Darren EDWARDS (QLD) | Yamaha R6 600 | 8 | 10:02.892 | 9.488 | 1:13.868 | 4 |
| 3 | Drew BENNETT (VIC) | Kawasaki ZXR 600 | 8 | 10:04.614 | 11.210 | 1:14.259 | 3 |
| 4 | Chris CASELLA (VIC) | Kawasaki ZXR 600 | 8 | 10:04.905 | 11.501 | 1:14.124 | 7 |
| 5 | Danny HIGGINS (VIC) | Yamaha R6 600 | 8 | 10:05.173 | 11.769 | 1:14.582 | 7 |
| 6 | Daniel FIGUEIREDO (QLD) | Suzuki GSXR 600 | 8 | 10:05.497 | 12.093 | 1:14.311 | 7 |
| 7 | Ian ANDREWS (SA) | Suzuki GSXR 600 | 8 | 10:06.316 | 12.912 | 1:14.647 | 8 |
| 8 | Shane INGRAM (VIC) | Yamaha R6 600 | 8 | 10:10.489 | 17.085 | 1:15.018 | 7 |
| 9 | Chris LEISAVNIEKS (SA) | Suzuki GSXR 600 | 8 | 10:11.515 | 18.111 | 1:14.976 | 5 |
| 10 | Aaron PHILLIPS (VIC) | Yamaha R6 600 | 8 | 10:12.203 | 18.799 | 1:15.084 | 8 |
| 11 | Stephen LIDDICOAT (SA) | Kawasaki ZXR 600 | 8 | 10:15.453 | 22.049 | 1:15.537 | 6 |
| 12 | Clint CLARKE (WA) | Honda CBR600 | 8 | 10:15.635 | 22.231 | 1:14.960 | 7 |
| 13 | Brendan WATSON (NSW) | Kawasaki ZXR 600 | 8 | 10:16.463 | 23.059 | 1:14.515 | 8 |
| 14 | Rob VIKUCKIS (SA) | Yamaha R6 600 | 8 | 10:18.761 | 25.357 | 1:15.994 | 3 |
| 15 | Paul RADFORD (SA) | Suzuki GSXR 600 | 8 | 10:19.332 | 25.928 | 1:15.784 | 6 |
| 16 | Anthony QUINN (NSW) | Suzuki GSXR 600 | 8 | 10:20.165 | 26.761 | 1:14.825 | 8 |
| 17 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 8 | 10:21.745 | 28.341 | 1:15.882 | 8 |
| 18 | Dean BONTHORNE (VIC) | Suzuki GSXR 600 | 8 | 10:27.123 | 33.719 | 1:15.051 | 6 |
| 19 | Scott CHRISTIE (SA) | Honda CBR 600 | 8 | 10:29.145 | 35.741 | 1:15.144 | 8 |
| 20 | Ryan TAYLOR (VIC) | Yamaha R6 600 | 8 | 10:32.417 | 39.013 | 1:17.202 | 5 |
| 21 | Christopher McCARTHY (NT) | Honda CBR 600 | 8 | 10:36.472 | 43.068 | 1:17.547 | 7 |
| 22 | John SNOAD (SA) | Suzuki GSXR 600 | 8 | 10:40.786 | 47.382 | 1:17.373 | 8 |
| 23 | Darren DIX (SA) | Suzuki GSXR 600 | 8 | 10:41.320 | 47.916 | 1:18.243 | 7 |
| 24 | Tim COWIE (NT) | Yamaha R6 600 | 8 | 10:44.330 | 50.926 | 1:18.636 | 7 |
| 25 | Neil WEBSTER (VIC) | Kawasaki ZXR 600 | 8 | 10:44.413 | 51.009 | 1:17.855 | 7 |
| 26 | Kieren BELAMARIE (SA) | Suzuki GSXR 600 | 8 | 10:45.497 | 52.093 | 1:17.950 | 8 |
| 27 | Russell BAKER (VIC) | Honda CBR600 | 8 | 10:45.851 | 52.447 | 1:18.047 | 7 |
| 28 | John BURNS (VIC) | Kawasaki ZXR 600 | 8 | 10:50.722 | 57.318 | 1:19.056 | 6 |
| 29 | Jordan VOGEL (QLD) | Suzuki GSXR 600 | 8 | 11:05.945 | 1:12.541 | 1:17.709 | 7 |
| DNF | Mark HARRIS (VIC) | Kawasaki ZX6 | 6 | 8:32.539 | 2 Laps | 1:20.941 | 2 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |