| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Steve ABBOTT / Jamie BIGGS (NSW) | F1 | Suzuki LCR | 7 | 8:40.806 | 1:12.929 | 3 | |
| 2 | Steven HUTCHINSON / Darren DEWHURST (VIC) | F1 | Alvin | 7 | 8:59.166 | 18.360 | 1:15.408 | 2 |
| 3 | Mick ALTON / Mark PATTERSON (NSW) | F1 | Yamaha LCR | 7 | 9:02.879 | 22.073 | 1:15.838 | 6 |
| 4 | Warren BRUCE / Nathan LEAK (NSW) | F1 | Suzuki LCR | 7 | 9:06.676 | 25.870 | 1:16.482 | 6 |
| 5 | Stephen JONES / Jay BUDARICK (SA) | F1 | Yamaha NLR R1 | 7 | 9:06.726 | 25.920 | 1:16.045 | 7 |
| 6 | Doug CHIVAS / Matt JOHNSON (NSW) | F1 | Yamaha TRE | 7 | 9:07.445 | 26.639 | 1:16.186 | 7 |
| 7 | Adam TREASURE / Lionel CORNWELL (VIC) | F1 | Suzuki LCR | 7 | 9:09.559 | 28.753 | 1:16.391 | 7 |
| 8 | Terry GOLDIE / Mark SCHAFTER (VIC) | F2 | DMR | 7 | 9:17.404 | 36.598 | 1:17.881 | 4 |
| 9 | Chris GRUBB / Janina GORSKI (VIC) | F1 | Alvin | 7 | 9:21.651 | 40.845 | 1:18.487 | 4 |
| 10 | Darryl RAYNER / Craig LONGHURST (NSW) | F2 | Honda ECM | 7 | 9:27.128 | 46.322 | 1:18.923 | 4 |
| 11 | Chris TROUSON / Nicole DONELLY (VIC) | F2 | Yamaha YZF | 7 | 9:31.890 | 51.084 | 1:19.570 | 3 |
| 12 | Brett JAMES / Al MAGGS (NSW) | F2 | Suzuki | 7 | 9:35.707 | 54.901 | 1:20.814 | 5 |
| 13 | Warrick LEVY / Scott MARTIN (NSW) | F2 | Honda Lebay | 7 | 9:38.266 | 57.460 | 1:19.596 | 4 |
| 14 | Ron MARTEN / Moira STEWART (VIC) | F2 | Suzuki Short | 7 | 10:02.793 | 1:21.987 | 1:24.397 | 3 |
| 15 | Wayne BRADLEY / Warren GRUBB (VIC) | F1 | Pacific ZZR | 6 | 8:52.570 | 1 Lap | 1:26.493 | 2 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |