![]() |
YMF Australian Superbike
2005 - Round Five - Winton Motor Raceway Superbike - Points August 21st, 2005
|
![]() |
Series Points
| Pos | Name | Previous | Pole | Race 1 | 5ace 2 | Total |
| 1 | Josh BROOKES (NSW) | 162 | 0 | 18 | 20 | 200 |
| 2 | Shawn GILES (VIC) | 171 | 0 | 14 | 12 | 197 |
| 3 | Adam FERGUSSON (VIC) | 143 | 1 | 25 | 22 | 191 |
| 4 | Jamie STAUFFER (NSW) | 138 | 0 | 11 | 16 | 165 |
| 5 | Robert BUGDEN (QLD) | 103 | 0 | 16 | 25 | 144 |
| 6 | Scott CHARLTON (VIC) | 116 | 0 | 12 | 9 | 137 |
| 7 | Glenn ALLERTON (NSW) | 108 | 0 | 13 | 13 | 134 |
| 8 | Daniel STAUFFER (NSW) | 79 | 0 | 22 | 18 | 119 |
| 9 | Shannon JOHNSON (VIC) | 98 | 0 | 20 | 0 | 118 |
| 10 | Tony REES (NZ) | 87 | 0 | 7 | 10 | 104 |
| 11 | Shaun GERONIMI (NSW) | 69 | 0 | 10 | 0 | 79 |
| 12 | Russell HOLLAND (NSW) | 48 | 0 | 8 | 15 | 71 |
| 13 | Anthony GOBERT (NSW) | 56 | 0 | 15 | 0 | 71 |
| 14 | Shannon ETHERIDGE (NSW) | 50 | 0 | 0 | 8 | 58 |
| 15 | Deon COOTE (VIC) | 37 | 0 | 6 | 11 | 54 |
| 16 | Nick HENDERSON (VIC) | 43 | 0 | 1 | 0 | 44 |
| 17 | Wayne MAXWELL (VIC) | 24 | 0 | 5 | 7 | 36 |
| 18 | John TUCHYNA (SA) | 35 | 0 | 0 | 0 | 35 |
| 19 | Chad TURNBULL (QLD) | 33 | 0 | 0 | 0 | 33 |
| 20 | Mick KELLY (VIC) | 28 | 0 | 0 | 0 | 28 |
| 21 | Justin MILLINGTON (NSW) | 20 | 0 | 0 | 4 | 24 |
| 22 | Judd GREEDY (VIC) | 0 | 0 | 9 | 14 | 23 |
| 23 | Michael ELLIS (SA) | 14 | 0 | 0 | 5 | 19 |
| 24 | Ashley ROE (VIC) | 9 | 0 | 3 | 6 | 18 |
| 25 | Stuart ADAMS (WA) | 16 | 0 | 0 | 0 | 16 |
| 26 | Troy ELLIOTT (VIC) | 12 | 0 | 0 | 0 | 12 |
| 27 | Mark HIGGINS (VIC) | 10 | 0 | 0 | 0 | 10 |
| 28 | Paul McMENAMIN (SA) | 6 | 0 | 0 | 3 | 9 |
| 29 | Stephen TOZER (VIC) | 5 | 0 | 4 | 0 | 9 |
| 30 | Ray CLEE (NZ) | 8 | 0 | 0 | 0 | 8 |
| 31 | Darren NAUGHTON (WA) | 7 | 0 | 0 | 0 | 7 |
| 32 | Karl SCHMIDT (VIC) | 7 | 0 | 0 | 0 | 7 |
| 33 | Luke WICKS (NSW) | 7 | 0 | 0 | 0 | 7 |
| 34 | Steve ALDERSON (WA) | 5 | 0 | 0 | 0 | 5 |
| 35 | Ben STRONACH (WA) | 5 | 0 | 0 | 0 | 5 |
| 36 | Wayne SMITH (WA) | 3 | 0 | 0 | 0 | 3 |
| 37 | Michael WRIGHT (VIC) | 3 | 0 | 0 | 0 | 3 |
| 38 | Trent GIBSON (VIC) | 0 | 0 | 2 | 0 | 2 |
Round Points
| Pos | Name | Pole | Race 1 | Race 2 | Total |
| 1 | Adam FERGUSSON (VIC) | 1 | 25 | 22 | 48 |
| 2 | Robert BUGDEN (QLD) | 0 | 16 | 25 | 41 |
| 3 | Daniel STAUFFER (NSW) | 0 | 22 | 18 | 40 |
| 4 | Josh BROOKES (NSW) | 0 | 18 | 20 | 38 |
| 5 | Jamie STAUFFER (NSW) | 0 | 11 | 16 | 27 |
| 6 | Glenn ALLERTON (NSW) | 0 | 13 | 13 | 26 |
| 7 | Shawn GILES (VIC) | 0 | 14 | 12 | 26 |
| 8 | Russell HOLLAND (NSW) | 0 | 8 | 15 | 23 |
| 9 | Judd GREEDY (VIC) | 0 | 9 | 14 | 23 |
| 10 | Scott CHARLTON (VIC) | 0 | 12 | 9 | 21 |
| 11 | Shannon JOHNSON (VIC) | 0 | 20 | 0 | 20 |
| 12 | Deon COOTE (VIC) | 0 | 6 | 11 | 17 |
| 13 | Tony REES (NZ) | 0 | 7 | 10 | 17 |
| 14 | Anthony GOBERT (NSW) | 0 | 15 | 0 | 15 |
| 15 | Wayne MAXWELL (VIC) | 0 | 5 | 7 | 12 |
| 16 | Shaun GERONIMI (NSW) | 0 | 10 | 0 | 10 |
| 17 | Ashley ROE (VIC) | 0 | 3 | 6 | 9 |
| 18 | Shannon ETHERIDGE (NSW) | 0 | 0 | 8 | 8 |
| 19 | Michael ELLIS (SA) | 0 | 0 | 5 | 5 |
| 20 | Justin MILLINGTON (NSW) | 0 | 0 | 4 | 4 |
| 21 | Stephen TOZER (VIC) | 0 | 4 | 0 | 4 |
| 22 | Paul McMENAMIN (SA) | 0 | 0 | 3 | 3 |
| 23 | Trent GIBSON (VIC) | 0 | 2 | 0 | 2 |
| 24 | Nick HENDERSON (VIC) | 0 | 1 | 0 | 1 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |