![]() |
YMF Australian Superbike
2005 - Round Five - Winton Motor Raceway Superbike - Qualifying 1 August 20th, 2005
|
![]() |
| Pos | Name | Machine | Fastest | On Lap | Behind |
| 1 | Robert BUGDEN (QLD) | Yamaha R1 1000 | 1:23.232 | 15 of 17 | |
| 2 | Adam FERGUSSON (VIC) | Honda CBR 1000 | 1:23.458 | 16 of 16 | .226 |
| 3 | Jamie STAUFFER (NSW) | Kawasaki ZXR 1000 | 1:23.947 | 16 of 17 | .715 |
| 4 | Shannon JOHNSON (VIC) | Yamaha R1 1000 | 1:24.039 | 14 of 14 | .807 |
| 5 | Shawn GILES (NSW) | Suzuki GSXR 1000 | 1:24.295 | 8 of 14 | 1.063 |
| 6 | Daniel STAUFFER (NSW) | Yamaha R1 1000 | 1:24.363 | 14 of 14 | 1.131 |
| 7 | Josh BROOKES (NSW) | Honda CBR 1000 | 1:24.542 | 4 of 7 | 1.310 |
| 8 | Anthony GOBERT (NSW) | Honda CBR 1000 | 1:24.703 | 7 of 11 | 1.471 |
| 9 | Russell HOLLAND (NSW) | Honda CBR 1000 | 1:24.840 | 10 of 16 | 1.608 |
| 10 | Nick HENDERSON (VIC) | Honda CBR 1000 | 1:25.308 | 17 of 17 | 2.076 |
| 11 | Judd GREEDY (VIC) | Honda CBR 1000 | 1:25.366 | 15 of 15 | 2.134 |
| 12 | Scott CHARLTON (VIC) | Suzuki GSXR 1000 | 1:25.821 | 10 of 11 | 2.589 |
| 13 | Shaun GERONIMI (NSW) | Yamaha R1 1000 | 1:25.822 | 13 of 15 | 2.590 |
| 14 | Deon COOTE (VIC) | Honda CBR 1000 | 1:26.124 | 12 of 14 | 2.892 |
| 15 | Tony REES (NZ) | Yamaha R1 1000 | 1:26.507 | 13 of 13 | 3.275 |
| 16 | Glenn ALLERTON (NSW) | Suzuki GSXR 1000 | 1:26.595 | 7 of 14 | 3.363 |
| 17 | Wayne MAXWELL (VIC) | Kawasaki ZXR 1000 | 1:26.915 | 11 of 14 | 3.683 |
| 18 | Shannon ETHERIDGE (NSW) | Honda CBR 1000 | 1:27.186 | 10 of 15 | 3.954 |
| 19 | Chad TURNBULL (QLD) | Kawasaki ZXR 1000 | 1:28.452 | 12 of 15 | 5.220 |
| 20 | Stephen TOZER (VIC) | Honda CBR 1000 | 1:29.271 | 7 of 13 | 6.039 |
| 21 | Ashley ROE (VIC) | Honda CBR 1000 | 1:29.380 | 6 of 7 | 6.148 |
| 22 | Trent GIBSON (VIC) | Suzuki GSXR 1000 | 1:29.639 | 11 of 12 | 6.407 |
| 23 | Justin MILLINGTON (NSW) | Yamaha R1 1000 | 1:30.045 | 3 of 19 | 6.813 |
| 24 | Scott TUDDENHAM (VIC) | Honda CBR 1000 | 1:30.100 | 4 of 10 | 6.868 |
| 25 | Michael ELLIS (SA) | Suzuki GSXR 1000 | 1:31.917 | 13 of 13 | 8.685 |
| 26 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 1:34.237 | 2 of 2 | 11.005 |
| 27 | Paul McMENAMIN (SA) | Yamaha R1 1000 | 1:39.075 | 7 of 10 | 15.843 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |