![]() |
YMF Australian Superbike
2005 - Round Five - Winton Motor Raceway Superbike - Qualifying 2 August 20th, 2005
|
![]() |
| Pos | Name | Machine | Q1 | Q2 | Best |
| 1 | Adam FERGUSSON (VIC) | Honda CBR 1000 | 1:23.458 | 1:22.834 | 1:22.834 |
| 2 | Shannon JOHNSON (VIC) | Yamaha R1 1000 | 1:24.039 | 1:22.897 | 1:22.897 |
| 3 | Robert BUGDEN (QLD) | Yamaha R1 1000 | 1:23.232 | 1:23.506 | 1:23.232 |
| 4 | Josh BROOKES (NSW) | Honda CBR 1000 | 1:24.542 | 1:23.356 | 1:23.356 |
| 5 | Shawn GILES (NSW) | Suzuki GSXR 1000 | 1:24.295 | 1:23.662 | 1:23.662 |
| 6 | Daniel STAUFFER (NSW) | Yamaha R1 1000 | 1:24.363 | 1:23.674 | 1:23.674 |
| 7 | Anthony GOBERT (NSW) | Honda CBR 1000 | 1:24.703 | 1:23.868 | 1:23.868 |
| 8 | Jamie STAUFFER (NSW) | Kawasaki ZXR 1000 | 1:23.947 | 1:23.999 | 1:23.947 |
| 9 | Nick HENDERSON (VIC) | Honda CBR 1000 | 1:25.308 | 1:24.778 | 1:24.778 |
| 10 | Russell HOLLAND (NSW) | Honda CBR 1000 | 1:24.840 | 1:25.042 | 1:24.840 |
| 11 | Shannon ETHERIDGE (NSW) | Honda CBR 1000 | 1:27.186 | 1:25.121 | 1:25.121 |
| 12 | Glenn ALLERTON (NSW) | Suzuki GSXR 1000 | 1:26.595 | 1:25.135 | 1:25.135 |
| 13 | Judd GREEDY (VIC) | Honda CBR 1000 | 1:25.366 | 1:25.221 | 1:25.221 |
| 14 | Shaun GERONIMI (NSW) | Yamaha R1 1000 | 1:25.822 | 1:25.275 | 1:25.275 |
| 15 | Scott CHARLTON (VIC) | Suzuki GSXR 1000 | 1:25.821 | 1:25.324 | 1:25.324 |
| 16 | Deon COOTE (VIC) | Honda CBR 1000 | 1:26.124 | 1:25.596 | 1:25.596 |
| 17 | Wayne MAXWELL (VIC) | Kawasaki ZXR 1000 | 1:26.915 | 1:25.919 | 1:25.919 |
| 18 | Tony REES (NZ) | Yamaha R1 1000 | 1:26.507 | 1:26.030 | 1:26.030 |
| 19 | Craig McMARTIN (NSW) | Ducati 999 S | 1:26.985 | 1:26.985 | |
| 20 | Stephen TOZER (VIC) | Honda CBR 1000 | 1:29.271 | 1:26.999 | 1:26.999 |
| 21 | Ashley ROE (VIC) | Honda CBR 1000 | 1:29.380 | 1:28.110 | 1:28.110 |
| 22 | Chad TURNBULL (QLD) | Kawasaki ZXR 1000 | 1:28.452 | 1:29.517 | 1:28.452 |
| 23 | Justin MILLINGTON (NSW) | Yamaha R1 1000 | 1:30.045 | 1:28.575 | 1:28.575 |
| 24 | Trent GIBSON (VIC) | Suzuki GSXR 1000 | 1:29.639 | 1:28.641 | 1:28.641 |
| 25 | Scott TUDDENHAM (VIC) | Honda CBR 1000 | 1:30.100 | 1:29.686 | 1:29.686 |
| 26 | Michael ELLIS (SA) | Suzuki GSXR 1000 | 1:31.917 | 1:30.531 | 1:30.531 |
| 27 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 1:34.237 | 1:34.237 | |
| 28 | Paul McMENAMIN (SA) | Yamaha R1 1000 | 1:39.075 | 1:35.052 | 1:35.052 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |