MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Six - Queensland Raceway
Nakedbike - Points
September 18th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Nakedbike Points
Pos Name Previous Pole Race 1 Race 2 Race 3 Total
1 Jon CARTWRIGHT (QLD) 235 1 25 25 25 311
2 Simon RATTENBURY (TAS) 225 0 22 22 22 291
3 Alan HOARE (NSW) 194 0 20 20 0 234
4 James VAN ROOYEN (SA) 166 0 16 16 20 218
5 Benn ARCHIBALD (QLD) 199 0 0 0 0 199
6 Pete SMITH (QLD) 161 0 12 12 13 198
7 Byron MILLS (NSW) 138 0 11 11 12 172
8 Josip MARUKIC (NSW) 111 0 13 14 14 152
9 Andrew OLM (QLD) 122 0 0 10 11 143
10 David ANDERSON (SA) 59 0 18 18 18 113
11 Andrew WHYMENT (SA) 113 0 0 0 0 113
12 Jon COLLINS (VIC) 46 0 14 13 15 88
13 Michael BRENTON (SA) 64 0 0 0 0 64
14 John ALLEN (QLD) 53 0 0 0 0 53
15 Daryl VANDER GRAAF (QLD) 48 0 0 0 0 48
16 Adrian PIERPOINT (QLD) 0 0 15 15 16 46
17 Graeme WILSHAW (NSW) 36 0 0 0 0 36
 
\Nakedbike Lite Points
Pos Name Previous Pole Race 1 Race 2 Race 3 Total
1 Pete SMITH (QLD) 297 1 25 25 25 373
2 Byron MILLS (NSW) 246 0 22 22 22 312
3 Andrew OLM (QLD) 224 0 0 0 0 224
4 Paul CANE (QLD) 0 0 0 20 20 40

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news