MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Six - Queensland Raceway
Twins - Points
September 18th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Series Points
Pos Name Previous Pole Race 1 Race 2 Race 3 Total
1 Craig McMARTIN (NSW) 251 1 25 25 25 327
2 Stuart FRIPP (NSW) 185 0 22 22 22 251
3 Mick JOHNSTON (NSW) 160 0 18 18 18 214
4 Alan JOHNSTON (NSW) 164 0 14 12 13 203
5 Benn ARCHIBALD (QLD) 178 0 0 0 0 178
6 Paul MARTINELLO (SA) 143 0 10 11 12 176
7 James VAN ROOYEN (SA) 128 0 16 15 16 175
8 John ALLEN (QLD) 175 0 0 0 0 175
9 Richard LIMINTON (SA) 131 0 12 9 0 152
10 Brett CLARK (NSW) 89 0 11 14 14 128
11 Paul ROE (QLD) 49 0 20 20 20 109
12 John LYONS (NSW) 96 0 0 0 0 96
13 David ANDERSON (SA) 39 0 15 16 15 85
14 Nicholas LIMINTON (SA) 85 0 0 0 0 85
15 Andrew WHYMENT (SA) 64 0 0 0 0 64
16 Sandy ELLUL (VIC) 33 0 9 10 11 63
17 Jon COLLINS (VIC) 34 0 8 8 10 60
18 Jai CURTIS (NSW) 54 0 0 0 0 54
19 John MACDONALD (NSW) 48 0 0 0 0 48
20 Michael BRENTON (SA) 42 0 0 0 0 42
21 Grant SNOWDEN (NSW) 36 0 0 0 0 36
22 Daniel TABORSKY (VIC) 33 0 0 0 0 33
23 Craig WHITE (NSW) 31 0 0 0 0 31
24 Daryl VANDER GRAAF (QLD) 27 0 0 0 0 27
25 Adrian PIERPOINT (QLD) 0 0 13 13 0 26
26 Andy COE (QLD) 26 0 0 0 0 26
27 Justin HART (QLD) 19 0 0 0 0 19

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news