MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Six - Queensland Raceway
Pro Twins - Final Qualifying / Grid
September 17th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Machine Q1 Q2 Best
1 Craig McMARTIN (NSW) Ducati 999 S 1:14.815 1:14.382 1:14.382
2 Stuart FRIPP (NSW) Ducati 999 S 1:15.985 1:15.955 1:15.955
3 Paul ROE (QLD) Aprilia Factory 1000 1:16.284 1:16.800 1:16.284
4 Mick JOHNSTON (NSW) Ducati 999 S 1:18.303 1:17.377 1:17.377
5 David ANDERSON (SA) Aprilia Tuono 1:17.864 1:18.321 1:17.864
6 James VAN ROOYEN (SA) Aprilia Tuono 1:18.500 1:18.065 1:18.065
7 Ben HENRY (WA) Ducati 749 R 1:20.301 1:18.597 1:18.597
8 Alan JOHNSTON (NSW) Ducati 999 S 1:19.292 1:19.665 1:19.292
9 Brett CLARK (NSW) Honda SP1 1000 1:19.759 1:19.631 1:19.631
10 Paul MARTINELLO (SA) Ducati 999 S 1:19.811 1:22.088 1:19.811
11 Richard LIMINTON (SA) Ducati 999 S   1:19.998 1:19.998
12 Adrian PIERPOINT (QLD) Aprilia Tuono   1:20.009 1:20.009
13 Nicholas LIMINTON (SA) Ducati 916 SP   1:21.251 1:21.251
14 Sandy ELLUL (VIC) Ducati 996 R 1:21.857 1:28.659 1:21.857
15 Jon COLLINS (VIC) KTM Super Duke 1:24.007 1:23.616 1:23.616

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news