MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Six - Queensland Raceway
Superstock - Race 2
September 18th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Machine Laps Behind Fastest
1 Grant HAY (NSW) Yamaha R6 600 8   1:17.472
2 Daniel FIGUEIREDO (QLD) Suzuki GSXR 600 8 .557 1:17.466
3 Roderick FLETCHER (QLD) Yamaha R6 600 8 .847 1:17.142
4 Brendan WATSON (NSW) Kawasaki ZXR 600 8 3.471 1:17.551
5 Darren EDWARDS (QLD) Yamaha R6 600 8 5.487 1:18.140
6 Shane INGRAM (VIC) Yamaha R6 600 8 6.079 1:17.768
7 Chris CASELLA (VIC) Kawasaki ZXR 600 8 9.308 1:18.162
8 Ben HENRY (WA) Ducati 749 R 8 11.187 1:18.244
9 Anthony QUINN (NSW) Suzuki GSXR 600 8 12.001 1:17.293
10 Danny HIGGINS (VIC) Yamaha R6 600 8 12.792 1:19.074
11 Dean BONTHORNE (VIC) Suzuki GSXR600 8 12.919 1:19.168
12 Drew BENNETT (VIC) Kawasaki ZXR 600 8 13.644 1:18.848
13 Aaron PHILLIPS (VIC) Yamaha R6 600 8 14.244 1:18.853
14 Scott YATES (NSW) Kawasaki ZXR 600 8 14.647 1:19.016
15 James DODDRELL (SA) Kawasaki ZXR 600 8 24.340 1:18.898
16 Joshua READY (NSW) Yamaha R6 600 8 25.570 1:19.971
17 Darren SCIBERRAS (VIC) Honda CBR 600 8 27.699 1:20.467
18 Jason DOWELL (VIC) Kawasaki ZXR 600 8 30.409 1:19.935
19 Jordan VOGEL (QLD) Suzuki GSXR 600 8 33.794 1:21.080
20 Levi DI CANDILO (WA) Honda CBR 600 8 34.612 1:21.068
21 Neil WEBSTER (VIC) Kawasaki ZXR 600 8 34.823 1:21.294
22 Russell BAKER (VIC) Honda CBR 600 8 48.267 1:22.123
23 Mark HARRIS (VIC) Kawasaki ZXR 600 8 51.133 1:23.602
DNF Stephen LIDDICOAT (SA) Kawasaki ZXR 600 0 8 Laps .000

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news