![]() |
YMF Australian Superbike
2005 - Round Seven - Phillip Island Superbike - Practice Two November 11th, 2005
|
![]() |
| Pos | Name | Machine | FP1 | FP2 | Best |
| 1 | Adam FERGUSSON (VIC) | Honda CBR1000RR | 1:36.893 | 1:35.500 | 1:35.500 |
| 2 | Anthony GOBERT (NSW) | Honda CBR1000RR | 1:36.611 | 1:35.554 | 1:35.554 |
| 3 | Shawn GILES (NSW) | Suzuki GSX-R1000 | 1:36.243 | 1:35.631 | 1:35.631 |
| 4 | Josh BROOKES (NSW) | Honda CBR1000RR | 1:35.783 | 1:35.741 | 1:35.741 |
| 5 | Jamie STAUFFER (NSW) | Kawasaki ZX-10R | 1:37.770 | 1:36.014 | 1:36.014 |
| 6 | Shannon JOHNSON (VIC) | Yamaha YZF-R1 | 1:38.206 | 1:36.423 | 1:36.423 |
| 7 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 1:37.297 | 1:36.867 | 1:36.867 |
| 8 | Robert BUGDEN (QLD) | Yamaha YZF-R1 | 1:37.778 | 1:36.881 | 1:36.881 |
| 9 | Scott CHARLTON (VIC) | Suzuki GSX-R1000 | 1:37.391 | 1:36.893 | 1:36.893 |
| 10 | Wayne MAXWELL (VIC) | Kawasaki ZX-10R | 1:38.094 | 1:36.996 | 1:36.996 |
| 11 | Glenn ALLERTON (NSW) | Suzuki GSX-R1000 | 1:37.168 | 1:37.085 | 1:37.085 |
| 12 | Russell HOLLAND (NSW) | Honda CBR1000RR | 1:37.736 | 1:37.320 | 1:37.320 |
| 13 | Tony REES (NZ) | Yamaha YZF-R1 | 1:38.361 | 1:37.526 | 1:37.526 |
| 14 | Shannon ETHERIDGE (NSW) | Honda CBR1000RR | 1:37.783 | 1:37.588 | 1:37.588 |
| 15 | Nick HENDERSON (VIC) | Honda CBR1000RR | 1:37.997 | 1:37.829 | 1:37.829 |
| 16 | Judd GREEDY (VIC) | Honda CBR1000RR | 1:39.383 | 1:38.418 | 1:38.418 |
| 17 | Trent GIBSON (VIC) | Suzuki GSX-R1000 | 1:39.842 | 1:38.999 | 1:38.999 |
| 18 | Deon COOTE (VIC) | Honda CBR1000RR | 1:40.195 | 1:39.160 | 1:39.160 |
| 19 | Stephen TOZER (VIC) | Honda CBR1000RR | 1:41.080 | 1:39.792 | 1:39.792 |
| 20 | Scott TUDDENHAM (VIC) | Honda CBR1000RR | 1:42.709 | 1:41.272 | 1:41.272 |
| 21 | Ashley ROE (VIC) | Honda CBR1000RR | 1:43.340 | 1:41.399 | 1:41.399 |
| 22 | Justin MILLINGTON (NSW) | Yamaha YZF-R1 | 1:45.030 | 1:43.973 | 1:43.973 |
| 23 | Michael ELLIS (SA) | Suzuki GSX-R1000 | 1:47.187 | 1:45.080 | 1:45.080 |
| 24 | Paul McMENAMIN (SA) | Yamaha YZF-R1 | 1:48.361 | 1:48.397 | 1:48.361 |
| 25 | Brett GLANCY (QLD) | Yamaha YZF-R1 | 1:51.747 | 1:50.265 | 1:50.265 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |