MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Seven - Phillip Island
Nakedbike - Points
November 13th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Nakedbike Points
Pos Name Previous Pole Race 1 Race 2 Race 3 Total
1 Jon CARTWRIGHT (QLD) 311 0 22 22 22 377
2 Simon RATTENBURY (TAS) 291 1 25 25 25 367
3 Alan HOARE (NSW) 234 0 14 14 14 276
4 James VAN ROOYEN (SA) 218 0 16 16 16 266
5 Pete SMITH (QLD) 198 0 11 9 12 230
6 Byron MILLS (NSW) 172 0 9 10 10 201
7 Benn ARCHIBALD (QLD) 199 0 0 0 0 199
8 Josip MARUKIC (NSW) 152 0 10 11 11 184
9 Andrew OLM (QLD) 122 0 0 0 0 122
10 Michael BRENTON (SA) 64 0 20 18 18 120
11 Jon COLLINS (VIC) 88 0 13 13 0 114
12 Andrew WHYMENT (SA) 113 0 0 0 0 113
13 David ANDERSON (SA) 113 0 0 0 0 113
14 Graeme WILSHAW (NSW) 36 0 18 15 20 89
15 John ALLEN (QLD) 53 0 0 0 0 53
16 Mick SHAW (NSW) 0 0 15 20 15 50
17 Daryl VANDER GRAAF (QLD) 48 0 0 0 0 48
18 Adrian PIERPOINT (QLD) 46 0 0 0 0 46
19 Paul CANE (QLD) 21 0 8 8 9 46
20 Fergus GIBSON (VIC) 0 0 12 12 13 37

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news