Series Points
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Total |
| 1 | Josh BROOKES (NSW) | 231 | 1 | 22 | 25 | 279 |
| 2 | Shawn GILES (VIC) | 241 | 0 | 20 | 18 | 279 |
| 3 | Jamie STAUFFER (NSW) | 207 | 0 | 25 | 22 | 254 |
| 4 | Adam FERGUSSON (VIC) | 226 | 0 | 6 | 20 | 252 |
| 5 | Robert BUGDEN (QLD) | 182 | 0 | 15 | 12 | 209 |
| 6 | Glenn ALLERTON (NSW) | 177 | 0 | 18 | 13 | 208 |
| 7 | Scott CHARLTON (VIC) | 159 | 0 | 0 | 0 | 159 |
| 8 | Shannon JOHNSON (VIC) | 118 | 0 | 13 | 11 | 142 |
| 9 | Tony REES (NZ) | 124 | 0 | 10 | 8 | 142 |
| 10 | Daniel STAUFFER (NSW) | 119 | 0 | 0 | 14 | 133 |
| 11 | Anthony GOBERT (NSW) | 98 | 0 | 14 | 15 | 127 |
| 12 | Russell HOLLAND (NSW) | 92 | 0 | 0 | 16 | 108 |
| 13 | Shannon ETHERIDGE (NSW) | 76 | 0 | 16 | 0 | 92 |
| 14 | Shaun GERONIMI (NSW) | 91 | 0 | 0 | 0 | 91 |
| 15 | Nick HENDERSON (VIC) | 71 | 0 | 12 | 7 | 90 |
| 16 | Deon COOTE (VIC) | 65 | 0 | 8 | 4 | 77 |
| 17 | Judd GREEDY (VIC) | 39 | 0 | 11 | 10 | 60 |
| 18 | Wayne MAXWELL (VIC) | 42 | 0 | 9 | 9 | 60 |
| 19 | John TUCHYNA (SA) | 35 | 0 | 0 | 0 | 35 |
| 20 | Chad TURNBULL (QLD) | 33 | 0 | 0 | 0 | 33 |
| 21 | Ashley ROE (VIC) | 24 | 0 | 3 | 3 | 30 |
| 22 | Mick KELLY (VIC) | 28 | 0 | 0 | 0 | 28 |
| 23 | Justin MILLINGTON (NSW) | 24 | 0 | 1 | 1 | 26 |
| 24 | Michael ELLIS (SA) | 22 | 0 | 2 | 2 | 26 |
| 25 | Stephen TOZER (VIC) | 9 | 0 | 7 | 5 | 21 |
| 26 | Trent GIBSON (VIC) | 10 | 0 | 5 | 6 | 21 |
| 27 | Stuart ADAMS (WA) | 16 | 0 | 0 | 0 | 16 |
| 28 | Troy ELLIOTT (VIC) | 12 | 0 | 0 | 0 | 12 |
| 29 | Roger HEYES (QLD) | 10 | 0 | 0 | 0 | 10 |
| 30 | Paul McMENAMIN (SA) | 10 | 0 | 0 | 0 | 10 |
| 31 | Mark HIGGINS (VIC) | 10 | 0 | 0 | 0 | 10 |
| 32 | Ray CLEE (NZ) | 8 | 0 | 0 | 0 | 8 |
| 33 | Darren NAUGHTON (WA) | 7 | 0 | 0 | 0 | 7 |
| 34 | Karl SCHMIDT (VIC) | 7 | 0 | 0 | 0 | 7 |
| 35 | Luke WICKS (NSW) | 7 | 0 | 0 | 0 | 7 |
| 36 | Steve ALDERSON (WA) | 5 | 0 | 0 | 0 | 5 |
| 37 | Ben STRONACH (WA) | 5 | 0 | 0 | 0 | 5 |
| 38 | Scott TUDDENHAM (VIC) | 0 | 0 | 4 | 0 | 4 |
| 39 | Wayne SMITH (WA) | 3 | 0 | 0 | 0 | 3 |
| 40 | Michael WRIGHT (VIC) | 3 | 0 | 0 | 0 | 3 |
| 41 | Jason GREEN (QLD) | 2 | 0 | 0 | 0 | 2 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |