![]() |
YMF Australian Superbike
2005 - Round Seven - Phillip Island Superbike - Combined Qualifying / Grid November 12th, 2005
|
![]() |
| Pos | Name | Machine | Q1 | Q2 | Best |
| 1 | Josh BROOKES (NSW) | Honda CBR 1000 | 1:34.603 | 1:34.202 | 1:34.202 |
| 2 | Jamie STAUFFER (NSW) | Kawasaki ZXR 1000 | 1:34.585 | 1:34.225 | 1:34.225 |
| 3 | Russell HOLLAND (NSW) | Honda CBR 1000 | 1:35.787 | 1:34.912 | 1:34.912 |
| 4 | Adam FERGUSSON (VIC) | Honda CBR 1000 | 1:34.936 | 1:35.333 | 1:34.936 |
| 5 | Anthony GOBERT (NSW) | Honda CBR 1000 | 1:35.036 | 1:35.036 | |
| 6 | Daniel STAUFFER (NSW) | Yamaha R1 1000 | 1:36.207 | 1:35.203 | 1:35.203 |
| 7 | Shawn GILES (NSW) | Suzuki GSXR 1000 | 1:35.482 | 1:35.231 | 1:35.231 |
| 8 | Shannon JOHNSON (VIC) | Yamaha R1 1000 | 1:35.488 | 1:35.837 | 1:35.488 |
| 9 | Shannon ETHERIDGE (NSW) | Honda CBR 1000 | 1:36.509 | 1:35.695 | 1:35.695 |
| 10 | Robert BUGDEN (QLD) | Yamaha R1 1000 | 1:36.664 | 1:35.787 | 1:35.787 |
| 11 | Glenn ALLERTON (NSW) | Suzuki GSXR 1000 | 1:35.842 | 1:36.011 | 1:35.842 |
| 12 | Wayne MAXWELL (VIC) | Kawasaki ZXR 1000 | 1:35.847 | 1:35.901 | 1:35.847 |
| 13 | Nick HENDERSON (VIC) | Honda CBR 1000 | 1:36.006 | 1:36.204 | 1:36.006 |
| 14 | Tony REES (NZ) | Yamaha R1 1000 | 1:36.597 | 1:36.415 | 1:36.415 |
| 15 | Judd GREEDY (VIC) | Honda CBR 1000 | 1:36.420 | 1:36.578 | 1:36.420 |
| 16 | Deon COOTE (VIC) | Honda CBR 1000 | 1:37.941 | 1:36.939 | 1:36.939 |
| 17 | Trent GIBSON (VIC) | Suzuki GSXR 1000 | 1:37.295 | 1:37.736 | 1:37.295 |
| 18 | Scott CHARLTON (VIC) | Suzuki GSXR 1000 | 1:38.516 | 1:37.379 | 1:37.379 |
| 19 | Stephen TOZER (VIC) | Honda CBR 1000 | 1:38.735 | 1:38.920 | 1:38.735 |
| 20 | Scott TUDDENHAM (VIC) | Honda CBR 1000 | 1:40.004 | 1:39.235 | 1:39.235 |
| 21 | Ashley ROE (VIC) | Honda CBR 1000 | 1:40.410 | 1:39.931 | 1:39.931 |
| 22 | Michael ELLIS (SA) | Suzuki GSXR 1000 | 1:43.754 | 1:44.022 | 1:43.754 |
| 23 | Justin MILLINGTON (NSW) | Yamaha R1 1000 | 1:45.372 | 1:44.940 | 1:44.940 |
| 24 | Ben STRONACH (WA) | Suzuki GSXR 1000 | 1:45.454 | 1:45.076 | 1:45.076 |
| 25 | Brett GLANCY (QLD) | Yamaha R1 1000 | 1:48.721 | 1:46.987 | 1:46.987 |
| 26 | Paul McMENAMIN (SA) | Yamaha R1 1000 | 1:48.272 | 1:47.448 | 1:47.448 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |