MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Seven - Phillip Island
C & D - Race 1
November 12th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Machine Behind Fastest
1 Chris WILLIAMS (VIC) Yamaha R1 1000   1:41.053
2 Richard MOORE (VIC) Yamaha R1 1000 .716 1:40.556
3 Brenden GUROWSKI (QLD) Yamaha R1 1000 1.072 1:41.169
4 Rodney JOHNSON (VIC) Yamaha R1 1000 12.496 1:43.171
5 Daniel TABORSKY (VIC) Ducati 996 RS 12.738 1:41.449
6 Steve MANNING (NSW) Yamaha R1 1000 18.480 1:43.450
7 James VAN ROOYEN (SA) Aprilia Tuono 19.932 1:44.594
8 Riko PARTOOSH (VIC) Honda CBR 600 20.112 1:44.983
9 Keverall FRY (VIC) Kawasaki ZXR 1000 20.355 1:43.558
10 Richard LIMINTON (SA) Ducati 999 S 20.513 1:44.030
11 Craig DOMASCHENZ (VIC) Suzuki GSXR 1000 21.498 1:43.720
12 Martin COOK (VIC) Suzuki GSXR 1000 26.738 1:44.836
13 Bill MIDDLETON (QLD) Yamaha R1 1000 27.444 1:45.774
14 Sandy ELLUL (VIC) Ducati 996 R 29.674 1:46.241
15 Daryl HIGGINS (VIC) Yamaha R1 1000 30.764 1:45.158
16 Andrew RICHARDSON (NSW) Ducati 998 S 45.485 1:49.256

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news