MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Seven - Phillip Island
Superbike - Race 1
November 13th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news

PROVISIONAL RESULTS

Pos Name Machine Behind Fastest On Lap
1 Jamie STAUFFER (NSW) Kawasaki ZXR 1000   1:34.761 4
2 Josh BROOKES (NSW) Honda CBR 1000 1.143 1:35.190 7
3 Shawn GILES (NSW) Suzuki GSXR 1000 7.436 1:35.523 2
4 Glenn ALLERTON (NSW) Suzuki GSXR 1000 14.521 1:36.242 6
5 Shannon ETHERIDGE (NSW) Honda CBR 1000 14.929 1:36.023 3
6 Robert BUGDEN (QLD) Yamaha R1 1000 15.041 1:36.124 2
7 Anthony GOBERT (NSW) Honda CBR 1000 15.552 1:36.578 8
8 Shannon JOHNSON (VIC) Yamaha R1 1000 17.016 1:36.103 2
9 Nick HENDERSON (VIC) Honda CBR 1000 22.566 1:36.853 3
10 Judd GREEDY (VIC) Honda CBR 1000 28.391 1:37.504 2
11 Tony REES (NZ) Yamaha R1 1000 28.718 1:37.520 2
12 Wayne MAXWELL (VIC) Kawasaki ZXR 1000 28.762 1:36.554 2
13 Deon COOTE (VIC) Honda CBR 1000 33.587 1:37.616 2
14 Stephen TOZER (VIC) Honda CBR 1000 33.600 1:37.534 2
15 Adam FERGUSSON (VIC) Honda CBR 1000 36.866 1:35.190 2
16 Trent GIBSON (VIC) Suzuki GSXR 1000 43.959 1:37.767 4
17 Scott TUDDENHAM (VIC) Honda CBR 1000 48.980 1:39.095 2
18 Ashley ROE (VIC) Honda CBR 1000 49.081 1:39.059 2
19 Michael ELLIS (SA) Suzuki GSXR 1000 1:32.004 1:43.256 3
20 Justin MILLINGTON (NSW) Yamaha R1 1000 1:41.931 1:43.826 6
21 Paul McMENAMIN (SA) Yamaha R1 1000 1 Lap 1:48.331 2
22 Brett GLANCY (QLD) Yamaha R1 1000 1 Lap 1:46.240 5
DNF Ben STRONACH (WA) Suzuki GSXR 1000 5 Laps 1:43.105 4
DNF Russell HOLLAND (NSW) Honda CBR 1000 6 Laps 1:35.343 2
DNF Daniel STAUFFER (NSW) Yamaha R1 1000 8 Laps 1:35.370 3
 

Unedited race notes from our live reporting page

  • 1242 - Giles provisionally now has 261 points and Brookes has 254. Fergusson and Jamie Stauffer both on 232
  • 1240 - Jamie takes the win, Brookes second place and Giles a distant third place but with good points so the Suzuki man still in good shape to try and lift his fourth title later this afternoon. 
    Provisional Results from Superbike Race 1
Pos. Name Gap Fastest
1 Jamie STAUFFER   1:34.761
2 Josh BROOKES 1.143 1:35.190
3 Shawn GILES 7.436 1:35.523
4 Glenn ALLERTON 14.521 1:36.242
5 Shannon ETHERIDGE 14.929 1:36.023
6 Robert BUGDEN 15.041 1:36.124
7 Anthony GOBERT 15.552 1:36.578
8 Shannon JOHNSON 17.016 1:36.103
9 Nick HENDERSON 22.566 1:36.853
10 Judd GREEDY 28.391 1:37.504
11 Tony REES 28.718 1:37.520
12 Wayne MAXWELL 28.762 1:36.554
  • 1239 - Last lap board and the order is
Pos. Name Gap Fastest On Lap
1 Jamie STAUFFER   1:34.761 4
2 Josh BROOKES .685 1:35.190 7
3 Adam FERGUSSON 3.770 1:35.190 2
4 Shawn GILES 5.381 1:35.523 2
5 Glenn ALLERTON 11.654 1:36.242 6
6 Robert BUGDEN 11.716 1:36.124 2
7 Shannon JOHNSON 12.374 1:36.103 2
8 Shannon ETHERIDGE 12.447 1:36.023 3
9 Anthony GOBERT 12.483 1:36.578 8
10 Nick HENDERSON 1 Lap 1:36.853 3
  • 1238 - Krusty has out braked himself and gone down, he is up and okay but this could spell disaster for his championship hopes...
  • 1237 - Two laps to run
Pos. Name Gap Fastest
1 Jamie STAUFFER   1:34.761
2 Josh BROOKES .685 1:35.190
3 Adam FERGUSSON 3.770 1:35.190
4 Shawn GILES 5.381 1:35.523
5 Glenn ALLERTON 11.654 1:36.242
6 Robert BUGDEN 11.716 1:36.124
7 Shannon JOHNSON 12.374 1:36.103
8 Shannon ETHERIDGE 12.447 1:36.023
9 Anthony GOBERT 12.483 1:36.578
10 Nick HENDERSON 1 Lap 1:36.853

 

  • 1236 - Jamie still has the advantage by a couple of tenths over Brookes with two laps to run...
  • 1235 - Backmarkers now, Jamie and Josh both get through the first of them okay. Brookes closes right up to Jamie on the run to turn one
  • 1233 - Brookesy at his sideways best now and being very aggressive to try and catch the man on the green machine as the pair pull away from Fergusson
  • 1232 - Still Jamie out in front but the Honda men are catching him a little now, Brookes the lead Honda man at the moment and getting away from Fergusson a little... 
  • 1230 - Jamie Stauffer still pulling away.  Brookes and Fergusson nose to tail, Holland there also, they go to turn one again and the order remains the same.  Holland down,  a terrible pity after putting in a great run.  That of course has helped Giles as he inherits that fourth spot and the extra couple of points that brings... 
  • 1228 - Jamie has a handy lead now, Brookesy up to second, Krusty right with him in third place and being hassled by Holland.  Giles is closing on them a little
  • 1226 - Fergusson then it is Jamie Stauffer, Brookes, Holland still there.  Gilesy and Dan Stauffer the next best and around a second or so back.  Jamie takes the lead in to turn one as the top trio went three-wide before tipping in.  Jamie still in front through turns two and three, on the picks for turn four now and the order remains the same. Dan Stauffer goes off at turn four, he is up and okay.  Jamie pulling away from Adam now...
  • 1225 - Brookes, Fergusson, Jamie Stauffer all nose to tail down the main straight with Russell Holland right there too.  Krusty gets Brookes in to Southern Loop and Jamie gets Brookes in turn three, Krusty leads them at four, Brookes and Jamie side by side,  Holland still there too...
  • 1224 - Krusty under Jamie for second place between turns one and two and on to the back of Brookes
  • 1223 - Superbike race one underway and the early leader is Brookes from Holland, Jamie Stauffer, Adam Fergusson through the first turns but Jamie gets second place from Holland around the back of the circuit.  Through turn 11 for the first time now and it is Brookes from Jamie Stauffer and Adam Fergusson

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news