MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Seven - Phillip Island
Superbike - Race 2
November 13th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Machine Behind Fastest On Lap
1 Josh BROOKES (NSW) Honda CBR 1000   1:35.318 6
2 Jamie STAUFFER (NSW) Kawasaki ZXR 1000 .834 1:34.769 3
3 Adam FERGUSSON (VIC) Honda CBR 1000 .861 1:35.116 3
4 Shawn GILES (NSW) Suzuki GSXR 1000 8.924 1:36.012 2
5 Russell HOLLAND (NSW) Honda CBR 1000 9.015 1:36.032 4
6 Anthony GOBERT (NSW) Honda CBR 1000 11.019 1:35.939 2
7 Daniel STAUFFER (NSW) Yamaha R1 1000 16.077 1:35.922 2
8 Glenn ALLERTON (NSW) Suzuki GSXR 1000 17.273 1:36.434 7
9 Robert BUGDEN (QLD) Yamaha R1 1000 17.329 1:36.466 2
10 Shannon JOHNSON (VIC) Yamaha R1 1000 19.369 1:35.937 2
11 Judd GREEDY (VIC) Honda CBR 1000 23.478 1:37.073 2
12 Wayne MAXWELL (VIC) Kawasaki ZXR 1000 23.535 1:36.792 2
13 Tony REES (NZ) Yamaha R1 1000 27.075 1:37.145 4
14 Nick HENDERSON (VIC) Honda CBR 1000 35.001 1:36.801 6
15 Trent GIBSON (VIC) Suzuki GSXR 1000 35.085 1:38.198 5
16 Stephen TOZER (VIC) Honda CBR 1000 35.524 1:38.170 5
17 Deon COOTE (VIC) Honda CBR 1000 45.006 1:38.462 2
18 Ashley ROE (VIC) Honda CBR 1000 59.975 1:38.814 7
19 Michael ELLIS (SA) Suzuki GSXR 1000 1:28.880 1:42.516 2
20 Justin MILLINGTON (NSW) Yamaha R1 1000 1:41.561 1:43.635 2
21 Brett GLANCY (QLD) Yamaha R1 1000 1 Lap 1:45.611 8
22 Paul McMENAMIN (SA) Yamaha R1 1000 1 Lap 1:45.961 5
DNF Scott TUDDENHAM (VIC) Honda CBR 1000 2 Laps 1:38.823 2
DNF Ben STRONACH (WA) Suzuki GSXR 1000 7 Laps 1:44.049 4
DNF Shannon ETHERIDGE (NSW) Honda CBR 1000 10 Laps 1:43.227 1
 
 

Unedited race notes from our live reporting page

  • 1530 - Superbike Race Two Provisional Results - We believe Jamie might have also pipped Krusty out of third in the championship with that second place.
Pos. Name Gap Fastest On Lap
1 Josh BROOKES   1:35.318 6
2 Jamie STAUFFER .834 1:34.769 3
3 Adam FERGUSSON .861 1:35.116 3
4 Shawn GILES 8.924 1:36.012 2
5 Russell HOLLAND 9.015 1:36.032 4
6 Anthony GOBERT 11.019 1:35.939 2
7 Daniel STAUFFER 16.077 1:35.922 2
8 Glenn ALLERTON 17.273 1:36.434 7
9 Robert BUGDEN 17.329 1:36.466 2
10 Shannon JOHNSON 19.369 1:35.937 2
  • 1528 - Brookes is champion, we believe he has done the double, repeating what his team-mate Adam Fergusson did last year giving the Joe Rocket Honda squad #1 plates across both classes once again
  • 1527 - I think Brookes may have won one more race this year than Giles so he could take the #1 plate.... But Gilesy thinks he has it too....  So who will it be.....  
  • 1526 - Brookes takes the win, Jamie 2nd, Krusty 3rd,  Holland and Giles run to the line and Giles gets that 4th spot which puts Brookes and Giles on equal points so it will be a countback to decide the championship
  • 1525 - Last lap board
Pos. Name Gap Fastest On Lap
1 Josh BROOKES   1:35.318 6
2 Adam FERGUSSON .384 1:35.116 3
3 Jamie STAUFFER .498 1:34.769 3
4 Shawn GILES 7.797 1:36.012 2
5 Russell HOLLAND 7.835 1:36.032 4
6 Anthony GOBERT 9.631 1:35.939 2
7 Daniel STAUFFER 13.841 1:35.922 2
8 Glenn ALLERTON 15.698 1:36.434 7
9 Robert BUGDEN 15.828 1:36.466 2
10 Shannon JOHNSON 16.846 1:35.937 2
  • 1523 - Two laps to run
Pos. Name Gap Fastest On Lap
1 Josh BROOKES   1:35.318 6
2 Adam FERGUSSON .339 1:35.116 3
3 Jamie STAUFFER .367 1:34.769 3
4 Shawn GILES 6.956 1:36.012 2
5 Russell HOLLAND 7.040 1:36.032 4
6 Anthony GOBERT 7.947 1:35.939 2
7 Daniel STAUFFER 11.126 1:35.922 2
8 Robert BUGDEN 13.694 1:36.466 2
9 Glenn ALLERTON 13.837 1:36.434 7
10 Shannon JOHNSON 14.588 1:35.937 2
  • 1522 - Holland is challenging Giles for position....   If Holland gets in front of him and Brookesy wins it will be Brookes' championship
  • 1521 - Brookes get Jamie for the lead and Fergusson does his job by slotting through also to put himself between Brookes and Jamie.  Russell Holland past Gobert and on the back of Giles....  This is pressure stuff...
  • 1520 - Four laps to run
Pos. Name Gap Fastest On Lap
1 Jamie STAUFFER   1:34.769 3
2 Josh BROOKES .147 1:35.318 6
3 Adam FERGUSSON .325 1:35.116 3
4 Shawn GILES 5.375 1:36.012 2
5 Anthony GOBERT 5.411 1:35.939 2
6 Russell HOLLAND 5.618 1:36.032 4
7 Daniel STAUFFER 7.195 1:35.922 2
8 Shannon JOHNSON 10.619 1:35.937 2
9 Robert BUGDEN 10.666 1:36.466 2
10 Glenn ALLERTON 10.814 1:36.434 7
  • 1519 - The Michelin men, Jamie, Josh and Adam still in fairly tight formation. Brookesy right on Jamie but can't get through...  Gobert starting to hassle Giles...
  • 1518 - Gilesy has a huge slide on to the main straight, all the Dunlop men struggling here this weekend. Anthony Gobert is also on Dunlop and having to save the front and then the back at numerous points around the circuit.
  • 1517 - Jamie holding on to the lead, Brookesy trying to find an opportunity but the Kawasaki is damn fast here this weekend.  If Gobert can catch Giles and push him back another spot it will make him Honda's favourite son...
  • 1515 - Jamie is the fastest man here this weekend though and he gets Brookes for the race lead at turn four.  Anthony Gobert has got up to 5th after getting the better of Dan Stauffer
  • 1514 - Fergusson slots under Jamie at MG which spoils Jamie's line and gives Brookes a couple of lengths breathing space but Jamie gets right back Fergusson at turn 11 but that was some valuable space he bought Brookes...
  • 1513 - Jamie Stauffer gets second place from Fergusson and is all over Brookes, the two touch but remain upright.  The Honda pit bay will be seeing some major nail biting going on right now... 
  • 1512 - The order with 9 laps to run
Pos. Name Gap Fastest On Lap
1 Josh BROOKES   1:35.813 2
2 Adam FERGUSSON .641 1:36.036 2
3 Jamie STAUFFER .691 1:35.823 2
4 Shawn GILES .824 1:36.012 2
5 Daniel STAUFFER 1.021 1:35.922 2
6 Anthony GOBERT 1.159 1:35.939 2
7 Russell HOLLAND 1.981 1:36.050 2
8 Shannon JOHNSON 2.399 1:35.937 2
9 Robert BUGDEN 2.814 1:36.466 2
10 Wayne MAXWELL 3.661 1:36.792 2
  • 1510 - Jamie Stauffer pushes Giles back to fourth, Giles needs to finish third if Brookesy wins the race. The game is most certainly on.  Jamie Stauffer looking for a way past Fergusson.  He does it at MG but Krusty gets him back on the entry in to turn 11,  Brookesy has a handy lead...
  • 1509 - Fergusson under Giles into MG Hairpin to put his Honda between Giles and Brookes which will certainly be what the Honda bosses want him to do in this race...
  • 1508 - Krusty gets a good run off the line but his team-mate leads the field through turn one and Giles pulls alongside Krusty in turn two and then takes second place sideways in to turn four to latch on to the back of Brookes for the run around Siberia on this first lap...
  •  1505 - Superbikes on their warm up lap now, who will get the #1 plate... Will it be Giles?  Will it be Brookes?  There is 7 points between them and Giles has the upper hand going in to this race...

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news