MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Seven - Phillip Island
C & D - Race 3
November 13th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Machine Behind Fastest On Lap
1 Richard MOORE (VIC) Yamaha R1 1000   1:41.213 4
2 Brenden GUROWSKI (QLD) Yamaha R1 1000 1.202 1:41.540 3
3 Daniel TABORSKY (VIC) Ducati 996 RS 1.414 1:41.429 5
4 Riko PARTOOSH (VIC) Honda CBR 600 2.218 1:41.975 3
5 Rodney JOHNSON (VIC) Yamaha R1 1000 5.393 1:42.577 3
6 Steve MANNING (NSW) Yamaha R1 1000 8.717 1:42.921 3
7 Craig DOMASCHENZ (VIC) Suzuki GSXR 1000 12.208 1:43.957 5
8 Keverall FRY (VIC) Kawasaki ZXR 1000 18.185 1:44.853 3
9 Richard LIMINTON (SA) Ducati 999 S 18.466 1:44.855 5
10 Bill MIDDLETON (QLD) Yamaha R1 1000 18.477 1:44.713 2
11 James VAN ROOYEN (SA) Aprilia Tuono 19.298 1:44.266 3
12 Martin COOK (VIC) Suzuki GSXR 1000 21.470 1:45.432 5
DNF Chris WILLIAMS (VIC) Yamaha R1 1000 5 Laps .000 0

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news