MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Seven - Phillip Island
November 12th, 2005

Newest content is uppermost
MCNEWS.COM.AU - The ultimate in motorcycle news

This page will reload in seconds - New Text is uppermost

  • 1519 - Great effort from Russell Holland to get up to third quickest in that session after what has been a very hard year for the Sydney youngster.  Anthony Gobert starts from the second row on the time he did this morning in traffic as his mechanic could not get his bike going for that session, just one of the drawbacks of trying to contest a championship without a spare bike to fall back on
  • 1516 - Provisional Superbike Grid subject to confirmation
Pos. Name Prev. Fastest This Fastest Fastest
1 Josh BROOKES 1:34.603 1:34.202 1:34.202
2 Jamie STAUFFER 1:34.585 1:34.225 1:34.225
3 Russell HOLLAND 1:35.787 1:34.912 1:34.912
4 Adam FERGUSSON 1:34.936 1:35.333 1:34.936
5 Anthony GOBERT 1:35.036   1:35.036
6 Daniel STAUFFER 1:36.207 1:35.203 1:35.203
7 Shawn GILES 1:35.482 1:35.231 1:35.231
8 Shannon JOHNSON 1:35.488 1:35.837 1:35.488
9 Shanon ETHERIDGE 1:36.509 1:35.695 1:35.695
10 Robert BUGDEN 1:36.664 1:35.787 1:35.787
11 Glenn ALLERTON 1:35.842 1:36.011 1:35.842
12 Wayne MAXWELL 1:35.847 1:35.901 1:35.847
13 Nick HENDERSON 1:36.006 1:36.204 1:36.006
14 Tony REES 1:36.597 1:36.415 1:36.415
15 Judd GREEDY 1:36.420 1:36.578 1:36.420
16 Deon COOTE 1:37.941 1:36.939 1:36.939
17 Trent GIBSON 1:37.295 1:37.736 1:37.295
18 Scott CHARLTON 1:38.516 1:37.379 1:37.379
  • 1513 - Chequered flag is coming out, riders will be on their last flying lap now...
  • 1510 - Lots of riders in for a sticky rear now
  • 1509 - Brookesy pips Jamie with a 1m34.202 to Jamie's 1m34.225 but there is still five minutes remaining...
  • 1508 - Lots of privateers putting in Personal Best Times here today such as Wayne Maxwell and Nick Henderson
  • 1507 - Anthony Gobert still stuck in the pits with electrical problems
  • 1505 - Brookesy has come in for a tyre and is heading out again now
  • 1504 - Jamie in for another tyre now
  • 1502 - Jamie down to 1m34.2 now, Brookes next best with 1m34.6... 
  • 1453 - Dan Stauffer already up to seventh on combined times and the fastest thus far in this session which still has 21 minutes remaining
  • 1452 - Dan Stauffer will be eager to put in a good time after having problems with trying to get a clear lap in traffic this morning which saw him outside the top ten
  • 1451 - Anthony Gobert still stuck in the pits with an electrical problem. Adam Fergusson went out and was just starting to get up to speed before he came back into the pits
  • 1449 - Superbike final qualifying on now, conditions are overcast, cool and the wind is gusty. Pace setter in the first session was Jamie Stauffer with a 1m34.5 and if he can get a near perfect lap in this afternoon and the track conditions suit he told me that he thinks a 1m33 might not be out of the question.
  • 1442 - Superstock Race 1 Provisional Results
Pos. Name Gap Fastest
1 Ben HENRY   1:43.687
2 Daniel FIGUEIREDO 4.580 1:44.767
3 Grant HAY 4.725 1:44.920
4 Darren EDWARDS 4.929 1:44.541
5 Danny HIGGINS 4.991 1:44.589
6 Chris CASELLA 5.164 1:44.341
7 James DODDRELL 9.581 1:44.913
8 Paul HARBERTS 13.601 1:45.864
9 Shane INGRAM 17.499 1:46.695
10 Richard MOODY 17.903 1:46.479
11 Dean BONTHORNE 19.263 1:45.478
12 Neil WEBSTER 19.924 1:47.023
13 Michael RIDDLE 24.850 1:46.632
14 Russell BAKER 25.774 1:47.784
15 Tim COWIE 26.103 1:47.788
16 Aaron PHILLIPS 28.136 1:47.895
17 Anthony QUINN 28.323 1:47.748
18 Adam SMIBERT 32.845 1:48.095
19 Scott YATES 34.334 1:48.185
20 Ryan TAYLOR 34.349 1:47.739
21 John BURNS 43.278 1:49.362
22 Matt GRIFFIN 45.116 1:50.127
23 Michael MATHER 45.381 1:50.850
24 Drew BENNETT 49.375 1:51.634
25 Geoff FRANDSEN 59.059 1:53.551
26 Mark HARRIS 1:05.773 1:52.624
27 Mark ARNOLD 1:24.231 1:56.211
28 Brendan WATSON 1 Lap 1:46.687
  • 1436 - Ben Henry is pulling away in the first Superstock race while Figueiredo, Hay, Higgins and Edwards battle over second place
  • 1427 - Mick Kelly rode one of Ben Henry's Superstock 749R Ducati machines in that Pro Twins race. He flew in last night, only got two laps in during qualifying after having some electrical problems.  So with only two laps on the bike he had his work cut out for him in that race but worked his way up to 10th after improving by about half a second on each lap to end up with a best time of 1m44.2.  If he keeps that pace of improvement expect him to put that Superstock 749 perhaps even into the top five in tomorrow's Pro Twin races
  • 1425 - Pro Twins Race One Provisional Results
Pos. Name Gap Fastest
1 Craig McMARTIN   1:39.918
2 Daniel TABORSKY 7.300 1:41.254
3 Paul ROE 7.720 1:41.240
4 Phil GRAY 12.439 1:42.384
5 Craig WHITE 21.779 1:43.227
6 Michael BRENTON 22.315 1:43.473
7 James VAN ROOYEN 26.255 1:44.245
8 Mick JOHNSTON 26.555 1:44.155
9 Paul MARTINELLO 26.560 1:44.241
10 Mick KELLY 32.622 1:44.232
11 Stuart FRIPP 34.650 1:45.046
12 Richard LIMINTON 35.820 1:45.219
13 Alan JOHNSTON 39.226 1:46.007
14 Sandy ELLUL 43.461 1:46.600
15 Grant SNOWDEN 44.621 1:46.473
16 Jon COLLINS 52.053 1:48.790
  • 1403 - Provisional Supersport Grid
Pos. Name Prev. Fastest This Fastest Fastest
1 Mark AITCHISON 1:37.269 1:40.040 1:37.269
2 Bryan STARING 1:37.990 1:38.547 1:37.990
3 Josh BROOKES 1:38.006 1:37.994 1:37.994
4 Adam FERGUSSON 1:38.483 1:39.070 1:38.483
5 Joshua WATERS 1:38.488 1:38.530 1:38.488
6 Jason O'HALLORAN 1:38.981 1:39.392 1:38.981
7 Christopher SEATON 1:39.062 1:39.319 1:39.062
8 Jeremy CROWE 1:39.318 1:39.810 1:39.318
9 Jordan COOTE 1:39.536 1:40.227 1:39.536
10 Zac DAVIES 1:39.670 1:39.932 1:39.670
11 Jarradd CURRAN 1:40.748 1:39.844 1:39.844
12 Mark STANLEY 1:39.900 1:40.429 1:39.900
13 Brendan CLARKE 1:39.976 1:40.389 1:39.976
14 Shaun GERONIMI 1:40.038 1:40.005 1:40.005
15 Craig McMARTIN 1:40.159 1:40.116 1:40.116
  • 1401 - Krusty on his last flyer now and out to try and get the point for pole
  • 1359 - Supersport session winding down, only a couple of laps left but at the moment unless anyone can upset the apple cart it looks as though it will be Aitchison on pole from Staring
  • 1331 - Supersport men heading out shortly for their final qualifying session
  • 1330 - Provisional Results from 125 GP Race 1
Pos. Name Gap Fastest On Lap
1 Blake LEIGH-SMITH   1:43.007 6
2 Peter GALVIN .089 1:43.035 6
3 Tom HATTON 6.007 1:44.168 4
4 Cath THOMPSON 9.106 1:44.725 5
5 Brent RIGOLI 9.177 1:44.671 3
6 Vincent BELL 15.994 1:45.218 6
7 Paul CAMPBELL 17.149 1:45.864 6
8 Rudi MULLER 17.194 1:45.848 2
9 Rhys MOLLER 18.128 1:45.590 5
10 Peter SCOTT 22.639 1:45.892 2
11 Chris PANAYI 33.268 1:48.577 6
12 Candice SCOTT 34.079 1:47.728 6
13 Brad GROSS 41.440 1:49.589 6
14 Mark WILKINSON 46.241 1:50.007 5
15 Russell MALLEY 47.268 1:49.865 6
  • 1322 - 125 GP Race 1 well underway now and it is Galvin and Leigh-Smith battling for the win
  • 1312 - Nakedbike Race 1 Provisional Results
Pos. Name Gap Fastest
1 Simon RATTENBURY   1:40.680
2 Jon CARTWRIGHT 4.676 1:41.136
3 Michael BRENTON 12.915 1:43.657
4 Graeme WILSHAW 13.394 1:43.209
5 James VAN ROOYEN 17.153 1:44.218
6 Mick SHAW 17.901 1:44.525
7 Alan HOARE 31.592 1:46.537
8 Jon COLLINS 37.466 1:48.410
9 Fergus GIBSON 43.431 1:49.364
10 Pete SMITH 1:02.363 1:53.011
  • 1258 - All results from this morning, lunch break now - - Naked Q2 - 125 Q2 - Supersport Q1 - Twins Q2 - Superstock Q2 - C&D Q2 - Superbike Q1 - Sidecar Q2
  • 1255 - Adam Fergusson lost the front at Lukey and crashed his Fireblade in that session but came up unhurt (sorry for the delay in that report Nicky :-)
  • 1217 - Full Times from Superbike First Qualifying
  • 1209 - Anthony Gobert moved up to 4th fastest on his last lap but was clearly not happy with something when he came into the pits just prior to going out and putting in that flyer. Still struggling with getting the set-up right by the look of it so to be 4th quickest is a good sign that if Anthony can get more comfortable this afternoon he could improve further
  • 1208 - Provisional Times from Superbike First Qualifying
Pos. Name Fastest On Lap Laps
1 Jamie STAUFFER 1:34.585 12 12
2 Josh BROOKES 1:34.603 13 13
3 Adam FERGUSSON 1:34.936 6 8
4 Anthony GOBERT 1:35.036 11 11
5 Shawn GILES 1:35.482 5 14
6 Shannon JOHNSON 1:35.488 13 14
7 Russell HOLLAND 1:35.787 10 13
8 Glenn ALLERTON 1:35.842 8 10
9 Wayne MAXWELL 1:35.847 11 11
10 Nick HENDERSON 1:36.006 10 11
11 Daniel STAUFFER 1:36.207 12 12
12 Judd GREEDY 1:36.420 10 14
13 Shannon ETHERIDGE 1:36.509 10 11
14 Tony REES 1:36.597 10 14
15 Robert BUGDEN 1:36.664 9 15
16 Trent GIBSON 1:37.295 10 13
17 Deon COOTE 1:37.941 13 14
18 Scott CHARLTON 1:38.516 2 2
19 Stephen TOZER 1:38.735 3 9
  • 1206 - Riders on their final lap now
  • 1205 - Jamie Stauffer on top now with a 1m34.5
  • 1156 - With ten minutes to run in the first Superbike qualifier this is the state of affairs
Pos. Name Fastest On Lap Laps
1 Josh BROOKES 1:34.749 6 9
2 Adam FERGUSSON 1:34.936 6 8
3 Jamie STAUFFER 1:35.469 4 9
4 Shawn GILES 1:35.482 5 10
5 Russell HOLLAND 1:35.814 8 9
6 Glenn ALLERTON 1:35.842 8 10
7 Daniel STAUFFER 1:36.236 5 7
8 Shannon JOHNSON 1:36.389 5 10
9 Judd GREEDY 1:36.420 10 10
10 Wayne MAXWELL 1:36.508 6 8
11 Anthony GOBERT 1:36.515 4 8
12 Tony REES 1:36.597 10 10
13 Shannon ETHERIDGE 1:36.647 6 7
14 Robert BUGDEN 1:36.664 9 10
15 Trent GIBSON 1:37.699 9 9
  • 1144 - Superbike first qualifying on now and it is Fergusson from Jamie Stauffer, Shawn Giles, Josh Brookes and Anthony Gobert at this stage. Weather is overcast with a fairly gusty wind and the track temp would be reasonably cool
  • 1115 - Superstock Provisional Grid
Pos. Name Prev. Fastest This Fastest Fastest
1 Ben HENRY 1:43.721 1:44.352 1:43.721
2 Darren EDWARDS 1:44.688 1:47.005 1:44.688
3 Daniel FIGUEIREDO 1:45.272 1:44.707 1:44.707
4 Dean BONTHORNE   1:44.787 1:44.787
5 Matt GRIFFIN 1:50.948 1:44.800 1:44.800
6 Danny HIGGINS 1:45.439 1:44.863 1:44.863
7 Brendan WATSON 1:48.844 1:45.199 1:45.199
8 Chris CASELLA 1:47.482 1:45.450 1:45.450
9 Grant HAY 1:45.938 1:45.678 1:45.678
10 Paul HARBERTS 1:46.428 1:45.744 1:45.744
11 Shane INGRAM   1:45.903 1:45.903
12 Richard MOODY 1:46.288 1:46.404 1:46.288
13 James DODDRELL 1:46.302 1:47.482 1:46.302
14 Tim COWIE 1:47.882 1:46.675 1:46.675
15 Michael RIDDLE 1:47.274 1:47.069 1:47.069
  • 1101 - With a bit over 5 minutes remaining in the Superstock final qualifier it is Henry from Edwards and Figueiredo
  • 1048 - Provisional Pro Twins Grid
Pos. Name Prev. Fastest This Fastest Fastest
1 Craig McMARTIN 1:40.151 1:40.086 1:40.086
2 Paul ROE 1:42.711 1:42.044 1:42.044
3 Phil GRAY 1:43.437 1:42.500 1:42.500
4 Daniel TABORSKY 2:04.793 1:43.008 1:43.008
5 Richard LIMINTON 1:43.236 1:43.974 1:43.236
6 Craig WHITE 1:46.830 1:43.841 1:43.841
7 Mick JOHNSTON 1:45.267 1:44.332 1:44.332
8 Paul MARTINELLO 1:46.151 1:44.879 1:44.879
9 James VAN ROOYEN 1:47.036 1:44.972 1:44.972
10 Alan JOHNSTON 1:46.541 1:45.563 1:45.563
11 Grant SNOWDEN 1:47.325 1:46.081 1:46.081
12 Stuart FRIPP 1:46.426 1:46.282 1:46.282
13 John LYONS 1:46.432 1:47.219 1:46.432
14 Sandy ELLUL 1:47.330 1:46.876 1:46.876
15 Jon COLLINS 1:49.899 1:48.562 1:48.562
  • 1025 - Provisional Supersport First Qualifying Times
Pos. Name Fastest Laps
1 Mark AITCHISON 1:37.269 4
2 Bryan STARING 1:37.990 6
3 Josh BROOKES 1:38.006 10
4 Adam FERGUSSON 1:38.483 8
5 Joshua WATERS 1:38.488 10
6 Jason O'HALLORAN 1:38.981 13
7 Christopher SEATON 1:39.062 7
8 Jeremy CROWE 1:39.318 11
9 Jordan COOTE 1:39.536 13
10 Zac DAVIES 1:39.670 9
11 Mark STANLEY 1:39.900 7
12 Brendan CLARKE 1:39.976 11
13 Shaun GERONIMI 1:40.038 7
14 Scott CAMPBELL 1:40.146 15
15 Craig McMARTIN 1:40.159 7
16 Caleb STALDER 1:40.296 10
17 Chris QUINN 1:40.606 14
18 Alex CUDLIN 1:40.736 15
19 Jarradd CURRAN 1:40.748 14
20 Gareth JONES 1:41.179 15
  • 1011 - 7 minutes to go in this session and it is Aitchison from Staring, Brookes, Waters, O'Halloran, Fergusson, Seaton, Coote, Crowe and Geronomi
  • 1006 - 13 minutes left in the Supersport session and it is Aitchison setting the pace thus far from Brookes, Fergusson and O'Halloran
  • 0953 - More silly season - At Yamaha Dan will be joined by Jamie who will ride both 600 and Superbike while the new R6 will be campaigned by Mark Aitchison who might possibly be joined by Jason O'Halloran
  • 0951 - Supersport machines on track for their first qualifier now 
  • 0949 - 125 GP Provisional Grid
Pos. Name Prev. Fastest This Fastest Fastest
1 Blake LEIGH-SMITH 1:43.752 1:43.176 1:43.176
2 Peter GALVIN 1:43.562 1:43.758 1:43.562
3 Tom HATTON 1:45.309 1:43.938 1:43.938
4 Cath THOMPSON 1:47.051 1:44.940 1:44.940
5 Rhys MOLLER 1:46.790 1:45.584 1:45.584
6 Brent RIGOLI 1:48.162 1:46.502 1:46.502
7 Rudi MULLER 1:47.838 1:46.677 1:46.677
8 Paul CAMPBELL 1:46.986 1:48.760 1:46.986
9 Vincent BELL 1:47.279 1:48.536 1:47.279
10 Chris PANAYI 1:49.011 1:47.385 1:47.385
11 Candice SCOTT 1:47.934 1:48.458 1:47.934
12 Peter SCOTT 1:48.379 1:48.081 1:48.081
13 Jordan COLEMAN 1:48.675 1:48.242 1:48.242
14 Mark WILKINSON 1:50.593 1:51.450 1:50.593
15 Brad GROSS 1:55.022 1:50.710 1:50.710
16 Jed METCHER 1:52.854 1:51.443 1:51.443
17 Russell MALLEY 1:53.522 1:51.540 1:51.540
18 Bob HUMPHREYS 1:55.534 1:52.275 1:52.275
19 Mark LAING-HUGHES 1:58.862 1:54.768 1:54.768
  • 0926 - Silly season update - Well at Team Suzuki next year it will be Giles and Bugden while at Honda it looks as though Fergusson may be joined by Allerton while Bryan Staring scores the satellite 600. A Yamaha it will be the Stauffer brothers while Shannon Johnson looks highly probable to go to Kawasaki
  • 0925 - Nakedbike Provisional Grid
Pos. Name Prev. Fastest This Fastest Fastest
1 Simon RATTENBURY 1:42.343 1:41.063 1:41.063
2 Jon CARTWRIGHT 1:41.896 1:41.409 1:41.409
3 Graeme WILSHAW 1:44.056 1:42.320 1:42.320
4 Michael BRENTON 1:44.767 1:44.189 1:44.189
5 Mick SHAW   1:45.402 1:45.402
6 James VAN ROOYEN 1:47.194 1:46.193 1:46.193
7 Alan HOARE 1:50.401 1:47.941 1:47.941
8 Jon COLLINS 1:49.308 1:49.924 1:49.308
9 Fergus GIBSON 1:50.841 1:50.822 1:50.822
10 Pete SMITH 1:53.595 1:53.713 1:53.595
11 Byron MILLS 1:54.983 1:54.295 1:54.295
12 Josip MARUKIC 1:54.764 1:54.617 1:54.617
13 Paul CANE 2:00.623 1:59.405 1:59.405
  • 0920 - Up and running again here at Phillip Island on a fine morning while the Nakedbikes finalise their grid positions.

 


2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news