MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2005 - Round Four - Monza
Superbike - Second Qualifying

May 7
th, 2005
MCNEWS.COM.AU - The ultimate in motorcycle news

Combined Qualifying Times - Superpole still to be run by the top 16 to decide final grid

  1. Muggeridge Karl Honda CBR 1000RR 1'48.203 1'47.143 36 1'47.143

  2. Vermeulen Chris Honda CBR 1000RR 1'48.849 1'47.526 43 1'47.526

  3. Kagayama Yukio Suzuki GSXR1000 K5 1'48.113 1'47.726 44 1'47.726

  4. Corser Troy Suzuki GSXR1000 K5 1'47.878 1'47.788 36 1'47.788

  5. Laconi Régis Ducati 999F05 1'49.021 1'47.918 38 1'47.918

  6. Pitt Andrew Yamaha YZF R1 1'49.422 1'48.065 41 1'48.065

  7. Toseland James Ducati 999F05 1'48.846 1'48.696 38 1'48.696

  8. Nannelli Gianluca Ducati 999RS 1'48.809 1'49.955 34 1'48.809

  9. Walker Chris Kawasaki ZX10 1'49.423 1'48.967 37 1'48.967

  10. Chili Pierfrancesco Honda CBR 1000RR 1'49.595 1'49.044 36 1'49.044

  11. Bussei Giovanni Kawasaki ZX10 1'50.348 1'49.186 34 1'49.186

  12. Haga Noriyuki Yamaha YZF R1 1'49.520 1'49.402 37 1'49.402

  13. Cardoso Josè Luis Yamaha YZF R1 1'50.598 1'49.452 36 1'49.452

  14. Abe Norick Yamaha YZF R1 1'51.367 1'49.520 50 1'49.520

  15. Sanchini Mauro Kawasaki ZX10 1'51.114 1'49.561 40 1'49.561

  16. Gimbert Sebastien Yamaha YZF R1 1'51.472 1'49.649 36 1'49.649

  17. Conforti Luca Ducati 999RS 1'51.888 1'49.705 31 1'49.705

  18. Borciani Marco Ducati 999RS 1'49.835 1'49.849 33 1'49.835

  19. Bostrom Ben Honda CBR 1000RR 1'51.012 1'49.874 38 1'49.874

  20. Vizziello Gianluca Yamaha YZF R1 1'51.158 1'49.943 40 1'49.943

  21. Alfonsi Lorenzo Yamaha YZF R1 1'51.470 1'50.172 34 1'50.172

  22. Clementi Ivan Kawasaki ZX10 1'52.423 1'50.332 25 1'50.332

  23. McCoy Garry Petronas FP1 1'50.635 18 1'50.635

  24. Martin Steve Petronas FP1 1'51.486 1'50.666 32 1'50.666

  25. Nieto Fonsi Ducati 999RS 1'50.746 1'50.920 29 1'50.746

  26. Pedercini Lucio Ducati 999RS 1'51.867 1'50.773 25 1'50.773

  27. Velini Alessio Ducati 999RS 1'51.992 1'50.825 34 1'50.825

  28. Blora Paolo Yamaha YZF R1 1'52.825 1'51.365 37 1'51.365

  29. Praia Miguel Yamaha YZF R1 1'52.535 1'52.333 35 1'52.333

  30. Mazzali Andrea MV Agusta F4 1000 MT 1'54.077 1'52.917 44 1'52.917

  31. Pedersoli Luca Ducati 998RS 1'55.816 1'54.260 22 1'54.260

World Superbike / Supersport 2005 - Round Four - Monza


Sunday - WSBK Race 1 - WSS Race - WSBK Race 2 - Pictorial Gallery
Reports - Corser - Ducati - FG Sport - FPR - HRC - Muggas - Pirelli - Ten Kate - Vermeulen - Yamaha - Coxhell

Saturday - SS FP2 - SBK QP2 - SS QP2 / Grid - SBK Superpole / Grid - Reports - Corser - Ducati - FG Sport - FPR - Muggas - Ten Kate - Yamaha - Coxhell

Friday - SS FP1 - SBK FP1 - SS QP1 - SBK QP1 - Team Reports - Corser - Ducati - FG Sport - Petronas - Muggas - Ten Kate - Yamaha

Previews - Yamaha - FG Sport - HRC - Ten Kate - Suzuki - FPR  

-- Click here for all the round one content from Losail --

-- Click here for all the round two content from Phillip Island --

-- Click here for all the round three content from Valencia --

MCNEWS.COM.AU - The ultimate in motorcycle news

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news