![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round One - Eastern Creek April 8th, 2006 - By, Trevor Hedge |
![]() |
|
Superstock Race 1
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Chris TROUNSON (VIC) | Honda CBR RR | 7 | 11:48.994 | 1:40.095 | 5 | |
| 2 | Ian ANDREWS (SA) | Suzuki GSXR | 7 | 11:49.038 | .044 | 1:39.930 | 3 |
| 3 | Anthony QUINN (NSW) | Suzuki GSXR | 7 | 11:51.733 | 2.739 | 1:40.216 | 3 |
| 4 | Ben HENRY (WA) | Ducati 749 R | 7 | 11:58.460 | 9.466 | 1:41.307 | 2 |
| 5 | Danny HIGGINS (VIC) | Yamaha R6 | 7 | 12:03.403 | 14.409 | 1:41.957 | 6 |
| 6 | Scott YATES (NSW) | Kawasaki ZX6RR | 7 | 12:05.374 | 16.380 | 1:42.493 | 6 |
| 7 | Josh HOUWEN (QLD) | Yamaha R6 | 7 | 12:06.870 | 17.876 | 1:41.934 | 3 |
| 8 | Chris CORCORAN (NSW) | Honda CBR RR | 7 | 12:08.686 | 19.692 | 1:42.541 | 7 |
| 9 | Craig NICHOLSON (VIC) | Honda CBR RR | 7 | 12:09.509 | 20.515 | 1:42.261 | 2 |
| 10 | Darren SCIBERRAS (VIC) | Yamaha R6 | 7 | 12:09.567 | 20.573 | 1:42.504 | 6 |
| 11 | Richard PARRY (NSW) | Yamaha R6 | 7 | 12:10.067 | 21.073 | 1:42.449 | 6 |
| 12 | Bradd McCONNELL (SA) | Honda CBR | 7 | 12:20.063 | 31.069 | 1:43.739 | 7 |
| 13 | Tim COWIE (NSW) | Yamaha R6 | 7 | 12:20.745 | 31.751 | 1:43.598 | 6 |
| 14 | Timothy O'KANE (NSW) | Yamaha R6 | 7 | 12:27.412 | 38.418 | 1:44.531 | 6 |
| 15 | Scott EVANS (NSW) | Suzuki GSXR | 7 | 12:29.416 | 40.422 | 1:45.225 | 3 |
| 16 | Lucas MORTEL (NSW) | Kawasaki ZX6RR | 7 | 12:30.666 | 41.672 | 1:44.887 | 2 |
| 17 | Chris PANAYI (VIC) | Triumph 675 | 7 | 12:38.612 | 49.618 | 1:46.014 | 5 |
| 18 | Phillip GADD (NSW) | Suzuki GSXR | 7 | 12:40.283 | 51.289 | 1:46.036 | 3 |
| 19 | Matthew GRIFFIN (VIC) | Honda CBR RR | 7 | 12:41.172 | 52.178 | 1:46.900 | 6 |
| 20 | John BURNS (VIC) | Kawasaki ZX6RR | 7 | 12:42.567 | 53.573 | 1:46.391 | 2 |
| 21 | Geoff FRANDSEN (VIC) | Honda CBR RR | 7 | 12:44.170 | 55.176 | 1:46.796 | 2 |
| 22 | Andrew WATT (VIC) | Kawasaki ZX6RR | 7 | 12:44.438 | 55.444 | 1:46.617 | 5 |
| 23 | Scott POWELL (NSW) | Honda CBR RR | 7 | 12:45.760 | 56.766 | 1:46.772 | 3 |
| 24 | Russell BAKER (VIC) | Honda CBR | 7 | 12:56.874 | 1:07.880 | 1:48.914 | 2 |
| 25 | Anton KOKSHOORN (QLD) | Yamaha R6 | 7 | 13:00.017 | 1:11.023 | 1:39.744 | 3 |
| 26 | Michael RIDDLE (ACT) | Suzuki GSXR | 7 | 13:01.539 | 1:12.545 | 1:49.510 | 7 |
| 27 | Warren HARDING (NSW) | Suzuki GSXR | 7 | 13:24.732 | 1:35.738 | 1:53.101 | 7 |
| 28 | Michael McLINDEN (NSW) | Yamaha R6 | 5 | 12:19.954 | 2 Laps | 1:44.886 | 5 |
| DNF | Gerod BLOOMFIELD (QLD) | Honda CBR | 5 | 8:53.282 | 2 Laps | 1:44.827 | 4 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |