![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round One - Eastern Creek April 9th, 2006 - By, Trevor Hedge |
![]() |
|
Australian Supersport Race 1
Pos. No. Name Mov. Laps Race
Time Lap Time Fastest
Pos. No. Name Machine Mov. Laps
Gap Lap Time Fastest On Lap
Pos. No. Name Machine Mov. Laps
Gap Lap Time Fastest On Lap
Pos. No. Name Machine Mov. Laps
Gap Lap Time Fastest On Lap
Pos. No. Name Machine Mov. Laps
Gap Lap Time Fastest On Lap
Pos. No. Name Machine Mov. Laps
Gap Lap Time Fastest On Lap
Pos. No. Name Machine Mov. Laps
Gap Lap Time Fastest On Lap
Pos. No. Name Machine Mov. Laps
Gap Lap Time Fastest On Lap
|
| Pos | Name | Class | Machine | Laps | Time | Laps | Leg 1 | Laps | Leg 2 |
| 1 | Jamie STAUFFER (NSW) | Yamaha R6 | 9 | 14:19.169 | 4 | 6:24.984 | 13 | 20:44.153 | |
| 2 | Jason O'HALLORAN (NSW) | Yamaha R6 | 9 | 14:23.306 | 4 | 6:28.875 | 13 | 20:52.181 | |
| 3 | Glenn ALLERTON (NSW) | Honda CBR RR | 9 | 14:29.542 | 4 | 6:30.878 | 13 | 21:00.420 | |
| 4 | Jeremy CROWE (NSW) | P | Yamaha R6 | 9 | 14:32.370 | 4 | 6:31.572 | 13 | 21:03.942 |
| 5 | Shaun GERONIMI (NSW) | P | Yamaha R6 | 9 | 14:33.161 | 4 | 6:30.913 | 13 | 21:04.074 |
| 6 | Bryan STARING (WA) | Honda CBR RR | 9 | 14:35.347 | 4 | 6:32.001 | 13 | 21:07.348 | |
| 7 | Joshua WATERS (VIC) | Kawasaki ZX6RR | 9 | 14:35.276 | 4 | 6:33.982 | 13 | 21:09.258 | |
| 8 | Mick KELLY (VIC) | P | Ducati 749 R | 9 | 14:41.896 | 4 | 6:31.764 | 13 | 21:13.660 |
| 9 | Zac DAVIES (NSW) | P | Yamaha R6 | 9 | 14:45.949 | 4 | 6:35.213 | 13 | 21:21.162 |
| 10 | Craig McMARTIN (NSW) | P | Ducati 749R | 9 | 14:50.189 | 4 | 6:35.550 | 13 | 21:25.739 |
| 11 | Christopher SEATON (VIC) | P | Kawasaki ZX6RR | 9 | 14:51.419 | 4 | 6:34.502 | 13 | 21:25.921 |
| 12 | Caleb STALDER (NSW) | P | Honda CBR RR | 9 | 14:51.845 | 4 | 6:34.119 | 13 | 21:25.964 |
| 13 | Dustin GOLDSMITH (NSW) | P | Honda CBR RR | 9 | 14:48.483 | 4 | 6:38.467 | 13 | 21:26.950 |
| 14 | Brendan CLARKE (QLD) | Yamaha R6 | 9 | 14:55.616 | 4 | 6:42.094 | 13 | 21:37.710 | |
| 15 | Gareth JONES (QLD) | P | Yamaha R6 | 9 | 14:55.714 | 4 | 6:42.121 | 13 | 21:37.835 |
| 16 | Alex TOMASSETTI (NSW) | P | Kawasaki ZX6RR | 9 | 14:57.245 | 4 | 6:44.659 | 13 | 21:41.904 |
| 17 | Glenn CULLEN (NSW) | BP | Yamaha R6 | 9 | 15:05.021 | 4 | 6:42.503 | 13 | 21:47.524 |
| 18 | Jason CULLEN (NSW) | BP | Yamaha R6 | 9 | 15:05.373 | 4 | 6:42.874 | 13 | 21:48.247 |
| 19 | Chris QUINN (NSW) | P | Honda CBR RR | 9 | 15:05.065 | 4 | 6:46.406 | 13 | 21:51.471 |
| 20 | Heath BRINSLEY (VIC) | BP | Honda CBR | 9 | 15:09.007 | 4 | 6:47.782 | 13 | 21:56.789 |
| 21 | Mitchell CARR (NSW) | BP | Yamaha R6 | 9 | 15:08.392 | 4 | 6:56.114 | 13 | 22:04.506 |
| 22 | Alistair REID (QLD) | BP | Kawasaki ZX6RR | 9 | 15:16.546 | 4 | 6:48.465 | 13 | 22:05.011 |
| 23 | Chris CASELLA (VIC) | BP | Yamaha R6 | 9 | 15:19.919 | 4 | 6:51.240 | 13 | 22:11.159 |
| 24 | Brendan WATSON (NSW) | BP | Kawasaki ZX6RR | 9 | 15:20.283 | 4 | 6:51.701 | 13 | 22:11.984 |
| 25 | Ralph MAMMOLITI (WA) | BP | Kawasaki ZX6RR | 9 | 15:30.821 | 4 | 6:56.083 | 13 | 22:26.904 |
| DNF | Judd GREEDY (VIC) | P | Honda CBR | 9 | 14:32.083 | 9 | 14:32.083 | ||
| DNF | Adam FERGUSSON (VIC) | Honda CBR RR | 9 | 14:32.411 | 9 | 14:32.411 | |||
| DNF | Daniel FIGUEIREDO (QLD) | BP | Honda CBR | 9 | 15:08.639 | 9 | 15:08.639 | ||
| DNF | Grant HAY (NSW) | BP | Yamaha R6 | 7 | 11:41.440 | 7 | 11:41.440 | ||
| DNF | Adam SENIOR (WA) | BP | Honda CBR RR | 6 | 10:47.393 | 6 | 10:47.393 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |