![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 26th, 2006 - By, Trevor Hedge |
![]() |
|
Superbike Second Practice - Combined Times with first session |
| Pos | Name | Class | Machine | FP1 | FP2 | Best |
| 1 | Shawn GILES (NSW) | Suzuki GSXR | 56.807 | 55.921 | 55.921 | |
| 2 | Russell HOLLAND (NSW) | P | Honda CBR RR | 56.972 | 56.093 | 56.093 |
| 3 | Jamie STAUFFER (NSW) | Yamaha R1 | 56.096 | 56.102 | 56.096 | |
| 4 | Glenn ALLERTON (NSW) | Honda CBR RR | 56.205 | 56.191 | 56.191 | |
| 5 | Daniel STAUFFER (NSW) | Yamaha R1 | 57.185 | 56.278 | 56.278 | |
| 6 | Adam FERGUSSON (VIC) | Honda CBR RR | 56.350 | 56.300 | 56.300 | |
| 7 | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 56.907 | 56.514 | 56.514 | |
| 8 | Robert BUGDEN (QLD) | Suzuki GSXR | 58.107 | 56.937 | 56.937 | |
| 9 | Wayne MAXWELL (NSW) | P | Kawasaki ZX10R | 59.089 | 57.457 | 57.457 |
| 10 | Andrew STROUD (NZ) | P | Suzuki GSXR | 58.885 | 57.622 | 57.622 |
| 11 | Shannon ETHERIDGE (NSW) | P | Suzuki GSXR | 58.242 | 57.671 | 57.671 |
| 12 | Scott CHARLTON (VIC) | P | Yamaha R1 | 59.161 | 57.753 | 57.753 |
| 13 | Ben STRONACH (WA) | P | Suzuki GSXR | 58.635 | 57.899 | 57.899 |
| 14 | Stuart ADAMS (WA) | P | Yamaha R1 | 58.779 | 58.397 | 58.397 |
| 15 | Matt BATTISTA (WA) | BP | Yamaha R1 | 59.030 | 59.004 | 59.004 |
| 16 | Ashley ROE (VIC) | P | Honda CBR RR | 59.933 | 59.168 | 59.168 |
| 17 | Troy ELLIOTT (VIC) | P | Suzuki GSXR | 1:00.120 | 59.219 | 59.219 |
| 18 | Mark SCHNIERER (WA) | BP | Kawasaki ZX10R | 1:00.051 | 59.328 | 59.328 |
| 19 | Cole ODENDAAL (QLD) | BP | Suzuki GSXR | 1:01.005 | 59.433 | 59.433 |
| 20 | Trent GIBSON (VIC) | P | Suzuki GSXR | 1:00.731 | 59.618 | 59.618 |
| 21 | Luke WICKS (NSW) | P | Honda CBR RR | 1:00.528 | 59.953 | 59.953 |
| 22 | Wayne SMITH (WA) | P | Honda CBR RR | 1:00.941 | 1:00.220 | 1:00.220 |
| 23 | Brenden GUROWSKI (QLD) | BP | Yamaha R1 | 1:02.045 | 1:00.381 | 1:00.381 |
| 24 | Steve MANNING (NSW) | BP | Yamaha R1 | 1:02.860 | 1:00.449 | 1:00.449 |
| 25 | Mike WARD (WA) | BP | Yamaha R1 | 1:00.963 | 1:00.963 | |
| 26 | Chris GALBRAITH (WA) | BP | Suzuki GSXR | 1:01.638 | 1:01.062 | 1:01.062 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |