![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 26th, 2006 - By, Trevor Hedge |
![]() |
|
Supersport First Practice |
| Pos | Name | Class | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Jamie STAUFFER (NSW) | Yamaha R6 | 57.484 | 23 of 24 | |||
| 2 | Adam FERGUSSON (VIC) | Honda CBR RR | 57.785 | 14 of 19 | .301 | .301 | |
| 3 | Glenn ALLERTON (NSW) | Honda CBR RR | 58.062 | 14 of 25 | .277 | .578 | |
| 4 | Jason O'HALLORAN (NSW) | Yamaha R6 | 58.288 | 19 of 22 | .226 | .804 | |
| 5 | Bryan STARING (WA) | Honda CBR RR | 58.521 | 13 of 22 | .233 | 1.037 | |
| 6 | Jeremy CROWE (NSW) | P | Yamaha R6 | 58.572 | 15 of 24 | .051 | 1.088 |
| 7 | Shaun GERONIMI (NSW) | P | Yamaha R6 | 58.656 | 12 of 19 | .084 | 1.172 |
| 8 | Mark AITCHISON (NSW) | Yamaha R6 | 58.926 | 18 of 18 | .270 | 1.442 | |
| 9 | Christopher SEATON (VIC) | P | Kawasaki ZX6RR | 59.088 | 14 of 22 | .162 | 1.604 |
| 10 | Joshua WATERS (VIC) | Kawasaki ZX6RR | 59.531 | 13 of 23 | .443 | 2.047 | |
| 11 | Mick KELLY (VIC) | P | Ducati 749 R | 59.532 | 9 of 10 | .001 | 2.048 |
| 12 | Cameron STRONACH (WA) | BP | Yamaha R6 | 59.537 | 16 of 18 | .005 | 2.053 |
| 13 | Sam SMITH (NZ) | P | Yamaha R6 | 59.854 | 16 of 24 | .317 | 2.370 |
| 14 | Adam SENIOR (WA) | BP | Honda CBR RR | 59.913 | 12 of 16 | .059 | 2.429 |
| 15 | Craig McMARTIN (NSW) | P | Ducati 749 | 59.994 | 5 of 8 | .081 | 2.510 |
| 16 | Zac DAVIES (NSW) | P | Yamaha R6 | 1:00.001 | 20 of 21 | .007 | 2.517 |
| 17 | Judd GREEDY (VIC) | P | Honda CBR RR | 1:00.017 | 7 of 14 | .016 | 2.533 |
| 18 | Gareth JONES (QLD) | P | Yamaha R6 | 1:00.169 | 22 of 28 | .152 | 2.685 |
| 19 | Strett CULL (WA) | P | Yamaha R6 | 1:00.248 | 20 of 22 | .079 | 2.764 |
| 20 | Brendan CLARKE (QLD) | Yamaha R6 | 1:00.740 | 13 of 14 | .492 | 3.256 | |
| 21 | Chris QUINN (NSW) | P | Honda CBR RR | 1:00.938 | 19 of 24 | .198 | 3.454 |
| 22 | Alex TOMASSETTI (NSW) | P | Kawasaki ZX6RR | 1:01.490 | 11 of 22 | .552 | 4.006 |
| 23 | Jack DECLYN (WA) | BP | Yamaha R6 | 1:01.527 | 12 of 17 | .037 | 4.043 |
| 24 | Ralph MAMMOLITI (WA) | BP | Kawasaki ZX6RR | 1:01.596 | 3 of 5 | .069 | 4.112 |
| 25 | Dustin GOLDSMITH (NSW) | P | Honda CBR RR | 1:01.703 | 14 of 17 | .107 | 4.219 |
| 26 | Chris CASELLA (VIC) | BP | Yamaha R6 | 1:01.708 | 17 of 18 | .005 | 4.224 |
| 27 | Alistair REID (QLD) | BP | Kawasaki ZX6RR | 1:02.312 | 20 of 24 | .604 | 4.828 |
| 28 | Rory REIBEL (WA) | BP | Kawasaki ZX6RR | 1:02.423 | 5 of 12 | .111 | 4.939 |
| 29 | Brendan WATSON (NSW) | BP | Kawasaki ZX6RR | 1:02.505 | 21 of 24 | .082 | 5.021 |
| 30 | Daniel FIGUEIREDO (QLD) | BP | Honda CBR RR | 1:02.873 | 14 of 19 | .368 | 5.389 |
| 31 | Darren SCIBERRAS (VIC) | BP | Yamaha R6 | 1:02.951 | 9 of 14 | .078 | 5.467 |
| 32 | Craig NICHOLSON (VIC) | BP | Honda CBR RR | 1:03.989 | 24 of 25 | 1.038 | 6.505 |
| 33 | Andrew SHAND (WA) | BP | Yamaha R6 | 1:04.213 | 5 of 8 | .224 | 6.729 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |