![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 26th, 2006 - By, Trevor Hedge |
![]() |
|
FX Cup First Practice |
| Pos | Name | Machine | Fastest | On Lap | Behind |
| 1 | Cameron BARNES (QLD) | Honda CBR 1000 | 1:01.731 | 16 of 17 | |
| 2 | Alistair REID (QLD) | Kawasaki ZX6RR | 1:01.860 | 18 of 18 | .129 |
| 3 | Danny HIGGINS (VIC) | Yamaha R6 | 1:01.865 | 15 of 16 | .134 |
| 4 | James VAN ROOYEN (SA) | Kawasaki ZX10R | 1:01.926 | 9 of 14 | .195 |
| 5 | Chris TROUNSON (VIC) | Honda CBR 600 | 1:02.184 | 17 of 17 | .453 |
| 6 | Peter GRASSER (WA) | Yamaha R1 | 1:02.209 | 8 of 14 | .478 |
| 7 | Ian ANDREWS (SA) | Suzuki GSXR 600 | 1:02.543 | 7 of 11 | .812 |
| 8 | Chris WILLIAMS (VIC) | Yamaha R1 | 1:02.582 | 6 of 12 | .851 |
| 9 | Anthony QUINN (NSW) | Suzuki GSXR 600 | 1:02.611 | 15 of 15 | .880 |
| 10 | William HOUGH (WA) | Kawasaki ZX6R | 1:02.686 | 9 of 15 | .955 |
| 11 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 1:02.911 | 16 of 17 | 1.180 |
| 12 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 1:03.048 | 17 of 17 | 1.317 |
| 13 | Jack TABAIN (WA) | Yamaha R6 | 1:03.115 | 5 of 16 | 1.384 |
| 14 | Anton KOKSHOORN (QLD) | Yamaha R6 | 1:03.596 | 6 of 16 | 1.865 |
| 15 | Shayne WHITELEY (VIC) | Honda CBR 1000 | 1:03.659 | 12 of 13 | 1.928 |
| 16 | Bill MIDDLETON (QLD) | Yamaha R1 | 1:04.434 | 12 of 14 | 2.703 |
| 17 | Richard PARRY (NSW) | Yamaha R6 | 1:04.919 | 15 of 17 | 3.188 |
| 18 | Scott PERTZEL (VIC) | Honda CBR 1000 | 1:04.919 | 17 of 17 | 3.188 |
| 19 | Mark CARRUTHERS (ACT) | Yamaha R1 | 1:05.221 | 15 of 15 | 3.490 |
| 20 | Jordan COLEMAN (VIC) | Suzuki GSXR 600 | 1:05.789 | 14 of 16 | 4.058 |
| 21 | Paul CANE (QLD) | Honda Hornet 600 | 1:06.498 | 11 of 13 | 4.767 |
| 22 | Chris PANAYI (VIC) | Triumph 675 | 1:06.937 | 15 of 15 | 5.206 |
| 23 | Michael MATHER (VIC) | Honda CBR 600 | 1:07.320 | 16 of 16 | 5.589 |
| 24 | Graeme KEEN (VIC) | Honda CBR1000 RR | 1:07.395 | 14 of 14 | 5.664 |
| 25 | Michael McLINDEN (NSW) | Suzuki GSXR 600 | 1:07.398 | 8 of 9 | 5.667 |
| 26 | Michael MAHER (NSW) | Suzuki GSXR 1000 | 1:07.431 | 15 of 16 | 5.700 |
| 27 | Nigel BRYAN (NSW) | Honda CBR 1000 | 1:07.531 | 16 of 17 | 5.800 |
| 28 | Shaun McLOUGHNEY (WA) | Suzuki GSXR 1000 | 1:08.399 | 7 of 7 | 6.668 |
| 29 | Raphael HARKER (WA) | Suzuki GSXR 1000 | 1:08.807 | 8 of 17 | 7.076 |
| 30 | David CARKEET (ACT) | Honda CBR 600 | 1:10.519 | 14 of 16 | 8.788 |
| 31 | Wayne FULLER (WA) | Yamaha R6 | 1:15.786 | 4 of 5 | 14.055 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |