![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 26th, 2006 - By, Trevor Hedge |
![]() |
|
Supersport Second Practice - Combined Times with first session |
| Pos | Name | Class | Machine | FP1 | FP2 | Best |
| 1 | Jamie STAUFFER (NSW) | Yamaha R6 | 57.484 | 57.225 | 57.225 | |
| 2 | Adam FERGUSSON (VIC) | Honda CBR RR | 57.785 | 57.831 | 57.785 | |
| 3 | Jeremy CROWE (NSW) | P | Yamaha R6 | 58.572 | 57.787 | 57.787 |
| 4 | Shaun GERONIMI (NSW) | P | Yamaha R6 | 58.656 | 57.805 | 57.805 |
| 5 | Mark AITCHISON (NSW) | Yamaha R6 | 58.926 | 57.861 | 57.861 | |
| 6 | Glenn ALLERTON (NSW) | Honda CBR RR | 58.062 | 57.946 | 57.946 | |
| 7 | Bryan STARING (WA) | Honda CBR RR | 58.521 | 57.964 | 57.964 | |
| 8 | Jason O'HALLORAN (NSW) | Yamaha R6 | 58.288 | 58.113 | 58.113 | |
| 9 | Christopher SEATON (VIC) | P | Kawasaki ZX6RR | 59.088 | 58.458 | 58.458 |
| 10 | Mick KELLY (VIC) | P | Ducati 749 R | 59.532 | 58.679 | 58.679 |
| 11 | Judd GREEDY (VIC) | P | Honda CBR RR | 1:00.017 | 58.889 | 58.889 |
| 12 | Joshua WATERS (VIC) | Kawasaki ZX6RR | 59.531 | 58.934 | 58.934 | |
| 13 | Gareth JONES (QLD) | P | Yamaha R6 | 1:00.169 | 59.161 | 59.161 |
| 14 | Cameron STRONACH (WA) | BP | Yamaha R6 | 59.537 | 59.347 | 59.347 |
| 15 | Sam SMITH (NZ) | P | Yamaha R6 | 59.854 | 59.383 | 59.383 |
| 16 | Zac DAVIES (NSW) | P | Yamaha R6 | 1:00.001 | 59.611 | 59.611 |
| 17 | Brendan CLARKE (QLD) | Yamaha R6 | 1:00.740 | 59.686 | 59.686 | |
| 18 | Adam SENIOR (WA) | BP | Honda CBR RR | 59.913 | 59.701 | 59.701 |
| 19 | Craig McMARTIN (NSW) | P | Ducati 749 | 59.994 | 59.764 | 59.764 |
| 20 | Alex TOMASSETTI (NSW) | P | Kawasaki ZX6RR | 1:01.490 | 1:00.071 | 1:00.071 |
| 21 | Strett CULL (WA) | P | Yamaha R6 | 1:00.248 | 1:00.402 | 1:00.248 |
| 22 | Chris QUINN (NSW) | P | Honda CBR RR | 1:00.938 | 1:00.509 | 1:00.509 |
| 23 | Christan CASELLA (VIC) | BP | Yamaha R6 | 1:01.708 | 1:00.884 | 1:00.884 |
| 24 | Daniel FIGUEIREDO (QLD) | BP | Honda CBR RR | 1:02.873 | 1:01.159 | 1:01.159 |
| 25 | Brendan WATSON (NSW) | BP | Kawasaki ZX6RR | 1:02.505 | 1:01.274 | 1:01.274 |
| 26 | Dustin GOLDSMITH (NSW) | P | Honda CBR RR | 1:01.703 | 1:01.490 | 1:01.490 |
| 27 | Jack DECLYN (WA) | BP | Yamaha R6 | 1:01.527 | 1:02.610 | 1:01.527 |
| 28 | Ralph MAMMOLITI (WA) | BP | Kawasaki ZX6RR | 1:01.596 | 1:01.958 | 1:01.596 |
| 29 | Alistair REID (QLD) | BP | Kawasaki ZX6RR | 1:02.312 | 1:01.767 | 1:01.767 |
| 30 | Rory REIBEL (WA) | BP | Kawasaki ZX6RR | 1:02.423 | 1:01.780 | 1:01.780 |
| 31 | Darren SCIBERRAS (VIC) | BP | Yamaha R6 | 1:02.951 | 1:02.205 | 1:02.205 |
| 32 | Andrew SHAND (WA) | BP | Yamaha R6 | 1:04.213 | 1:02.860 | 1:02.860 |
| 33 | Craig NICHOLSON (VIC) | BP | Honda CBR RR | 1:03.989 | 1:04.169 | 1:03.989 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |