![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 27th, 2006 - By, Trevor Hedge |
![]() |
|
Superbike Final Qualifying / Grid |
| Pos | No | Gr | Name | Class | Machine | Q14 | Q16 | Lap |
| 1 | 27 | A | Jamie STAUFFER (NSW) | Yamaha R1 | 55.819 | 55.398 | 55.398 | |
| 2 | 74 | A | Adam FERGUSSON (VIC) | Honda CBR RR | 55.775 | 55.820 | 55.775 | |
| 3 | 2 | A | Shawn GILES (NSW) | Suzuki GSXR | 56.071 | 55.794 | 55.794 | |
| 4 | 42 | A | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 56.579 | 55.884 | 55.884 | |
| 5 | 83 | A | Russell HOLLAND (NSW) | P | Honda CBR RR | 55.927 | 56.039 | 55.927 |
| 6 | 5 | A | Robert BUGDEN (QLD) | Suzuki GSXR | 56.417 | 56.082 | 56.082 | |
| 7 | 34 | A | Glenn ALLERTON (NSW) | Honda CBR RR | 56.104 | 56.143 | 56.104 | |
| 8 | 26 | A | Daniel STAUFFER (NSW) | Yamaha R1 | 56.313 | 56.325 | 56.313 | |
| 9 | 47 | A | Wayne MAXWELL (NSW) | P | Kawasaki ZX10R | 57.214 | 56.433 | 56.433 |
| 10 | 71 | A | Andrew STROUD (NZ) | P | Suzuki GSXR | 56.975 | 56.456 | 56.456 |
| 11 | 56 | A | Shannon ETHERIDGE (NSW) | P | Suzuki GSXR | 58.012 | 57.245 | 57.245 |
| 12 | 35 | A | Ben STRONACH (WA) | P | Suzuki GSXR | 57.511 | 57.716 | 57.511 |
| 13 | 38 | A | Scott CHARLTON (VIC) | P | Yamaha R1 | 57.541 | 57.704 | 57.541 |
| 14 | 12 | A | Stuart ADAMS (WA) | P | Yamaha R1 | 57.653 | 57.801 | 57.653 |
| 15 | 30 | A | Ashley ROE (VIC) | P | Honda CBR RR | 57.940 | 57.940 | |
| 16 | 75 | B | Matt BATTISTA (WA) | BP | Yamaha R1 | 58.176 | 58.673 | 58.176 |
| 17 | 32 | B | Cole ODENDAAL (QLD) | BP | Suzuki GSXR | 58.273 | 59.199 | 58.273 |
| 18 | 14 | A | Luke WICKS (NSW) | P | Honda CBR RR | 58.654 | 58.797 | 58.654 |
| 19 | 82 | B | Brenden GUROWSKI (QLD) | BP | Yamaha R1 | 59.837 | 59.127 | 59.127 |
| 20 | 55 | A | Wayne SMITH (WA) | P | Honda CBR RR | 59.187 | 59.572 | 59.187 |
| 21 | 78 | B | Mark SCHNIERER (WA) | BP | Kawasaki ZX10R | 59.547 | 59.318 | 59.318 |
| 22 | 97 | B | Mike WARD (WA) | BP | Yamaha R1 | 59.891 | 59.479 | 59.479 |
| 23 | 81 | B | Steve MANNING (NSW) | BP | Yamaha R1 | 1:01.562 | 1:00.647 | 1:00.647 |
| 24 | 88 | B | Chris GALBRAITH (WA) | BP | Suzuki GSXR | 1:00.859 | 1:00.784 | 1:00.784 |
| 25 | 18 | B | Malcolm NANOVICH (WA) | BP | Honda CBR RR | 1:02.065 | 1:01.418 | 1:01.418 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |