![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 26th, 2006 - By, Trevor Hedge |
![]() |
|
FX Cup First Qualifying
|
| Pos | Name | Machine | Fastest | On Lap | Behind |
| 1 | Cameron BARNES (QLD) | Honda CBR 1000 | 1:00.464 | 11 of 16 | |
| 2 | Peter GRASSER (WA) | Yamaha R1 | 1:00.582 | 16 of 17 | .118 |
| 3 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 1:01.236 | 15 of 16 | .772 |
| 4 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 1:01.286 | 11 of 11 | .822 |
| 5 | Christan CASELLA (VIC) | Yamaha R6 | 1:01.426 | 10 of 16 | .962 |
| 6 | James VAN ROOYEN (SA) | Kawasaki ZX10R | 1:01.491 | 13 of 15 | 1.027 |
| 7 | Shayne WHITELEY (VIC) | Honda CBR 1000 | 1:01.778 | 9 of 14 | 1.314 |
| 8 | Danny HIGGINS (VIC) | Yamaha R6 | 1:01.852 | 5 of 15 | 1.388 |
| 9 | Anthony QUINN (NSW) | Suzuki GSXR 600 | 1:02.047 | 17 of 17 | 1.583 |
| 10 | Alistair REID (QLD) | Kawasaki ZX6RR | 1:02.161 | 8 of 12 | 1.697 |
| 11 | Jack TABAIN (WA) | Yamaha R6 | 1:02.414 | 18 of 18 | 1.950 |
| 12 | William HOUGH (WA) | Kawasaki ZX6R | 1:02.429 | 10 of 12 | 1.965 |
| 13 | Chris WILLIAMS (VIC) | Yamaha R1 | 1:02.487 | 5 of 11 | 2.023 |
| 14 | Anton KOKSHOORN (QLD) | Yamaha R6 | 1:02.520 | 11 of 13 | 2.056 |
| 15 | Bill MIDDLETON (QLD) | Yamaha R1 | 1:03.484 | 10 of 13 | 3.020 |
| 16 | Jordan COLEMAN (VIC) | Suzuki GSXR 600 | 1:03.647 | 16 of 17 | 3.183 |
| 17 | Scott PERTZEL (VIC) | Honda CBR 1000 | 1:03.953 | 12 of 16 | 3.489 |
| 18 | Mark CARRUTHERS (ACT) | Yamaha R1 | 1:04.581 | 6 of 8 | 4.117 |
| 19 | Gary GEARY (WA) | Kawasaki ZX10R | 1:04.601 | 13 of 14 | 4.137 |
| 20 | Richard PARRY (NSW) | Yamaha R6 | 1:04.946 | 16 of 17 | 4.482 |
| 21 | Chris PANAYI (VIC) | Triumph 675 | 1:04.986 | 7 of 15 | 4.522 |
| 22 | Raphael HARKER (WA) | Suzuki GSXR 1000 | 1:05.034 | 5 of 10 | 4.570 |
| 23 | Nigel BRYAN (NSW) | Honda CBR 1000 | 1:05.489 | 9 of 18 | 5.025 |
| 24 | Michael MAHER (NSW) | Suzuki GSXR 1000 | 1:05.694 | 10 of 17 | 5.230 |
| 25 | Michael MATHER (VIC) | Honda CBR 600 | 1:05.757 | 7 of 17 | 5.293 |
| 26 | Paul CANE (QLD) | Honda Hornet 600 | 1:05.843 | 11 of 17 | 5.379 |
| 27 | Shaun McLOUGHNEY (WA) | Suzuki GSXR 1000 | 1:06.111 | 10 of 10 | 5.647 |
| 28 | Graeme KEEN (VIC) | Honda CBR1000 RR | 1:06.934 | 8 of 13 | 6.470 |
| 29 | Michael McLINDEN (NSW) | Suzuki GSXR 600 | 1:08.568 | 4 of 5 | 8.104 |
| 30 | David CARKEET (ACT) | Honda CBR 600 | 1:08.824 | 17 of 17 | 8.360 |
| 31 | Wayne FULLER (WA) | Yamaha R6 | 1:10.849 | 8 of 11 | 10.385 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |