![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 27th, 2006 - By, Trevor Hedge |
![]() |
|
Superstock Race 1 - Unedited Notes from Live Text Notes
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Ian ANDREWS (SA) | Suzuki GSXR | 7 | 7:08.920 | 1:00.510 | 5 | |
| 2 | Anthony QUINN (NSW) | Suzuki GSXR | 7 | 7:15.651 | 6.731 | 1:01.020 | 4 |
| 3 | Darren SCIBERRAS (VIC) | Yamaha R6 | 7 | 7:15.816 | 6.896 | 1:01.240 | 2 |
| 4 | Danny HIGGINS (VIC) | Yamaha R6 | 7 | 7:16.005 | 7.085 | 1:01.332 | 3 |
| 5 | Chris TROUNSON (VIC) | Honda CBR RR | 7 | 7:16.436 | 7.516 | 1:00.748 | 7 |
| 6 | Josh HOUWEN (QLD) | Yamaha R6 | 7 | 7:19.583 | 10.663 | 1:01.826 | 7 |
| 7 | Anton KOKSHOORN (QLD) | Yamaha R6 | 7 | 7:19.661 | 10.741 | 1:01.589 | 5 |
| 8 | Scott YATES (NSW) | Kawasaki ZX6RR | 7 | 7:20.003 | 11.083 | 1:01.795 | 5 |
| 9 | Josh TRIGWELL (WA) | Kawasaki ZX6R | 7 | 7:22.460 | 13.540 | 1:02.148 | 2 |
| 10 | Levi DI CANDILO (WA) | Honda CBR RR | 7 | 7:25.906 | 16.986 | 1:02.511 | 7 |
| 11 | Chris CORCORAN (NSW) | Honda CBR RR | 7 | 7:30.198 | 21.278 | 1:03.107 | 5 |
| 12 | Craig NICHOLSON (VIC) | Honda CBR RR | 7 | 7:31.773 | 22.853 | 1:03.125 | 5 |
| 13 | Luke ADAMS (WA) | Yamaha R6 | 7 | 7:31.859 | 22.939 | 1:03.127 | 6 |
| 14 | Tim COWIE (NSW) | Yamaha R6 | 7 | 7:32.679 | 23.759 | 1:02.974 | 7 |
| 15 | Adrian METTAM (WA) | Yamaha R6 | 7 | 7:33.704 | 24.784 | 1:03.176 | 4 |
| 16 | Michael FRASER (NSW) | Suzuki GSXR | 7 | 7:34.278 | 25.358 | 1:03.661 | 3 |
| 17 | Calvin RIDLEY (WA) | Honda CBR RR | 7 | 7:35.573 | 26.653 | 1:03.670 | 5 |
| 18 | Russell BAKER (VIC) | Honda CBR RR | 7 | 7:35.592 | 26.672 | 1:03.485 | 3 |
| 19 | Gerod BLOOMFIELD (QLD) | Yamaha R6 | 7 | 7:38.458 | 29.538 | 1:03.650 | 5 |
| 20 | Michael MATHER (VIC) | Honda CBR RR | 7 | 7:40.967 | 32.047 | 1:04.361 | 5 |
| 21 | Scott HOUSTON (WA) | Honda CBR RR | 7 | 7:41.677 | 32.757 | 1:04.407 | 4 |
| 22 | Richard PARRY (NSW) | Yamaha R6 | 7 | 7:42.118 | 33.198 | 1:04.121 | 5 |
| 23 | Jason SMITH (WA) | Suzuki GSXR | 7 | 7:42.437 | 33.517 | 1:04.361 | 5 |
| 24 | Michael RIDDLE (ACT) | Suzuki GSXR | 7 | 7:42.604 | 33.684 | 1:04.257 | 6 |
| 25 | Glenn HOPKINS (WA) | Yamaha R6 | 7 | 7:42.725 | 33.805 | 1:04.243 | 6 |
| 26 | Matthew GRIFFIN (VIC) | Yamaha R6 | 7 | 7:51.208 | 42.288 | 1:03.872 | 7 |
| 27 | Geoff FRANDSEN (VIC) | Honda CBR RR | 7 | 7:54.824 | 45.904 | 1:06.331 | 4 |
| 28 | Barry BLACK (WA) | Yamaha R6 | 7 | 7:55.542 | 46.622 | 1:05.780 | 2 |
| 29 | Michael McLINDEN (NSW) | Suzuki GSXR | 7 | 7:55.977 | 47.057 | 1:05.842 | 7 |
| 30 | Ray ANSET (WA) | Suzuki GSXR | 7 | 7:56.603 | 47.683 | 1:06.091 | 5 |
| 31 | Damien MATHEWS (WA) | Kawasaki ZX6RR | 7 | 8:00.752 | 51.832 | 1:06.943 | 7 |
| 32 | Bradd McCONNELL (SA) | Honda CBR RR | 5 | 7:54.005 | 2 Laps | 1:01.586 | 2 |
| DNF | Bob HULL (WA) | Suzuki GSXR600 | 6 | 7:05.828 | 1 Lap | 1:09.381 | 3 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |