![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 28th, 2006 - By, Trevor Hedge |
![]() |
|
Australian Sidecar Race 2
|
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Shane SOUTAR & Jeff ROWE (VIC) | F1 | Suzuki LCR | 7 | 7:18.051 | 1:01.376 | 2 | |
| 2 | Adam TREASURE & Lionel CORNWELL (VIC) | F1 | Suzuki LCR | 7 | 7:26.009 | 7.958 | 1:02.631 | 5 |
| 3 | Doug CHIVAS & Warren GRUBB (NSW) | F1 | Yamaha 1000 | 7 | 7:27.917 | 9.866 | 1:02.797 | 5 |
| 4 | Warren BRUCE & Nathan LEAK (NSW) | F1 | Suzuki LCR | 7 | 7:45.265 | 27.214 | 1:04.711 | 6 |
| 5 | Rob TAYLOR & Dean NAPIER (WA) | F1 | R.H.R. | 7 | 7:47.196 | 29.145 | 1:05.525 | 4 |
| 6 | Darryn WALKER & Neal WALKER (WA) | F1 | Honda CBR 1000 | 7 | 7:49.107 | 31.056 | 1:05.120 | 4 |
| 7 | Stacey SELLAR & Darren ABRAHAMS (QLD) | F1 | Suzuki LCR | 7 | 7:49.439 | 31.388 | 1:03.393 | 4 |
| 8 | Warrick LEVY & Bruce RODGERS (NSW) | F2 | Yamaha DMR | 7 | 7:49.963 | 31.912 | 1:05.511 | 3 |
| 9 | Chris LAWRANCE & Richard LAWRANCE (NZ) | F2 | Yamaha DMR | 7 | 7:55.963 | 37.912 | 1:06.227 | 4 |
| 10 | Chris GRUBB & Janina GORSKI (VIC) | F1 | Kawasaki Alvin | 7 | 8:03.217 | 45.166 | 1:07.078 | 4 |
| 11 | Michael ROBBINS & Karen DORE (WA) | F2 | Kawasaki 600 | 7 | 8:11.270 | 53.219 | 1:08.539 | 3 |
| 12 | Warren THOMPSON & Holly WILLIAMS (WA) | F2 | Kawasaki Pinfold | 7 | 8:24.503 | 1:06.452 | 1:10.056 | 3 |
| DNF | Mick ALTON & Mark PATTERSON (NSW) | F1 | Yamaha LCR | 4 | 4:22.173 | 3 Laps | 1:03.696 | 4 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |