![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 28th, 2006 - By, Trevor Hedge |
![]() |
|
Australian FX Cup Race 2 |
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Cameron BARNES (QLD) | Honda CBR 1000 | 8 | 8:02.965 | 58.907 | 2 | |
| 2 | Shayne WHITELEY (VIC) | Honda CBR 1000 | 8 | 8:08.254 | 5.289 | 1:00.208 | 5 |
| 3 | James VAN ROOYEN (SA) | Kawasaki ZX10R | 8 | 8:08.292 | 5.327 | 59.908 | 5 |
| 4 | Chris WILLIAMS (VIC) | Yamaha R1 | 8 | 8:08.915 | 5.950 | 59.688 | 5 |
| 5 | Christan CASELLA (VIC) | Yamaha R6 | 8 | 8:13.140 | 10.175 | 1:00.286 | 2 |
| 6 | Danny HIGGINS (VIC) | Yamaha R6 | 8 | 8:18.174 | 15.209 | 1:01.334 | 6 |
| 7 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 8 | 8:21.433 | 18.468 | 1:00.169 | 6 |
| 8 | William HOUGH (WA) | Kawasaki ZX6R | 8 | 8:23.766 | 20.801 | 1:01.649 | 2 |
| 9 | Scott PERTZEL (VIC) | Honda CBR 1000 | 8 | 8:29.943 | 26.978 | 1:02.503 | 2 |
| 10 | Mark CARRUTHERS (ACT) | Yamaha R1 | 8 | 8:34.134 | 31.169 | 1:02.023 | 8 |
| 11 | Chris PANAYI (VIC) | Triumph 675 | 8 | 8:34.595 | 31.630 | 1:03.019 | 7 |
| 12 | Paul COX (WA) | Honda CBR 1000 | 8 | 8:37.666 | 34.701 | 1:03.318 | 7 |
| 13 | Gary GEARY (WA) | Kawasaki ZX10R | 8 | 8:38.036 | 35.071 | 1:02.719 | 7 |
| 14 | Michael MATHER (VIC) | Honda CBR 600 | 8 | 8:39.404 | 36.439 | 1:03.520 | 8 |
| 15 | Raphael HARKER (WA) | Suzuki GSXR 1000 | 8 | 8:43.894 | 40.929 | 1:04.163 | 4 |
| 16 | Bill MIDDLETON (QLD) | Yamaha R1 | 8 | 8:45.398 | 42.433 | 1:04.048 | 7 |
| 17 | Richard PARRY (NSW) | Yamaha R6 | 8 | 8:46.146 | 43.181 | 1:03.870 | 8 |
| 18 | Jordan COLEMAN (VIC) | Suzuki GSXR 600 | 8 | 8:46.917 | 43.952 | 1:04.034 | 7 |
| 19 | Michael MAHER (NSW) | Suzuki GSXR 1000 | 8 | 8:48.089 | 45.124 | 1:04.424 | 8 |
| 20 | Graeme KEEN (VIC) | Honda CBR1000 RR | 8 | 8:54.438 | 51.473 | 1:04.765 | 8 |
| 21 | Paul CANE (QLD) | Honda Hornet 600 | 8 | 8:55.267 | 52.302 | 1:05.261 | 8 |
| 22 | Shaun McLOUGHNEY (WA) | Suzuki GSXR 1000 | 8 | 9:00.944 | 57.979 | 1:05.100 | 7 |
| 23 | David CARKEET (ACT) | Honda CBR 600 | 8 | 9:02.669 | 59.704 | 1:05.637 | 8 |
| 24 | Nigel BRYAN (NSW) | Honda CBR 1000 | 8 | 9:03.683 | 1:00.718 | 1:05.935 | 8 |
| 25 | Wayne FULLER (WA) | Yamaha R6 | 7 | 8:26.063 | 1 Lap | 1:10.215 | 4 |
| DNF | Michael FRASER (NSW) | Suzuki GSXR 1000 | 7 | 7:08.044 | 1 Lap | 1:00.067 | 6 |
| DNF | Peter GRASSER (WA) | Yamaha R1 | 1 | 1:11.999 | 7 Laps | 1:11.999 | 1 |
| DNF | Jack TABAIN (WA) | Yamaha R6 | 0 | 2.719 | 8 Laps | .000 | 0 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |