![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 28th, 2006 - By, Trevor Hedge |
![]() |
|
Australian Superbike R1
|
| Pos | Name | Machine | Laps | Time | Laps | Time | Laps | Time |
| 1 | Shawn GILES (NSW) | Suzuki GSXR | 5 | 4:45.967 | 15 | 14:11.228 | 20 | 18:57.195 |
| 2 | Jamie STAUFFER (NSW) | Yamaha R1 | 5 | 4:46.393 | 15 | 14:10.868 | 20 | 18:57.261 |
| 3 | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 5 | 4:46.208 | 15 | 14:20.393 | 20 | 19:06.601 |
| 4 | Glenn ALLERTON (NSW) | Honda CBR RR | 5 | 4:49.389 | 15 | 14:20.799 | 20 | 19:10.188 |
| 5 | Russell HOLLAND (NSW) | Honda CBR RR | 5 | 4:47.860 | 15 | 14:22.473 | 20 | 19:10.333 |
| 6 | Andrew STROUD (NZ) | Suzuki GSXR | 5 | 4:50.049 | 15 | 14:21.078 | 20 | 19:11.127 |
| 7 | Robert BUGDEN (QLD) | Suzuki GSXR | 5 | 4:49.881 | 15 | 14:34.016 | 20 | 19:23.897 |
| 8 | Scott CHARLTON (VIC) | Yamaha R1 | 5 | 4:56.017 | 15 | 14:31.804 | 20 | 19:27.821 |
| 9 | Daniel STAUFFER (NSW) | Yamaha R1 | 5 | 4:50.664 | 15 | 14:40.539 | 20 | 19:31.203 |
| 10 | Wayne MAXWELL (NSW) | Kawasaki ZX10R | 5 | 4:51.007 | 15 | 14:45.643 | 20 | 19:36.650 |
| 11 | Shannon ETHERIDGE (NSW) | Suzuki GSXR | 5 | 4:56.450 | 15 | 14:45.517 | 20 | 19:41.967 |
| 12 | Ben STRONACH (WA) | Suzuki GSXR | 5 | 4:56.629 | 15 | 14:45.559 | 20 | 19:42.188 |
| 13 | Adam FERGUSSON (VIC) | Honda CBR RR | 5 | 4:46.767 | 15 | 14:56.299 | 20 | 19:43.066 |
| 14 | Matt BATTISTA (WA) | Yamaha R1 | 5 | 4:59.609 | 15 | 14:53.689 | 20 | 19:53.298 |
| 15 | Ashley ROE (VIC) | Honda CBR RR | 5 | 5:02.095 | 15 | 14:59.040 | 20 | 20:01.135 |
| 16 | Cole ODENDAAL (QLD) | Suzuki GSXR | 5 | 5:04.345 | 15 | 14:57.440 | 20 | 20:01.785 |
| 17 | Mark SCHNIERER (WA) | Kawasaki ZX10R | 5 | 5:01.637 | 15 | 15:00.403 | 20 | 20:02.040 |
| 18 | Luke WICKS (NSW) | Honda CBR RR | 5 | 5:02.238 | 15 | 15:01.400 | 20 | 20:03.638 |
| 19 | Brenden GUROWSKI (QLD) | Yamaha R1 | 5 | 5:06.485 | 15 | 15:01.991 | 20 | 20:08.476 |
| 20 | Wayne SMITH (WA) | Honda CBR RR | 5 | 5:06.317 | 14 | 14:18.373 | 19 | 19:24.690 |
| 21 | Chris GALBRAITH (WA) | Suzuki GSXR | 5 | 5:11.874 | 14 | 14:40.193 | 19 | 19:52.067 |
| DNF | Malcolm NANOVICH (WA) | Honda CBR RR | 5 | 5:15.878 | 11 | 11:34.509 | 16 | 16:50.387 |
| DNF | Steve MANNING (NSW) | Yamaha R1 | 1 | 1:11.237 | 1 | 1:11.237 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |