![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 28th, 2006 - By, Trevor Hedge |
![]() |
|
Australian Superstock R3
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Ben HENRY (WA) | Ducati 749 R | 8 | 8:14.129 | 1:00.792 | 6 | |
| 2 | Chris TROUNSON (VIC) | Honda CBR RR | 8 | 8:14.548 | .419 | 1:00.913 | 6 |
| 3 | Anthony QUINN (NSW) | Suzuki GSXR | 8 | 8:14.841 | .712 | 1:00.745 | 7 |
| 4 | Josh HOUWEN (QLD) | Yamaha R6 | 8 | 8:16.654 | 2.525 | 1:01.032 | 5 |
| 5 | Anton KOKSHOORN (QLD) | Yamaha R6 | 8 | 8:17.592 | 3.463 | 1:01.237 | 7 |
| 6 | Darren SCIBERRAS (VIC) | Yamaha R6 | 8 | 8:18.156 | 4.027 | 1:01.352 | 5 |
| 7 | Scott YATES (NSW) | Kawasaki ZX6RR | 8 | 8:18.170 | 4.041 | 1:00.812 | 7 |
| 8 | Danny HIGGINS (VIC) | Yamaha R6 | 8 | 8:18.285 | 4.156 | 1:01.134 | 8 |
| 9 | Ian ANDREWS (SA) | Suzuki GSXR | 8 | 8:19.689 | 5.560 | 1:01.269 | 4 |
| 10 | Levi DI CANDILO (WA) | Honda CBR RR | 8 | 8:23.981 | 9.852 | 1:01.938 | 6 |
| 11 | Luke ADAMS (WA) | Yamaha R6 | 8 | 8:25.957 | 11.828 | 1:01.838 | 3 |
| 12 | Chris PANAYI (VIC) | Triumph 675 | 8 | 8:32.282 | 18.153 | 1:02.880 | 7 |
| 13 | Tim COWIE (NSW) | Yamaha R6 | 8 | 8:32.546 | 18.417 | 1:02.816 | 5 |
| 14 | Adrian METTAM (WA) | Yamaha R6 | 8 | 8:36.836 | 22.707 | 1:03.223 | 8 |
| 15 | Gerod BLOOMFIELD (QLD) | Yamaha R6 | 8 | 8:37.380 | 23.251 | 1:03.384 | 4 |
| 16 | Michael FRASER (NSW) | Suzuki GSXR | 8 | 8:37.967 | 23.838 | 1:03.023 | 6 |
| 17 | Calvin RIDLEY (WA) | Honda CBR RR | 8 | 8:38.426 | 24.297 | 1:03.274 | 7 |
| 18 | Michael MATHER (VIC) | Honda CBR RR | 8 | 8:40.717 | 26.588 | 1:03.755 | 5 |
| 19 | Scott HOUSTON (WA) | Honda CBR RR | 8 | 8:44.239 | 30.110 | 1:03.936 | 8 |
| 20 | Russell BAKER (VIC) | Honda CBR RR | 8 | 8:44.606 | 30.477 | 1:03.774 | 7 |
| 21 | Michael RIDDLE (ACT) | Suzuki GSXR | 8 | 8:45.035 | 30.906 | 1:03.754 | 8 |
| 22 | Jason SMITH (WA) | Suzuki GSXR | 8 | 8:45.143 | 31.014 | 1:04.100 | 8 |
| 23 | Richard PARRY (NSW) | Yamaha R6 | 8 | 8:45.391 | 31.262 | 1:03.900 | 8 |
| 24 | Barry BLACK (WA) | Yamaha R6 | 8 | 8:48.497 | 34.368 | 1:04.430 | 7 |
| 25 | Glenn HOPKINS (WA) | Yamaha R6 | 8 | 8:48.651 | 34.522 | 1:04.449 | 7 |
| 26 | Matthew GRIFFIN (VIC) | Yamaha R6 | 8 | 8:51.439 | 37.310 | 1:04.694 | 8 |
| 27 | Michael McLINDEN (NSW) | Suzuki GSXR | 8 | 8:55.624 | 41.495 | 1:04.800 | 6 |
| 28 | Geoff FRANDSEN (VIC) | Honda CBR RR | 8 | 8:57.892 | 43.763 | 1:05.520 | 8 |
| 29 | Ray ANSET (WA) | Suzuki GSXR | 8 | 8:58.517 | 44.388 | 1:05.210 | 8 |
| 30 | Damien MATHEWS (WA) | Kawasaki ZX6RR | 8 | 8:58.927 | 44.798 | 1:05.861 | 6 |
| 31 | Chris CORCORAN (NSW) | Honda CBR RR | 7 | 8:19.532 | 1 Lap | 1:03.018 | 4 |
| DNF | Bob HULL (WA) | Suzuki GSXR600 | 6 | 7:06.467 | 2 Laps | 1:09.348 | 2 |
| DNF | Bradd McCONNELL (SA) | Honda CBR RR | 1 | 1:08.231 | 7 Laps | 1:08.231 | 1 |
| DNF | Josh TRIGWELL (WA) | Kawasaki ZX6R | 0 | 2.280 | 8 Laps | .000 | 0 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |