![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 28th, 2006 - By, Trevor Hedge |
![]() |
|
Australian FX Cup Race 3
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Cameron BARNES (QLD) | Honda CBR 1000 | 8 | 8:06.372 | 59.397 | 6 | |
| 2 | James VAN ROOYEN (SA) | Kawasaki ZX10R | 8 | 8:07.220 | .848 | 59.637 | 6 |
| 3 | Shayne WHITELEY (VIC) | Honda CBR 1000 | 8 | 8:08.736 | 2.364 | 1:00.138 | 6 |
| 4 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 8 | 8:09.027 | 2.655 | 1:00.106 | 6 |
| 5 | Chris WILLIAMS (VIC) | Yamaha R1 | 8 | 8:10.523 | 4.151 | 1:00.334 | 5 |
| 6 | Anton KOKSHOORN (QLD) | Yamaha R6 | 8 | 8:11.796 | 5.424 | 1:00.326 | 3 |
| 7 | Peter GRASSER (WA) | Yamaha R1 | 8 | 8:17.587 | 11.215 | 1:00.935 | 4 |
| 8 | Danny HIGGINS (VIC) | Yamaha R6 | 8 | 8:18.017 | 11.645 | 1:01.284 | 7 |
| 9 | Alistair REID (QLD) | Kawasaki ZX6RR | 8 | 8:21.841 | 15.469 | 1:01.740 | 4 |
| 10 | William HOUGH (WA) | Kawasaki ZX6R | 8 | 8:25.775 | 19.403 | 1:01.955 | 7 |
| 11 | Chris PANAYI (VIC) | Triumph 675 | 8 | 8:34.216 | 27.844 | 1:02.810 | 7 |
| 12 | Jack TABAIN (WA) | Yamaha R6 | 8 | 8:34.294 | 27.922 | 1:01.997 | 6 |
| 13 | Paul COX (WA) | Honda CBR 1000 | 8 | 8:34.782 | 28.410 | 1:02.581 | 8 |
| 14 | Mark CARRUTHERS (ACT) | Yamaha R1 | 8 | 8:35.812 | 29.440 | 1:02.126 | 7 |
| 15 | Michael MATHER (VIC) | Honda CBR 600 | 8 | 8:39.304 | 32.932 | 1:03.631 | 7 |
| 16 | Bill MIDDLETON (QLD) | Yamaha R1 | 8 | 8:41.761 | 35.389 | 1:03.811 | 8 |
| 17 | Raphael HARKER (WA) | Suzuki GSXR 1000 | 8 | 8:41.867 | 35.495 | 1:03.970 | 3 |
| 18 | Gary GEARY (WA) | Kawasaki ZX10R | 8 | 8:42.289 | 35.917 | 1:04.044 | 6 |
| 19 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 8 | 8:44.255 | 37.883 | 1:00.344 | 4 |
| 20 | Jordan COLEMAN (VIC) | Suzuki GSXR 600 | 8 | 8:44.378 | 38.006 | 1:04.032 | 8 |
| 21 | Richard PARRY (NSW) | Yamaha R6 | 8 | 8:44.975 | 38.603 | 1:03.914 | 7 |
| 22 | Scott PERTZEL (VIC) | Honda CBR 1000 | 8 | 8:50.473 | 44.101 | 1:02.314 | 7 |
| 23 | Michael MAHER (NSW) | Suzuki GSXR 1000 | 8 | 8:52.256 | 45.884 | 1:04.729 | 3 |
| 24 | Graeme KEEN (VIC) | Honda CBR1000 RR | 8 | 8:56.695 | 50.323 | 1:05.468 | 8 |
| 25 | Shaun McLOUGHNEY (WA) | Suzuki GSXR 1000 | 8 | 8:57.814 | 51.442 | 1:05.846 | 3 |
| 26 | Paul CANE (QLD) | Honda Hornet 600 | 8 | 8:58.084 | 51.712 | 1:05.778 | 8 |
| 27 | David CARKEET (ACT) | Honda CBR 600 | 8 | 8:58.275 | 51.903 | 1:05.217 | 7 |
| 28 | Nigel BRYAN (NSW) | Honda CBR 1000 | 8 | 9:00.633 | 54.261 | 1:06.066 | 6 |
| 29 | Wayne FULLER (WA) | Yamaha R6 | 7 | 8:20.466 | 1 Lap | 1:10.076 | 7 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |