![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 28th, 2006 - By, Trevor Hedge |
![]() |
|
Australian Superstock Race 2 |
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Ian ANDREWS (SA) | Suzuki GSXR | 8 | 8:14.261 | 1:01.065 | 4 | |
| 2 | Chris TROUNSON (VIC) | Honda CBR RR | 8 | 8:16.416 | 2.155 | 1:01.021 | 5 |
| 3 | Josh HOUWEN (QLD) | Yamaha R6 | 8 | 8:19.993 | 5.732 | 1:01.716 | 8 |
| 4 | Anthony QUINN (NSW) | Suzuki GSXR | 8 | 8:20.230 | 5.969 | 1:01.549 | 6 |
| 5 | Anton KOKSHOORN (QLD) | Yamaha R6 | 8 | 8:20.272 | 6.011 | 1:01.523 | 8 |
| 6 | Scott YATES (NSW) | Kawasaki ZX6RR | 8 | 8:20.625 | 6.364 | 1:01.367 | 5 |
| 7 | Bradd McCONNELL (SA) | Honda CBR RR | 8 | 8:23.400 | 9.139 | 1:01.984 | 7 |
| 8 | Ben HENRY (WA) | Ducati 749 R | 8 | 8:24.413 | 10.152 | 1:01.153 | 4 |
| 9 | Danny HIGGINS (VIC) | Yamaha R6 | 8 | 8:26.079 | 11.818 | 1:01.022 | 7 |
| 10 | Darren SCIBERRAS (VIC) | Yamaha R6 | 8 | 8:26.458 | 12.197 | 1:01.126 | 5 |
| 11 | Levi DI CANDILO (WA) | Honda CBR RR | 8 | 8:29.219 | 14.958 | 1:02.428 | 7 |
| 12 | Luke ADAMS (WA) | Yamaha R6 | 8 | 8:31.459 | 17.198 | 1:02.707 | 7 |
| 13 | Tim COWIE (NSW) | Yamaha R6 | 8 | 8:31.722 | 17.461 | 1:02.503 | 8 |
| 14 | Craig NICHOLSON (VIC) | Honda CBR RR | 8 | 8:34.614 | 20.353 | 1:02.675 | 8 |
| 15 | Chris CORCORAN (NSW) | Honda CBR RR | 8 | 8:34.621 | 20.360 | 1:02.937 | 8 |
| 16 | Michael FRASER (NSW) | Suzuki GSXR | 8 | 8:36.779 | 22.518 | 1:03.290 | 6 |
| 17 | Adrian METTAM (WA) | Yamaha R6 | 8 | 8:40.566 | 26.305 | 1:03.187 | 8 |
| 18 | Russell BAKER (VIC) | Honda CBR RR | 8 | 8:40.623 | 26.362 | 1:03.338 | 3 |
| 19 | Chris PANAYI (VIC) | Triumph 675 | 8 | 8:41.012 | 26.751 | 1:03.539 | 8 |
| 20 | Richard PARRY (NSW) | Yamaha R6 | 8 | 8:41.410 | 27.149 | 1:03.406 | 8 |
| 21 | Gerod BLOOMFIELD (QLD) | Yamaha R6 | 8 | 8:42.171 | 27.910 | 1:03.829 | 8 |
| 22 | Calvin RIDLEY (WA) | Honda CBR RR | 8 | 8:43.347 | 29.086 | 1:04.001 | 4 |
| 23 | Michael MATHER (VIC) | Honda CBR RR | 8 | 8:43.418 | 29.157 | 1:03.499 | 5 |
| 24 | Jason SMITH (WA) | Suzuki GSXR | 8 | 8:45.452 | 31.191 | 1:04.106 | 7 |
| 25 | Glenn HOPKINS (WA) | Yamaha R6 | 8 | 8:46.567 | 32.306 | 1:04.040 | 8 |
| 26 | Michael RIDDLE (ACT) | Suzuki GSXR | 8 | 8:46.942 | 32.681 | 1:04.038 | 8 |
| 27 | Scott HOUSTON (WA) | Honda CBR RR | 8 | 8:47.222 | 32.961 | 1:03.427 | 7 |
| 28 | Matthew GRIFFIN (VIC) | Yamaha R6 | 8 | 8:49.864 | 35.603 | 1:04.201 | 6 |
| 29 | Barry BLACK (WA) | Yamaha R6 | 8 | 9:00.588 | 46.327 | 1:05.488 | 8 |
| 30 | Geoff FRANDSEN (VIC) | Honda CBR RR | 8 | 9:00.675 | 46.414 | 1:05.892 | 8 |
| 31 | Ray ANSET (WA) | Suzuki GSXR | 8 | 9:01.367 | 47.106 | 1:05.938 | 4 |
| 32 | Michael McLINDEN (NSW) | Suzuki GSXR | 8 | 9:03.497 | 49.236 | 1:05.671 | 7 |
| 33 | Damien MATHEWS (WA) | Kawasaki ZX6RR | 8 | 9:03.497 | 49.236 | 1:05.725 | 7 |
| 34 | Bob HULL (WA) | Suzuki GSXR600 | 7 | 8:15.622 | 1 Lap | 1:09.183 | 4 |
| 35 | Josh TRIGWELL (WA) | Kawasaki ZX6R | 7 | 8:50.451 | 1 Lap | 1:02.139 | 7 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |