![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Two - Wanneroo Raceway May 28th, 2006 - By, Trevor Hedge |
![]() |
|
Australian Supersport Race 1
Pos. No. Name Machine Mov. Laps
Gap Lap Time Fastest On Lap
Pos. No. Name Machine Mov. Laps
Gap Lap Time Fastest On Lap
|
| 1 | Jamie STAUFFER (NSW) | Yamaha R6 | 11 | 10:38.900 | 6 | 5:56.704 | 17 | 16:35.604 |
| 2 | Glenn ALLERTON (NSW) | Honda CBR RR | 11 | 10:39.679 | 6 | 5:56.417 | 17 | 16:36.096 |
| 3 | Mark AITCHISON (NSW) | Yamaha R6 | 11 | 10:41.906 | 6 | 5:54.671 | 17 | 16:36.577 |
| 4 | Adam FERGUSSON (VIC) | Honda CBR RR | 11 | 10:41.812 | 6 | 5:56.643 | 17 | 16:38.455 |
| 5 | Christopher SEATON (VIC) | Kawasaki ZX6RR | 11 | 10:48.680 | 6 | 5:59.203 | 17 | 16:47.883 |
| 6 | Shaun GERONIMI (NSW) | Yamaha R6 | 11 | 10:49.237 | 6 | 5:59.534 | 17 | 16:48.771 |
| 7 | Judd GREEDY (VIC) | Honda CBR RR | 11 | 10:52.151 | 6 | 5:59.817 | 17 | 16:51.968 |
| 8 | Gareth JONES (QLD) | Yamaha R6 | 11 | 11:00.256 | 6 | 6:03.038 | 17 | 17:03.294 |
| 9 | Brendan CLARKE (QLD) | Yamaha R6 | 11 | 11:01.158 | 6 | 6:04.593 | 17 | 17:05.751 |
| 10 | Cameron STRONACH (WA) | Yamaha R6 | 11 | 11:02.610 | 6 | 6:06.189 | 17 | 17:08.799 |
| 11 | Zac DAVIES (NSW) | Yamaha R6 | 11 | 11:04.116 | 6 | 6:06.240 | 17 | 17:10.356 |
| 12 | Chris QUINN (NSW) | Honda CBR RR | 11 | 11:08.799 | 6 | 6:06.403 | 17 | 17:15.202 |
| 13 | Christan CASELLA (VIC) | Yamaha R6 | 11 | 11:17.149 | 6 | 6:08.922 | 17 | 17:26.071 |
| 14 | Jason O'HALLORAN (NSW) | Yamaha R6 | 11 | 11:27.674 | 6 | 5:59.330 | 17 | 17:27.004 |
| 15 | Dustin GOLDSMITH (NSW) | Honda CBR RR | 11 | 11:17.610 | 6 | 6:13.098 | 17 | 17:30.708 |
| 16 | Adam SENIOR (WA) | Honda CBR RR | 11 | 11:18.481 | 6 | 6:13.663 | 17 | 17:32.144 |
| 17 | Daniel FIGUEIREDO (QLD) | Honda CBR RR | 11 | 11:19.597 | 6 | 6:13.417 | 17 | 17:33.014 |
| 18 | Ralph MAMMOLITI (WA) | Kawasaki ZX6RR | 11 | 11:24.319 | 6 | 6:16.794 | 17 | 17:41.113 |
| 19 | Rory REIBEL (WA) | Kawasaki ZX6RR | 11 | 11:24.507 | 6 | 6:18.661 | 17 | 17:43.168 |
| 20 | Brendan WATSON (NSW) | Kawasaki ZX6RR | 11 | 11:28.108 | 6 | 6:15.855 | 17 | 17:43.963 |
| 21 | Andrew SHAND (WA) | Yamaha R6 | 11 | 11:27.697 | 6 | 6:18.353 | 17 | 17:46.050 |
| DNF | Jack DECLYN (WA) | Yamaha R6 | 8 | 10:49.085 | 5 | 5:51.479 | 13 | 16:40.564 |
| DNF | Strett CULL (WA) | Yamaha R6 | 11 | 11:08.703 | 1 | 1:10.222 | 12 | 12:18.925 |
| DNF | Alistair REID (QLD) | Kawasaki ZX6RR | 11 | 11:28.174 | 11 | 11:28.174 | ||
| DNF | Craig NICHOLSON (VIC) | Honda CBR RR | 9 | 9:38.400 | 9 | 9:38.400 | ||
| DNF | Sam SMITH (NZ) | Yamaha R6 | 2 | 2:03.632 | 2 | 2:03.632 | ||
| DNF | Joshua WATERS (VIC) | Kawasaki ZX6RR | 2 | 2:03.690 | 2 | 2:03.690 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |