![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Three - Mallala Motorsports Park June 2nd, 2006 - By, Trevor Hedge |
![]() |
|
Pro Twins First Practice |
| Pos | No | Gr | Name | Class | Machine | Fastest | On Lap | Behind |
| 1 | 61 | A | Craig McMARTIN (NSW) | Ducati 749 | 1:12.214 | 10 of 10 | ||
| 2 | 77 | C | James VAN ROOYEN (SA) | BCD | Aprilia Tuono | 1:13.942 | 11 of 11 | 1.728 |
| 3 | 11 | C | Ben HENRY (WA) | BCD | Ducati 749 R | 1:14.254 | 11 of 11 | 2.040 |
| 4 | 17 | A | Paul ROE (QLD) | Aprilia RSVR 1000 | 1:14.309 | 9 of 13 | 2.095 | |
| 5 | 12 | A | Mick KELLY (VIC) | Ducati 749 R | 1:14.635 | 1 of 1 | 2.421 | |
| 6 | 69 | A | Mat CHILDS (SA) | Honda SP1 | 1:14.684 | 3 of 8 | 2.470 | |
| 7 | 33 | B | Daniel TABORSKY (VIC) | BCD | Ducati 996 SPS | 1:15.115 | 12 of 13 | 2.901 |
| 8 | 31 | C | Josip MARUKIC (NSW) | BCD | Aprilia Tuono | 1:17.053 | 10 of 11 | 4.839 |
| 9 | 8 | C | Richard LIMINTON (SA) | BCD | Ducati 999 S | 1:17.478 | 1 of 2 | 5.264 |
| 10 | 32 | B | Pete SMITH (QLD) | BCD | Ducati 900 SS | 1:19.256 | 3 of 7 | 7.042 |
| 11 | 29 | C | Jon COLLINS (VIC) | BCD | KTM Super Duke | 1:19.348 | 8 of 11 | 7.134 |
| 12 | 37 | C | Nigel BRYAN (NSW) | BCD | Honda SP1 | 1:24.313 | 10 of 12 | 12.099 |
| 13 | 27 | D | Damian SUTTON (NSW) | BCD | Aprilia RSVR 1000 | 1:27.119 | 2 of 3 | 14.905 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |