![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Three - Mallala Motorsports Park June 2nd, 2006 - By, Trevor Hedge |
![]() |
|
Supersport Second Practice - Combined Times with first session |
| Pos | Name | Class | Machine | FP1 | FP2 | Best |
| 1 | Jamie STAUFFER (NSW) | Yamaha R6 | 1:10.295 | 1:08.950 | 1:08.950 | |
| 2 | Jason O'HALLORAN (NSW) | Yamaha R6 | 1:09.614 | 1:09.046 | 1:09.046 | |
| 3 | Adam FERGUSSON (VIC) | Honda CBR RR | 1:09.445 | 1:09.072 | 1:09.072 | |
| 4 | Mark AITCHISON (NSW) | Yamaha R6 | 1:10.034 | 1:09.285 | 1:09.285 | |
| 5 | Jeremy CROWE (NSW) | P | Yamaha R6 | 1:11.373 | 1:09.648 | 1:09.648 |
| 6 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:10.077 | 1:09.715 | 1:09.715 | |
| 7 | Shaun GERONIMI (NSW) | P | Yamaha R6 | 1:11.333 | 1:09.720 | 1:09.720 |
| 8 | Judd GREEDY (VIC) | P | Honda CBR RR | 1:11.076 | 1:09.960 | 1:09.960 |
| 9 | Bryan STARING (WA) | Honda CBR RR | 1:10.743 | 1:10.028 | 1:10.028 | |
| 10 | Joshua WATERS (VIC) | Kawasaki ZX6RR | 1:11.784 | 1:10.175 | 1:10.175 | |
| 11 | Mick KELLY (VIC) | P | Ducati 749 R | 1:13.825 | 1:10.830 | 1:10.830 |
| 12 | Craig McMARTIN (NSW) | P | Ducati 749 | 1:12.388 | 1:11.087 | 1:11.087 |
| 13 | Zac DAVIES (NSW) | P | Yamaha R6 | 1:12.130 | 1:11.123 | 1:11.123 |
| 14 | Sam SMITH (NZ) | P | Yamaha R6 | 1:12.430 | 1:11.204 | 1:11.204 |
| 15 | Chris QUINN (NSW) | P | Honda CBR RR | 1:11.786 | 1:11.221 | 1:11.221 |
| 16 | Christopher SEATON (VIC) | P | Kawasaki ZX6RR | 1:12.715 | 1:11.253 | 1:11.253 |
| 17 | Brendan CLARKE (QLD) | Yamaha R6 | 1:11.264 | 1:11.322 | 1:11.264 | |
| 18 | Gareth JONES (QLD) | P | Yamaha R6 | 1:11.864 | 1:11.504 | 1:11.504 |
| 19 | Dustin GOLDSMITH (NSW) | P | Honda CBR RR | 1:14.201 | 1:12.204 | 1:12.204 |
| 20 | Scott CAMPBELL (TAS) | P | Honda CBR RR | 1:12.764 | 1:12.616 | 1:12.616 |
| 21 | Christan CASELLA (VIC) | BP | Yamaha R6 | 1:13.364 | 1:12.669 | 1:12.669 |
| 22 | Alex TOMASSETTI (NSW) | P | Kawasaki ZX6RR | 1:13.930 | 1:13.930 | |
| 23 | Brendan WATSON (NSW) | BP | Kawasaki ZX6RR | 1:15.584 | 1:13.973 | 1:13.973 |
| 24 | Cameron STRONACH (WA) | BP | Yamaha R6 | 1:15.797 | 1:14.075 | 1:14.075 |
| 25 | Daniel FIGUEIREDO (QLD) | BP | Honda CBR RR | 1:15.627 | 1:14.080 | 1:14.080 |
| 26 | Adam SENIOR (WA) | BP | Honda CBR RR | 1:16.335 | 1:15.038 | 1:15.038 |
| 27 | Alistair REID (QLD) | BP | Kawasaki ZX6RR | 1:16.874 | 1:15.082 | 1:15.082 |
| 28 | Glenn CULLEN (NSW) | BP | Yamaha R6 | 1:16.052 | 1:15.340 | 1:15.340 |
| 29 | Jason CULLEN (NSW) | BP | Yamaha R6 | 1:16.454 | 1:15.576 | 1:15.576 |
| 30 | Darren SCIBERRAS (VIC) | BP | Yamaha R6 | 1:16.683 | 1:16.683 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |