![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Three - Mallala Motorsports Park June 3rd, 2006 - By, Trevor Hedge |
![]() |
|
Supersport Final Qualifying / Grid |
| Pos | Name | Class | Machine | Q1 | Q2 | Best |
| 1 | Jamie STAUFFER (NSW) | Yamaha R6 | 1:13.502 | 1:08.580 | 1:08.580 | |
| 2 | Mark AITCHISON (NSW) | Yamaha R6 | 1:18.081 | 1:08.764 | 1:08.764 | |
| 3 | Adam FERGUSSON (VIC) | Honda CBR RR | 1:12.496 | 1:08.894 | 1:08.894 | |
| 4 | Jason O'HALLORAN (NSW) | Yamaha R6 | 1:16.871 | 1:09.063 | 1:09.063 | |
| 5 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:12.752 | 1:09.235 | 1:09.235 | |
| 6 | Joshua WATERS (VIC) | Kawasaki ZX6RR | 1:13.673 | 1:09.283 | 1:09.283 | |
| 7 | Jeremy CROWE (NSW) | P | Yamaha R6 | 1:19.302 | 1:09.360 | 1:09.360 |
| 8 | Shaun GERONIMI (NSW) | P | Yamaha R6 | 1:14.669 | 1:09.364 | 1:09.364 |
| 9 | Judd GREEDY (VIC) | P | Honda CBR RR | 1:18.087 | 1:09.493 | 1:09.493 |
| 10 | Bryan STARING (WA) | Honda CBR RR | 1:16.820 | 1:09.710 | 1:09.710 | |
| 11 | Christopher SEATON (VIC) | P | Kawasaki ZX6RR | 1:15.831 | 1:09.798 | 1:09.798 |
| 12 | Zac DAVIES (NSW) | P | Yamaha R6 | 1:19.644 | 1:09.858 | 1:09.858 |
| 13 | Mick KELLY (VIC) | P | Ducati 749 R | 1:21.138 | 1:09.938 | 1:09.938 |
| 14 | Chris QUINN (NSW) | P | Honda CBR RR | 1:17.525 | 1:10.483 | 1:10.483 |
| 15 | Gareth JONES (QLD) | P | Yamaha R6 | 1:18.823 | 1:10.487 | 1:10.487 |
| 16 | Sam SMITH (NZ) | P | Yamaha R6 | 1:16.278 | 1:10.500 | 1:10.500 |
| 17 | Craig McMARTIN (NSW) | P | Ducati 749 | 1:19.796 | 1:10.807 | 1:10.807 |
| 18 | Brendan CLARKE (QLD) | Yamaha R6 | 1:17.598 | 1:11.095 | 1:11.095 | |
| 19 | Dustin GOLDSMITH (NSW) | P | Honda CBR RR | 1:19.133 | 1:11.166 | 1:11.166 |
| 20 | Christan CASELLA (VIC) | BP | Yamaha R6 | 1:43.896 | 1:11.500 | 1:11.500 |
| 21 | Scott CAMPBELL (TAS) | P | Honda CBR RR | 1:18.128 | 1:11.866 | 1:11.866 |
| 22 | Brendan WATSON (NSW) | BP | Kawasaki ZX6RR | 1:26.319 | 1:12.561 | 1:12.561 |
| 23 | Cameron STRONACH (WA) | BP | Yamaha R6 | 1:21.807 | 1:12.744 | 1:12.744 |
| 24 | Jason CULLEN (NSW) | BP | Yamaha R6 | 1:18.279 | 1:12.976 | 1:12.976 |
| 25 | Glenn CULLEN (NSW) | BP | Yamaha R6 | 1:28.232 | 1:13.316 | 1:13.316 |
| 26 | Alistair REID (QLD) | BP | Kawasaki ZX6RR | 1:21.897 | 1:13.606 | 1:13.606 |
| 27 | Adam SENIOR (WA) | BP | Honda CBR RR | 1:22.428 | 1:13.666 | 1:13.666 |
| 28 | Daniel FIGUEIREDO (QLD) | BP | Honda CBR RR | 1:22.940 | 1:13.844 | 1:13.844 |
| 29 | Darren SCIBERRAS (VIC) | BP | Yamaha R6 | 1:14.444 | 1:14.444 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |