![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Three - Mallala Motorsports Park June 4th, 2006 - By, Trevor Hedge |
![]() |
|
Australian FX Cup Race 2 |
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 8 | 9:34.706 | 1:11.044 | 6 | |
| 2 | Shayne WHITELEY (VIC) | Honda CBR 1000 | 8 | 9:36.908 | 2.202 | 1:11.100 | 5 |
| 3 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 8 | 9:37.859 | 3.153 | 1:11.084 | 2 |
| 4 | Cameron BARNES (QLD) | Honda CBR 1000 | 8 | 9:48.934 | 14.228 | 1:12.417 | 4 |
| 5 | Christan CASELLA (VIC) | Yamaha R6 | 8 | 9:49.688 | 14.982 | 1:12.653 | 5 |
| 6 | Chris WILLIAMS (VIC) | Yamaha R1 | 8 | 9:50.643 | 15.937 | 1:12.774 | 4 |
| 7 | Simon CHAPMAN (SA) | Honda CBR 1000 | 8 | 9:53.797 | 19.091 | 1:13.078 | 4 |
| 8 | Mark CARRUTHERS (ACT) | Yamaha R1 | 8 | 9:55.793 | 21.087 | 1:13.045 | 4 |
| 9 | Adam CHRISTIE (SA) | Yamaha R6 | 8 | 9:56.238 | 21.532 | 1:12.804 | 6 |
| 10 | Peter GRASSER (WA) | Yamaha R1 | 8 | 9:56.721 | 22.015 | 1:13.594 | 5 |
| 11 | Craig NICHOLSON (VIC) | Honda CBR RR | 8 | 10:13.786 | 39.080 | 1:15.254 | 4 |
| 12 | Gerod BLOOMFIELD (QLD) | Yamaha R6 | 8 | 10:14.012 | 39.306 | 1:15.338 | 8 |
| 13 | Tim COWIE (NSW) | Yamaha R6 | 8 | 10:18.206 | 43.500 | 1:14.967 | 7 |
| 14 | Chris PANAYI (VIC) | Triumph 675 | 8 | 10:20.975 | 46.269 | 1:15.774 | 6 |
| 15 | Bill MIDDLETON (QLD) | Yamaha R1 | 8 | 10:26.009 | 51.303 | 1:16.468 | 4 |
| 16 | Chris CORCORAN (NSW) | Honda CBR RR | 8 | 10:26.317 | 51.611 | 1:16.290 | 6 |
| 17 | Paul SAADE (SA) | Yamaha R1 | 8 | 10:26.750 | 52.044 | 1:16.787 | 7 |
| 18 | Richard PARRY (NSW) | Yamaha R6 | 8 | 10:27.008 | 52.302 | 1:16.181 | 6 |
| 19 | Michael MAHER (NSW) | Suzuki GSXR 1000 | 8 | 10:33.882 | 59.176 | 1:17.508 | 2 |
| 20 | Paul CANE (QLD) | Honda Hornet 6 | 8 | 10:43.880 | 1:09.174 | 1:19.020 | 4 |
| 21 | Nigel BRYAN (NSW) | Honda CBR 1000 | 7 | 9:37.960 | 1 Lap | 1:20.162 | 7 |
| DNF | Anton KOKSHOORN (QLD) | Yamaha R6 | 7 | 8:24.981 | 1 Lap | 1:11.007 | 6 |
| DNF | Daniel MUTTON (SA) | Honda CBR RR | 5 | 6:27.908 | 3 Laps | 1:15.687 | 4 |
| DNF | Michael BLUNDEN (SA) | Yamaha R1 | 4 | 5:09.360 | 4 Laps | 1:15.266 | 2 |
| DNF | Raymond KAMLEH (SA) | Yamaha R6 | 3 | 4:14.117 | 5 Laps | 1:22.160 | 2 |
| DNF | David CARKEET (ACT) | Honda CBR 600 | 3 | 4:14.510 | 5 Laps | 1:20.755 | 2 |
| DNF | James VAN ROOYEN (SA) | Kawasaki ZX10R | 3 | 4:42.018 | 5 Laps | 1:12.674 | 2 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |