![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Three - Mallala Motorsports Park June 4th, 2006 - By, Trevor Hedge |
![]() |
|
Australian Superstock R3
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Josh HOUWEN (QLD) | Yamaha R6 | 8 | 9:54.991 | 1:13.190 | 8 | |
| 2 | Chris TROUNSON (VIC) | Honda CBR600RR | 8 | 9:55.351 | .360 | 1:13.211 | 8 |
| 3 | Bradd McCONNELL (SA) | Honda CBR RR | 8 | 9:55.519 | .528 | 1:13.288 | 8 |
| 4 | Stephen LIDDICOAT (SA) | Yamaha R6 | 8 | 9:56.062 | 1.071 | 1:13.546 | 8 |
| 5 | Anthony QUINN (NSW) | Suzuki GSXR | 8 | 9:58.830 | 3.839 | 1:12.813 | 7 |
| 6 | Ian ANDREWS (SA) | Suzuki GSXR | 8 | 10:01.826 | 6.835 | 1:12.400 | 8 |
| 7 | Mark JONAS (SA) | Suzuki GSXR | 8 | 10:05.980 | 10.989 | 1:13.714 | 7 |
| 8 | Craig NICHOLSON (VIC) | Honda CBR RR | 8 | 10:06.572 | 11.581 | 1:14.648 | 7 |
| 9 | Anton KOKSHOORN (QLD) | Yamaha R6 | 8 | 10:06.884 | 11.893 | 1:13.975 | 6 |
| 10 | Darren SCIBERRAS (VIC) | Yamaha R6 | 8 | 10:08.600 | 13.609 | 1:14.672 | 5 |
| 11 | Tim COWIE (NSW) | Yamaha R6 | 8 | 10:08.832 | 13.841 | 1:14.820 | 8 |
| 12 | Michael FRASER (NSW) | Suzuki GSXR | 8 | 10:09.179 | 14.188 | 1:14.096 | 6 |
| 13 | Gerod BLOOMFIELD (QLD) | Yamaha R6 | 8 | 10:13.579 | 18.588 | 1:14.836 | 5 |
| 14 | Chris CORCORAN (NSW) | Honda CBR RR | 8 | 10:13.898 | 18.907 | 1:14.389 | 6 |
| 15 | Michael RIDDLE (ACT) | Suzuki GSXR | 8 | 10:16.181 | 21.190 | 1:14.587 | 6 |
| 16 | John CREBBIN (SA) | Honda CBR RR | 8 | 10:16.571 | 21.580 | 1:14.722 | 8 |
| 17 | Daniel MUTTON (SA) | Honda CBR RR | 8 | 10:17.393 | 22.402 | 1:14.543 | 6 |
| 18 | Richard STANLEY (SA) | Kawasaki ZX6RR | 8 | 10:26.393 | 31.402 | 1:16.228 | 6 |
| 19 | John SNOAD (SA) | Suzuki GSXR | 8 | 10:30.377 | 35.386 | 1:16.735 | 8 |
| 20 | Ashley MANUEL (SA) | Honda CBR RR | 8 | 10:30.885 | 35.894 | 1:16.835 | 8 |
| 21 | Chris PANAYI (VIC) | Triumph 675 | 8 | 10:34.799 | 39.808 | 1:16.033 | 4 |
| 22 | John BURNS (VIC) | Kawasaki ZX6RR | 8 | 10:37.918 | 42.927 | 1:17.308 | 4 |
| 23 | Michael McLINDEN (NSW) | Suzuki GSXR | 8 | 10:38.996 | 44.005 | 1:17.742 | 8 |
| 24 | Russell BAKER (VIC) | Honda CBR RR | 8 | 10:40.441 | 45.450 | 1:16.348 | 8 |
| 25 | Richard PARRY (NSW) | Yamaha R6 | 8 | 10:40.612 | 45.621 | 1:15.574 | 3 |
| 26 | Ray ANSET (WA) | Suzuki GSXR | 8 | 10:45.054 | 50.063 | 1:18.495 | 7 |
| 27 | Matthew GRIFFIN (VIC) | Yamaha R6 | 8 | 11:01.300 | 1:06.309 | 1:17.160 | 6 |
| DNF | Adam CHRISTIE (SA) | Yamaha R6 | 6 | 7:48.556 | 2 Laps | 1:14.575 | 5 |
| DNF | Ben HENRY (WA) | Ducati 749 R | 5 | 6:46.617 | 3 Laps | 1:14.116 | 2 |
| DNF | Scott YATES (NSW) | Kawasaki ZX6RR | 1 | 1:18.681 | 7 Laps | 1:18.681 | 1 |
| DNF | Danny HIGGINS (VIC) | Yamaha R6 | 0 | 1.065 | 8 Laps | .000 | 0 |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |