MCNEWS.COM.AU - The ultimate in motorcycle news 2006 Australian Superbike Championship (YMF Loan) - Round Four - Queensland Raceway
July 8th, 2006 - By, Trevor Hedge
MCNEWS.COM.AU - The ultimate in motorcycle news

Superstock Final Qualifying

 

Pos Name Machine Q1 Q2 Best
1 Anton KOKSHOORN (QLD) Yamaha YZF-R6 1:15.999 1:15.693 1:15.693
2 Anthony QUINN (NSW) Suzuki GSX-R 1:15.754 1:16.480 1:15.754
3 Ian ANDREWS (SA) Suzuki GSX-R 1:16.553 1:15.867 1:15.867
4 Scott YATES (NSW) Kawasaki ZX-6RR 1:16.542 1:15.977 1:15.977
5 Josh HOUWEN (QLD) Yamaha YZF-R6 1:16.101 1:16.100 1:16.100
6 Michael FRASER (NSW) Suzuki GSX-R   1:16.163 1:16.163
7 Darren SCIBERRAS (VIC) Yamaha YZF-R6 1:16.300 1:16.928 1:16.300
8 Chris TROUNSON (VIC) Honda CBR600RR 1:16.743 1:16.610 1:16.610
9 Danny HIGGINS (VIC) Yamaha YZF-R6 1:17.528 1:16.666 1:16.666
10 Bradd McCONNELL (SA) Honda CBR600RR 1:17.740 1:17.219 1:17.219
11 Gerod BLOOMFIELD (QLD) Yamaha YZF-R6 1:17.255 1:18.124 1:17.255
12 Dale BROADFOOT (NSW) Honda CBR600RR 1:17.686 1:18.321 1:17.686
13 Tim COWIE (NSW) Yamaha YZF-R6 1:18.453 1:17.687 1:17.687
14 Stephen LIDDICOAT (SA) Yamaha YZF-R6   1:18.131 1:18.131
15 Craig NICHOLSON (VIC) Honda CBR600RR 1:20.194 1:18.585 1:18.585
16 Richard PARRY (NSW) Yamaha YZF-R6 1:19.461 1:18.586 1:18.586
17 Chris PANAYI (VIC) Triumph 675 1:19.410 1:18.590 1:18.590
18 Chris CORCORAN (NSW) Honda CBR600RR 1:18.996 1:18.607 1:18.607
19 Michael RIDDLE (ACT) Suzuki GSX-R 1:20.083 1:18.912 1:18.912
20 Michael McLINDEN (NSW) Suzuki GSX-R 1:19.113 1:19.249 1:19.113
21 Brayden CARR (NSW) Yamaha YZF-R6 1:19.315 1:19.640 1:19.315
22 Russell BAKER (VIC) Honda CBR600RR 1:20.734 1:19.897 1:19.897
23 Adam SMIBERT (VIC) Honda CBR600RR 1:21.543 1:20.055 1:20.055
24 Matthew GRIFFIN (VIC) \ Yamaha YZF-R6 1:21.294 1:20.266 1:20.266
25 Warren HARDING (NSW) Suzuki GSX-R 1:24.627 1:25.040 1:24.627

2006 Australian Superbike Championship (YMF Loan) - Round Four - Queensland Raceway

----    Podcast   ----
Click here for our Multimedia Podcast

----    Pictorials   ----
Gallery A - Gallery B - Gallery C - Gallery D - Gallery E - Gallery F - Gallery G -
Gallery H - Gallery I - Gallery J - Gallery K - Gallery L - Gallery M - Gallery N - Gallery O

----    Reports    ----
Promoters - Suzuki - Yamaha - BMW - Honda - Geronimi - Crowe - Holland - Johnson - Charlton

----    Points   ----
Superstock - 125 - Twins - Supersport - FX Cup - Superbike - Naked

----    Sunday    ----
Superstock R2 - Naked R2 - Supersport R1 - FX R2 - 125 R2 - Twins R2 - Superbike R1
Superstock R3 - 125 R3 - Twins R3 - Supersport R2 - FX R3 - Superbike R2 - Naked R3

----    Saturday    ----
Superstock Q2 - Naked Q2 - Supersport Q1 - FX Q2 - 125 Q2 - Twins Q2 - Superbike Q1
Superstock R1 - 125 R1 - Twins R1 - Supersport Q2 - FX R1 - Superbike Q2 - Naked R1 - Day 2 Report

----    Friday    ----
Superstock P1 - Naked P1 - Supersport P1 - FX P1 - 125 P1 - Twins P1 - Superbike P1
Superstock Q1 - 125 Q1 - Twins Q1 - Supersport P2 - FX Q1 - Superbike P2 - Naked Q1 - Day 1 Report

----    Transcripts from Live page    ----
Friday - Saturday - Sunday

----    PORTAL HOME    ----
----   2006 ASC Season Navigation   ----
----   Previous ASC Rounds at Qld Raceway   ----
----   New Podcasts    ----   
New Classifieds   ----