MCNEWS.COM.AU - The ultimate in motorcycle news 2006 Australian Superbike Championship (YMF Loan) - Round Four - Queensland Raceway
July 8th, 2006 - By, Trevor Hedge
MCNEWS.COM.AU - The ultimate in motorcycle news

FX Cup Final Qualifying

 

Pos Name Machine Q1 Q2 BEST
1 Cameron BARNES (QLD) Honda CBR 1000 1:14.630 1:13.718 1:13.718
2 Michael FRASER (NSW) Suzuki GSXR 1000 1:15.374 1:13.804 1:13.804
3 Craig DOMASCHENZ (VIC) Suzuki GSXR 1000 1:15.211 1:13.851 1:13.851
4 Anton KOKSHOORN (QLD) Yamaha R6 1:16.672 1:15.003 1:15.003
5 Darren KEENE (QLD) Yamaha R1 1:15.933 1:15.517 1:15.517
6 James VAN ROOYEN (SA) Kawasaki ZX10R 1:16.389 1:15.843 1:15.843
7 Craig TURNER (QLD) Honda CBR 1000 1:16.336 1:16.640 1:16.336
8 Ian ANDREWS (SA) Suzuki GSXR 600 1:16.702 1:16.528 1:16.528
9 Bill MIDDLETON (QLD) Yamaha R1 1:17.588 1:16.711 1:16.711
10 Chris TROUNSON (VIC) Honda CBR 600 1:17.103   1:17.103
11 Danny HIGGINS (VIC) Yamaha R6 1:18.972 1:17.333 1:17.333
12 Paul FITZPATRICK (QLD) Kawasaki ZX10R   1:17.364 1:17.364
13 Stephen LIDDICOAT (SA) Yamaha R6   1:17.731 1:17.731
14 Bradd McCONNELL (SA) Honda CBR 600 1:18.898 1:17.825 1:17.825
15 Chris PANAYI (VIC) Triumph 675 1:18.998 1:18.410 1:18.410
16 Chris CORCORAN (NSW) Honda CBR 600 1:19.160 1:18.537 1:18.537
17 Tim COWIE (NSW) Yamaha R6 1:19.242 1:18.556 1:18.556
18 Richard PARRY (NSW) Yamaha R6 1:19.625 1:19.011 1:19.011
19 Michael RIDDLE (ACT) Suzuki GSXR 600 1:19.614 1:19.107 1:19.107
20 Matt JOHNS (QLD) Yamaha R1   1:19.752 1:19.752
21 Craig NICHOLSON (VIC) Honda CBR 600 1:19.814 1:19.881 1:19.814
22 Nigel BRYAN (NSW) Honda CBR 1000 1:22.096 1:22.201 1:22.096
23 Mark HATCH (NSW) Kawasaki ZX10R 1:23.446   1:23.446

2006 Australian Superbike Championship (YMF Loan) - Round Four - Queensland Raceway

----    Podcast   ----
Click here for our Multimedia Podcast

----    Pictorials   ----
Gallery A - Gallery B - Gallery C - Gallery D - Gallery E - Gallery F - Gallery G -
Gallery H - Gallery I - Gallery J - Gallery K - Gallery L - Gallery M - Gallery N - Gallery O

----    Reports    ----
Promoters - Suzuki - Yamaha - BMW - Honda - Geronimi - Crowe - Holland - Johnson - Charlton

----    Points   ----
Superstock - 125 - Twins - Supersport - FX Cup - Superbike - Naked

----    Sunday    ----
Superstock R2 - Naked R2 - Supersport R1 - FX R2 - 125 R2 - Twins R2 - Superbike R1
Superstock R3 - 125 R3 - Twins R3 - Supersport R2 - FX R3 - Superbike R2 - Naked R3

----    Saturday    ----
Superstock Q2 - Naked Q2 - Supersport Q1 - FX Q2 - 125 Q2 - Twins Q2 - Superbike Q1
Superstock R1 - 125 R1 - Twins R1 - Supersport Q2 - FX R1 - Superbike Q2 - Naked R1 - Day 2 Report

----    Friday    ----
Superstock P1 - Naked P1 - Supersport P1 - FX P1 - 125 P1 - Twins P1 - Superbike P1
Superstock Q1 - 125 Q1 - Twins Q1 - Supersport P2 - FX Q1 - Superbike P2 - Naked Q1 - Day 1 Report

----    Transcripts from Live page    ----
Friday - Saturday - Sunday

----    PORTAL HOME    ----
----   2006 ASC Season Navigation   ----
----   Previous ASC Rounds at Qld Raceway   ----
----   New Podcasts    ----   
New Classifieds   ----