MCNEWS.COM.AU - The ultimate in motorcycle news 2006 Australian Superbike Championship (YMF Loan) - Round Five - Symmons Plains, Tasmania
September 7th, 2006 - By, Trevor Hedge
MCNEWS.COM.AU - The ultimate in motorcycle news

Unedited notes from live text update page on Friday

  • 1621 - We are closing this facility down now and will give it another crack tomorrow although due to the location of the facilities and lack of monitors or any useful information we might give it away as a bad joke
  • 1620 - Provisional Combined Superbike Practice Results

Pos. No. Name Prev. Fastest This Fastest Fastest Lap Time
1 27 Jamie STAUFFER 53.881 54.081 53.881 56.129
2 74 Adam FERGUSSON 54.352 54.082 54.082 54.540
3 26 Daniel STAUFFER 54.117 54.370 54.117 54.370
4 83 Russell HOLLAND 54.837 54.138 54.138 54.483
5 5 Robert BUGDEN 55.522 54.512 54.512 55.087
6 47 Wayne MAXWELL 55.495 54.868 54.868 1:02.134
7 38 Scott CHARLTON 55.059 55.122 55.059 55.468
8 34 Glenn ALLERTON 55.890 55.279 55.279 55.279
9 71 Andrew STROUD 55.582 55.612 55.582 55.957
10 42 Shannon JOHNSON 56.248 55.703 55.703 1:09.112
11 36 Ray CLEE 55.976 56.022 55.976 56.219
12 52 Trent GIBSON 56.801 56.133 56.133 56.584
13 56 Shannon ETHERIDGE 58.162 56.699 56.699 56.811
14 21 Joshua WATERS 56.966 56.792 56.792 57.250
15 30 Ashley ROE 57.648 57.283 57.283 58.007
16 82 Brenden GUROWSKI 58.446 58.246 58.246 58.589
17 81 Steve MANNING 1:00.308 59.149 59.149 1:00.298
18 17 Paul ROE 59.476 59.453 59.453 Pit Exit

  • 1616 - Jamie the only man to have done a 53 today and that was this morning, Krusty getting very close however.... Interesting to note that Krusty again is using Supersport rubber on his Superbike as Michelin seemingly have no slicks up to the job homogolated for Australian Superbike this year... Not all rosy for Dunlop though as their tyre machine broke this morning thus they are changing hundreds of tyres from the Yoshimura Suzuki truck thanks to kindness of the Suzuki squad
  • 1615 - On combined practice times it is Jamie, Adam, Dan, Russell the order at the top with only a couple of minutes remaining
  • 1607 - We just had a red flag in the Superbike session around 10 minutes ago after Ray Clee (unconfirmed officially) had a massive highside at over 250kph through the kink section of the circuit. He has been taken off to hospital but I believe he is conscious and repairable, however I don't think much of his bike will be left to repair... Bikes just heading back on track now for the final 10 minutes of the session.  Dark clouds closing in fast
  • 1558 - With 12 minutes left in Superbike final practice this is the state of affairs
    Pos. No. Name Prev. Fastest This Fastest Fastest Lap Time
    1 27 Jamie STAUFFER 53.881 54.420 53.881 54.420
    2 26 Daniel STAUFFER 54.117 54.536 54.117 54.747
    3 74 Adam FERGUSSON 54.352 54.122 54.122 54.122
    4 83 Russell HOLLAND 54.837 54.514 54.514 55.058
    5 5 Robert BUGDEN 55.522 55.016 55.016 55.016
    6 38 Scott CHARLTON 55.059 55.317 55.059 57.893
    7 34 Glenn ALLERTON 55.890 55.279 55.279 55.279
    8 47 Wayne MAXWELL 55.495 55.758 55.495 55.758
    9 71 Andrew STROUD 55.582 55.612 55.582 55.829
    10 42 Shannon JOHNSON 56.248 55.703 55.703 55.852
    11 36 Ray CLEE 55.976 56.022 55.976 56.219
    12 52 Trent GIBSON 56.801 56.133 56.133 56.296
    13 56 Shannon ETHERIDGE 58.162 56.699 56.699 Pit Exit
    14 21 Joshua WATERS 56.966 56.844 56.844 57.048
    15 30 Ashley ROE 57.648 57.283 57.283 57.518
    16 82 Brenden GUROWSKI 58.446 58.434 58.434 59.064
    17 17 Paul ROE 59.476 59.453 59.453 Pit Exit
    18 81 Steve MANNING 1:00.308 59.565 59.565 59.586
  • 1550 - We understand there is also a possible motorcycle connection in regards to Peter Brock's accident, that being that his co driver was none other than Melbourne motorcycle identity Mick Hone. Early indications are that Mick was hurt in the incident but does not have any life threatening injuries
  • 1531 - 125 First Qualifying Provisional Results

Pos. No. Name Fastest On Lap Last Lap No. Laps
1 19 Brett SIMMONDS 1:03.154 14 1:03.154 14
2 6 Peter GALVIN 1:03.947 11 1:04.096 15
3 76 Tom HATTON 1:03.963 18 1:04.823 21
4 8 Paul CAMPBELL 1:04.512 19 1:04.512 19
5 14 Rhys MOLLER 1:04.546 14 1:04.546 14
6 55 Cath THOMPSON 1:04.693 17 1:04.693 17
7 13 Jed METCHER 1:05.488 17 1:39.074 19
8 21 Brent RIGOLI 1:05.526 9 Pit Exit 11
9 42 Bob HUMPHREYS 1:08.272 13 1:08.542 15

  • 1521 - Supersport Friday Results (Combined Sessions)
  • 1514 - Unconfirmed reports coming out of Western Australia are saying that Peter Brock has just been killed while competing in Targa West after his car left the road and hit a tree
  • 1458 - MotoGP First Practice Results
  • 1447 - First practice in Malaysia sees Capirossi on top from Stoner, Pedrosa, Melandri, Hopkins, Hayden, Nakano, Gibernau, Roberts and Tamada rounds out the top ten just ahead of Valentino Rossi
  • 1440 - Impressions of Symmons Plains so far....  From a media point of view the situation is woeful, we are stuck in a building well away from the circuit with no monitors and no view whatsoever of the track. In short, I would have just as good a view of the action if I had stayed at home, that being nil...  The riders are very critical of the circuit in relation to safety. Also the position of the finish line has been described in very colourful terms with some riders commenting that if track conditions are not perfect they would have to back off before the finish line in order to make the next corner... Thus they remarked that if it came down to a final lap race to the line they will stay on the gas and crash at the corner after the finish line while fighting for the win as they wouldn't make the next corner which obviously is not a good look... On the upside apparently the local press has been really promoting the round, one of the prominent local newspaper reporters is a keen motorcycle enthusiast and has given the event excellent editorial coverage in the lead up...
  • 1435 - 25 minutes remaining in Supersport second practice and this is the current state of affairs

Pos. No. Name Fastest On Lap Last Lap No. Laps
1 27 Jamie STAUFFER 56.641 7 56.641 7
2 7 Jason O'HALLORAN 56.790 4 Pit Exit 5
3 29 Scott CAMPBELL 57.168 8 57.168 8
4 3 Mark AITCHISON 57.222 7 57.222 7
5 41 Jeremy CROWE 57.224 7 57.224 7
6 74 Adam FERGUSSON 57.238 4 58.121 6
7 67 Bryan STARING 57.254 5 57.254 5
8 99 Judd GREEDY 57.417 5 58.465 8
9 34 Glenn ALLERTON 57.862 7 57.862 7
10 46 Shaun GERONIMI 57.869 4 Pit Exit 6
11 21 Joshua WATERS 58.103 6 58.103 6
12 88 Sam SMITH 58.345 8 58.345 8
13 56 Craig SHIRRIFFS 58.423 8 58.423 8
14 61 Craig McMARTIN 58.554 4 Pit Exit 6
15 84 Mick KELLY 59.202 6 1:04.609 7
16 82 Chris QUINN 59.511 6 59.511 6
17 51 Dustin GOLDSMITH 1:00.205 6 1:00.205 6
18 49 Brendan CLARKE 1:00.382 5 1:00.691 6
19 15 Daniel FIGUEIREDO 1:00.726 7 1:00.726 7
20 72 Jason SPENCER 1:01.028 6 1:01.149 7
21 19 Christan CASELLA 1:01.233 7 1:01.233 7
22 87 Gareth JONES 1:01.588 6 1:01.588 6
23 85 Brendan WATSON 1:02.163 6 1:02.456 7

  • 1358 - Provisional results from Superstock First Qualifying

Pos. No. Name Fastest On Lap Last Lap No. Laps
1 26 Chris TROUNSON 58.690 11 58.690 11
2 70 Josh HOUWEN 58.785 19 59.507 21
3 74 Ian ANDREWS 58.798 5 58.944 6
4 85 Anthony QUINN 58.921 21 59.097 23
5 75 Bradd McCONNELL 59.511 19 59.511 19
6 65 John BREWSTER 59.548 21 59.725 22
7 77 Michael FRASER 59.681 6 1:00.545 20
8 20 Alistair REID 59.736 14 59.869 22
9 18 Chris PANAYI 59.766 13 1:01.465 17
10 66 Dean BONTHORNE 59.808 9 1:00.494 18
11 47 Quentin BLAZLEY 59.909 8 Pit Exit 13
12 50 Tim COWIE 1:00.234 16 1:17.739 19
13 14 Craig NICHOLSON 1:00.262 16 1:00.328 20
14 91 Darren SCIBERRAS 1:00.341 18 1:00.341 18
15 56 Richard PARRY 1:00.396 21 1:00.396 21
16 41 Ben SCOTT 1:00.417 7 1:00.959 13
17 99 Chris CORCORAN 1:00.516 14 1:01.337 22
18 5 Danny HIGGINS 1:01.475 17 1:01.475 17
19 21 Michael RIDDLE 1:01.728 13 1:02.262 14
20 59 Michael McLINDEN 1:01.905 11 1:11.945 14
21 13 Errol HAMILTON 1:02.416 12 1:02.863 18
22 61 Matthew GRIFFIN 1:02.890 14 1:04.741 20
23 35 Russell BAKER 1:03.527 10 1:15.739 15
24 48 Brad WOOTTON 1:05.131 7 Pit Exit 17

  • 1325 - Results from first Superbike practice
  • 1258 - Dan on top of the charts now with a 54.11, hopefully this weekend can mark his long awaited return to form after struggling with the front end of his Yamaha all this season thus far
  • 1257 - 10 minutes left in Superbike first practice and the current state of affairs as Jamie with his nose in front of Adam, Dan and Russell

Pos. No. Name Fastest On Lap Last Lap No. Laps
1 27 Jamie STAUFFER 54.228 17 54.597 21
2 74 Adam FERGUSSON 54.409 15 56.115 18
3 26 Daniel STAUFFER 54.770 12 54.797 16
4 83 Russell HOLLAND 54.879 20 54.879 20
5 38 Scott CHARLTON 55.318 12 55.581 17
6 47 Wayne MAXWELL 55.495 10 55.495 10
7 5 Robert BUGDEN 55.522 12 Pit Exit 20
8 71 Andrew STROUD 55.582 16 55.582 16
9 34 Glenn ALLERTON 55.890 16 55.916 18
10 36 Ray CLEE 55.976 20 55.976 20
11 42 Shannon JOHNSON 56.489 18 56.934 23
12 52 Trent GIBSON 56.801 14 57.451 16
13 21 Joshua WATERS 57.590 20 57.590 20
14 30 Ashley ROE 57.856 17 57.856 17
15 82 Brenden GUROWSKI 58.446 17 58.987 18

  • 1247 - Superbikes are on track now, with 20 minutes remaining in this first practice session the order is as follows

Pos. No. Name Fastest On Lap Last Lap No. Laps
1 74 Adam FERGUSSON 54.752 6 54.921 11
2 26 Daniel STAUFFER 54.870 6 54.949 11
3 27 Jamie STAUFFER 54.876 6 1:31.920 11
4 38 Scott CHARLTON 55.318 12 55.318 12
5 83 Russell HOLLAND 55.491 6 Pit Exit 10
6 5 Robert BUGDEN 55.522 12 Pit Exit 13
7 71 Andrew STROUD 55.938 5 58.508 11
8 47 Wayne MAXWELL 56.010 7 56.010 7
9 36 Ray CLEE 56.196 14 56.500 15
10 34 Glenn ALLERTON 56.260 11 1:03.729 12
11 52 Trent GIBSON 56.977 10 56.977 10
12 42 Shannon JOHNSON 57.634 10 1:18.396 13
13 21 Joshua WATERS 57.707 13 57.707 13
14 30 Ashley ROE 58.180 11 58.440 12
15 17 Paul ROE 59.476 7 Pit Exit 13
 

  • 1145 - Well we are here at Symmons Plains up and running on one bar of CDMA reception so you may have to bare with us this morning as we struggle to get things done.  So far this morning the Superstock, Nakedbike, Supersport and 125 classes have completed their first practice sessions. Here are the results - Superstock - Nakedbike - Supersport - 125

2006 Australian Superbike Championship (YMF Loan) - Round Five - Symmons Plains, Tasmania

----   Pictorials   ----
Gallery A - Gallery B - Gallery C - Gallery D - Gallery E - Gallery F - Gallery G - Gallery H - Gallery I
Gallery J - Gallery K - Gallery L - Gallery M - Gallery N - Gallery O - Gallery P

----   Notes   ----
Friday Notes - Saturday Notes - Sunday Notes

----   Points   ----
Superstock - Nakedbike - 125 - FX - Twins - Supersport - Superbike

----   Race 3   ----
Superstock - Nakedbike - 125 - FX - Twins

----   Race 2   ----
Superstock - Nakedbike - 125 - FX - Twins - Supersport - Superbike

----   Race 1   ----
Superstock - Nakedbike - 125 - FX - Twins - Supersport - Superbike

----   Final Qualifying   ----
Superstock - Nakedbike - 125 - Twins - FX - Supersport - Superbike
 

----   First Qualifying   ----
Superstock - Nakedbike - 125 - Twins - FX - Supersport - Superbike

----   Practice   ----
Superstock - Nakedbike - Supersport - 125 - Twins - FX - Superbike

 ----   Event Information / Ticketing  ----

---- Previews - MCNEWS - Suzuki - Yamaha ----

----    PORTAL HOME    ----
----   2006 ASC Season Navigation   ----
----   New Podcasts    ----   
New Classifieds   ----